IRS Criminal Convictions -- In Relation to District Population 2005
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 1,086 | 370 | - |
Ala, N | Birmingham | 2 | 76 | 79 |
Ala, M | Montgomery | 0 | 0 | 85 |
Ala, S | Mobile | 6 | 755 | 8 |
Alaska | Anchorage | 21 | 3,174 | 1 |
Arizona | Phoenix | 18 | 313 | 41 |
Ark, E | Little Rock | 10 | 649 | 12 |
Ark, W | Fort Smith | 0 | 0 | 85 |
Cal, N | San Francisco | 10 | 134 | 76 |
Cal, C | Los Angeles | 56 | 310 | 45 |
Cal, E | Sacramento | 32 | 450 | 25 |
Cal, S | San Diego | 9 | 291 | 51 |
Colorado | Denver | 10 | 217 | 65 |
Conn | New Haven | 16 | 460 | 23 |
Delaware | Wilmington | 10 | 1,208 | 3 |
D. C. | Washington | 2 | 345 | 37 |
Fla, N | Pensacola | 7 | 427 | 28 |
Fla, M | Tampa | 21 | 225 | 63 |
Fla, S | Miami | 49 | 770 | 7 |
Ga, N | Atlanta | 14 | 248 | 58 |
Ga, M | Macon | 1 | 53 | 82 |
Ga, S | Savannah | 3 | 218 | 64 |
Hawaii | Honolulu | 8 | 638 | 13 |
Idaho | Boise | 4 | 287 | 52 |
Ill, N | Chicago | 43 | 467 | 21 |
Ill, S | East St. Louis | 3 | 237 | 60 |
Ill, C | Springfield | 2 | 91 | 77 |
Ind, N | South Bend | 11 | 442 | 26 |
Ind, S | Indianapolis | 11 | 295 | 49 |
Iowa, N | Cedar Rapids | 4 | 306 | 47 |
Iowa, S | Des Moines | 1 | 61 | 81 |
Kansas | Topeka | 5 | 183 | 69 |
Ken, E | Lexington | 8 | 387 | 30 |
Ken, W | Louisville | 1 | 48 | 83 |
La, E | New Orleans | 9 | 529 | 16 |
La, M | Baton Rouge | 5 | 689 | 11 |
La, W | Shreveport | 5 | 243 | 59 |
Maine | Portland | 2 | 153 | 73 |
Maryland | Baltimore | 18 | 325 | 39 |
Mass | Boston | 21 | 326 | 38 |
Mich, E | Detroit | 21 | 313 | 41 |
Mich, W | Grand Rapids | 7 | 206 | 67 |
Minnesota | Minneapolis | 15 | 295 | 49 |
Miss, N | Oxford | 4 | 371 | 34 |
Miss, S | Jackson | 16 | 885 | 6 |
Mo, E | St. Louis | 10 | 351 | 36 |
Mo, W | Kansas City | 8 | 277 | 54 |
Montana | Billings | 3 | 324 | 40 |
Nebraska | Omaha | 4 | 229 | 61 |
Nevada | Las Vegas | 13 | 558 | 15 |
New Hamp | Concord | 0 | 0 | 85 |
N. J. | Newark | 45 | 521 | 17 |
N Mexico | Albuquerque | 3 | 159 | 72 |
N. Y., N | Syracuse | 5 | 148 | 74 |
N. Y., E | Brooklyn | 35 | 437 | 27 |
N. Y., S | Manhattan | 19 | 377 | 32 |
N. Y., W | Buffalo | 12 | 425 | 29 |
N Car, E | Raleigh | 7 | 211 | 66 |
N Car, M | Greensboro | 5 | 195 | 68 |
N Car, W | Asheville | 7 | 263 | 56 |
N Dakota | Fargo | 3 | 471 | 20 |
Ohio, N | Cleveland | 43 | 731 | 9 |
Ohio, S | Cincinnati | 21 | 377 | 32 |
Okla, N | Tulsa | 3 | 312 | 43 |
Okla, E | Muskogee | 0 | 0 | 85 |
Okla, W | Oklahoma City | 7 | 378 | 31 |
Oregon | Portland | 6 | 167 | 71 |
Penn, E | Philadelphia | 28 | 509 | 18 |
Penn, M | Scranton | 8 | 267 | 55 |
Penn, W | Pittsburgh | 11 | 286 | 53 |
R. I. | Providence | 5 | 466 | 22 |
S Car | Columbia | 15 | 357 | 35 |
S Dakota | Sioux Falls | 0 | 0 | 85 |
Tenn, E | Knoxville | 4 | 168 | 70 |
Tenn, M | Nashville | 6 | 298 | 48 |
Tenn, W | Memphis | 27 | 1,777 | 2 |
Texas, N | Fort Worth | 28 | 451 | 24 |
Texas, E | Tyler | 8 | 251 | 57 |
Texas, S | Houston | 11 | 145 | 75 |
Texas, W | San Antonio | 17 | 310 | 45 |
Utah | Salt Lake City | 2 | 82 | 78 |
Vermont | Burlington | 0 | 0 | 85 |
Virg, E | Alexandria | 27 | 499 | 19 |
Virg, W | Roanoke | 22 | 1,073 | 4 |
Wash, E | Spokane | 1 | 73 | 80 |
Wash, W | Seattle | 15 | 311 | 44 |
W Virg, N | Wheeling | 2 | 229 | 61 |
W Virg, S | Charleston | 10 | 1,073 | 4 |
Wisc, E | Milwaukee | 24 | 730 | 10 |
Wisc, W | Madison | 1 | 45 | 84 |
Wyoming | Cheyenne | 3 | 596 | 14 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010