Percent of IRS Criminal Convictions By Lead Charge 2005
Districts in Rank Order -- Title 26
(Click on District Name for Detailed Data)
| Non-Title 26 | Title 26 |
District | City | Total Referrals | Percent | Rank | Percent | Rank |
---|
U.S. | | 1,086 | 60.6 | - | 39.4 | - |
Iowa, S | Des Moines | 1 | 0.0 | 78 | 100.0 | 1 |
Ken, W | Louisville | 1 | 0.0 | 78 | 100.0 | 1 |
N Mexico | Albuquerque | 3 | 0.0 | 78 | 100.0 | 1 |
N. Y., N | Syracuse | 5 | 0.0 | 78 | 100.0 | 1 |
Utah | Salt Lake City | 2 | 0.0 | 78 | 100.0 | 1 |
Wash, E | Spokane | 1 | 0.0 | 78 | 100.0 | 1 |
Wyoming | Cheyenne | 3 | 0.0 | 78 | 100.0 | 1 |
Hawaii | Honolulu | 8 | 12.5 | 77 | 87.5 | 8 |
N Car, E | Raleigh | 7 | 14.3 | 76 | 85.7 | 9 |
Penn, W | Pittsburgh | 11 | 18.2 | 75 | 81.8 | 10 |
Conn | New Haven | 16 | 18.8 | 74 | 81.3 | 11 |
Kansas | Topeka | 5 | 20.0 | 73 | 80.0 | 12 |
Nevada | Las Vegas | 13 | 23.1 | 72 | 76.9 | 13 |
Ken, E | Lexington | 8 | 25.0 | 69 | 75.0 | 14 |
Mo, W | Kansas City | 8 | 25.0 | 69 | 75.0 | 14 |
Tenn, E | Knoxville | 4 | 25.0 | 69 | 75.0 | 14 |
Montana | Billings | 3 | 33.3 | 66 | 66.7 | 17 |
N Dakota | Fargo | 3 | 33.3 | 66 | 66.7 | 17 |
Okla, N | Tulsa | 3 | 33.3 | 66 | 66.7 | 17 |
Penn, E | Philadelphia | 28 | 35.7 | 65 | 64.3 | 20 |
Ark, E | Little Rock | 10 | 40.0 | 62 | 60.0 | 21 |
Cal, N | San Francisco | 10 | 40.0 | 62 | 60.0 | 21 |
N Car, M | Greensboro | 5 | 40.0 | 62 | 60.0 | 21 |
Cal, C | Los Angeles | 56 | 42.9 | 59 | 57.1 | 24 |
Ga, N | Atlanta | 14 | 42.9 | 59 | 57.1 | 24 |
Okla, W | Oklahoma City | 7 | 42.9 | 59 | 57.1 | 24 |
Maryland | Baltimore | 18 | 44.4 | 57 | 55.6 | 27 |
N. J. | Newark | 45 | 44.4 | 57 | 55.6 | 27 |
Minnesota | Minneapolis | 15 | 46.7 | 56 | 53.3 | 29 |
N. Y., S | Manhattan | 19 | 47.4 | 55 | 52.6 | 30 |
Ala, N | Birmingham | 2 | 50.0 | 47 | 50.0 | 31 |
Idaho | Boise | 4 | 50.0 | 47 | 50.0 | 31 |
Iowa, N | Cedar Rapids | 4 | 50.0 | 47 | 50.0 | 31 |
Maine | Portland | 2 | 50.0 | 47 | 50.0 | 31 |
Nebraska | Omaha | 4 | 50.0 | 47 | 50.0 | 31 |
Texas, E | Tyler | 8 | 50.0 | 47 | 50.0 | 31 |
Texas, N | Fort Worth | 28 | 50.0 | 47 | 50.0 | 31 |
W Virg, N | Wheeling | 2 | 50.0 | 47 | 50.0 | 31 |
Fla, M | Tampa | 21 | 52.4 | 45 | 47.6 | 39 |
Mass | Boston | 21 | 52.4 | 45 | 47.6 | 39 |
N. Y., E | Brooklyn | 35 | 54.3 | 44 | 45.7 | 41 |
Ind, S | Indianapolis | 11 | 54.5 | 43 | 45.5 | 42 |
La, E | New Orleans | 9 | 55.6 | 42 | 44.4 | 43 |
Ohio, N | Cleveland | 43 | 55.8 | 41 | 44.2 | 44 |
Mich, W | Grand Rapids | 7 | 57.1 | 40 | 42.9 | 45 |
Delaware | Wilmington | 10 | 60.0 | 38 | 40.0 | 46 |
La, M | Baton Rouge | 5 | 60.0 | 38 | 40.0 | 46 |
Ill, N | Chicago | 43 | 60.5 | 37 | 39.5 | 48 |
Fla, S | Miami | 49 | 63.3 | 36 | 36.7 | 49 |
Cal, S | San Diego | 9 | 66.7 | 32 | 33.3 | 50 |
Ga, S | Savannah | 3 | 66.7 | 32 | 33.3 | 50 |
N. Y., W | Buffalo | 12 | 66.7 | 32 | 33.3 | 50 |
Tenn, M | Nashville | 6 | 66.7 | 32 | 33.3 | 50 |
Mo, E | St. Louis | 10 | 70.0 | 31 | 30.0 | 54 |
Virg, E | Alexandria | 27 | 70.4 | 30 | 29.6 | 55 |
Arizona | Phoenix | 18 | 72.2 | 29 | 27.8 | 56 |
Ind, N | South Bend | 11 | 72.7 | 28 | 27.3 | 57 |
Penn, M | Scranton | 8 | 75.0 | 26 | 25.0 | 58 |
Wisc, E | Milwaukee | 24 | 75.0 | 26 | 25.0 | 58 |
Mich, E | Detroit | 21 | 76.2 | 25 | 23.8 | 60 |
Cal, E | Sacramento | 32 | 78.1 | 24 | 21.9 | 61 |
Colorado | Denver | 10 | 80.0 | 20 | 20.0 | 62 |
La, W | Shreveport | 5 | 80.0 | 20 | 20.0 | 62 |
R. I. | Providence | 5 | 80.0 | 20 | 20.0 | 62 |
W Virg, S | Charleston | 10 | 80.0 | 20 | 20.0 | 62 |
Ohio, S | Cincinnati | 21 | 81.0 | 19 | 19.0 | 66 |
Miss, S | Jackson | 16 | 81.3 | 18 | 18.8 | 67 |
Texas, S | Houston | 11 | 81.8 | 17 | 18.2 | 68 |
Texas, W | San Antonio | 17 | 82.4 | 16 | 17.6 | 69 |
Ala, S | Mobile | 6 | 83.3 | 15 | 16.7 | 70 |
N Car, W | Asheville | 7 | 85.7 | 14 | 14.3 | 71 |
S Car | Columbia | 15 | 86.7 | 13 | 13.3 | 72 |
Alaska | Anchorage | 21 | 90.5 | 12 | 9.5 | 73 |
Virg, W | Roanoke | 22 | 90.9 | 11 | 9.1 | 74 |
Tenn, W | Memphis | 27 | 92.6 | 10 | 7.4 | 75 |
D. C. | Washington | 2 | 100.0 | 1 | 0.0 | 76 |
Fla, N | Pensacola | 7 | 100.0 | 1 | 0.0 | 76 |
Ga, M | Macon | 1 | 100.0 | 1 | 0.0 | 76 |
Ill, C | Springfield | 2 | 100.0 | 1 | 0.0 | 76 |
Ill, S | East St. Louis | 3 | 100.0 | 1 | 0.0 | 76 |
Miss, N | Oxford | 4 | 100.0 | 1 | 0.0 | 76 |
Oregon | Portland | 6 | 100.0 | 1 | 0.0 | 76 |
Wash, W | Seattle | 15 | 100.0 | 1 | 0.0 | 76 |
Wisc, W | Madison | 1 | 100.0 | 1 | 0.0 | 76 |
Ala, M | Montgomery | 0 | - | - | - | - |
Ark, W | Fort Smith | 0 | - | - | - | - |
New Hamp | Concord | 0 | - | - | - | - |
Okla, E | Muskogee | 0 | - | - | - | - |
S Dakota | Sioux Falls | 0 | - | - | - | - |
Vermont | Burlington | 0 | - | - | - | - |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010