|
median time for prosecution (days) | |||||
---|---|---|---|---|---|
Fiscal Year | |||||
2004 | 2003 | 2002 | 2001 | 2000 | |
Total - All Agencies Combined | 199 | 222 | 227 | 217 | 212 |
Internal Revenue Service-Treasury | 644 | 629 | 753 | 728 | 605 |
Federal Bureau of Investigation-Justice | 419 | 385 | 381 | 337 | 331 |
Drug Enforcement Administration-Justice | 323 | 304 | 308 | 294 | 280 |
Alcohol, Tobacco, Firearms and Explosives-Justice | 308 | 294 | 287 | 283 | 279 |
Customs-Homeland Security | 185 | 180 | 175 | 175 | 178 |
Immigration-Homeland Security | 38 | 131 | 133 | 126 | 119 |
Table Note: Click here for more comprehensive details on agency coverage.