|
% of referrals prosecuted | |||||
---|---|---|---|---|---|
Fiscal Year | |||||
2004 | 2003 | 2002 | 2001 | 2000 | |
Total - All Agencies Combined | 71.8 | 67.8 | 67.6 | 66.6 | 67.4 |
Immigration-Homeland Security | 94.5 | 89.1 | 92.2 | 92.6 | 93.3 |
Customs-Homeland Security | 82.8 | 84.1 | 87.3 | 87.4 | 85.0 |
Drug Enforcement Administration-Justice | 80.2 | 81.4 | 80.3 | 82.5 | 83.3 |
Alcohol, Tobacco, Firearms and Explosives-Justice | 60.1 | 59.7 | 59.0 | 54.6 | 56.8 |
Internal Revenue Service-Treasury | 55.1 | 53.3 | 50.8 | 50.5 | 56.5 |
Federal Bureau of Investigation-Justice | 49.7 | 49.6 | 49.6 | 49.4 | 49.8 |
Table Note: Click here for more comprehensive details on agency coverage.