|
Number | Six-Month Moving Average | ||||
---|---|---|---|---|---|
Moving Average |
Monthly Change |
Percent Change |
|||
Clinton | October 1998 | 1,419 | - | - | - |
November 1998 | 1,220 | - | - | - | |
December 1998 | 1,286 | - | - | - | |
January 1999 | 1,324 | - | - | - | |
February 1999 | 1,532 | - | - | - | |
March 1999 | 2,013 | 1,466 | - | - | |
April 1999 | 1,806 | 1,530 | 64 | 4.4 | |
May 1999 | 1,363 | 1,554 | 24 | 1.6 | |
June 1999 | 1,593 | 1,605 | 51 | 3.3 | |
July 1999 | 1,394 | 1,617 | 12 | 0.7 | |
August 1999 | 1,712 | 1,647 | 30 | 1.9 | |
September 1999 | 1,860 | 1,621 | -26 | -1.6 | |
October 1999 | 1,173 | 1,516 | -105 | -6.5 | |
November 1999 | 1,228 | 1,493 | -23 | -1.5 | |
December 1999 | 1,302 | 1,445 | -48 | -3.2 | |
January 2000 | 1,723 | 1,500 | 55 | 3.8 | |
February 2000 | 1,723 | 1,502 | 2 | 0.1 | |
March 2000 | 1,723 | 1,479 | -23 | -1.5 | |
April 2000 | 2,221 | 1,654 | 175 | 11.8 | |
May 2000 | 1,420 | 1,686 | 32 | 1.9 | |
June 2000 | 1,645 | 1,743 | 57 | 3.4 | |
July 2000 | 1,570 | 1,717 | -26 | -1.5 | |
August 2000 | 1,570 | 1,692 | -25 | -1.5 | |
September 2000 | 1,570 | 1,666 | -26 | -1.5 | |
October 2000 | 1,351 | 1,521 | -145 | -8.7 | |
November 2000 | 1,424 | 1,522 | 1 | 0.1 | |
December 2000 | 1,209 | 1,449 | -73 | -4.8 | |
Bush | January 2001 | 1,578 | 1,450 | 1 | 0.1 |
February 2001 | 1,506 | 1,440 | -10 | -0.7 | |
March 2001 | 1,716 | 1,464 | 24 | 1.7 | |
April 2001 | 1,531 | 1,494 | 30 | 2.0 | |
May 2001 | 1,788 | 1,555 | 61 | 4.1 | |
June 2001 | 1,456 | 1,596 | 41 | 2.6 | |
July 2001 | 1,553 | 1,592 | -4 | -0.3 | |
August 2001 | 1,571 | 1,603 | 11 | 0.7 | |
September 2001 | 1,250 | 1,525 | -78 | -4.9 | |
October 2001 | 1,378 | 1,499 | -26 | -1.7 | |
November 2001 | 1,062 | 1,378 | -121 | -8.1 | |
December 2001 | 1,072 | 1,314 | -64 | -4.6 | |
January 2002 | 1,379 | 1,285 | -29 | -2.2 | |
February 2002 | 1,529 | 1,278 | -7 | -0.5 | |
March 2002 | 1,806 | 1,371 | 93 | 7.3 | |
April 2002 | 1,929 | 1,463 | 92 | 6.7 | |
May 2002 | 1,861 | 1,596 | 133 | 9.1 | |
June 2002 | 1,614 | 1,686 | 90 | 5.6 | |
July 2002 | 1,917 | 1,776 | 90 | 5.3 | |
August 2002 | 1,960 | 1,848 | 72 | 4.1 | |
September 2002 | 1,788 | 1,845 | -3 | -0.2 | |
October 2002 | 1,893 | 1,839 | -6 | -0.3 | |
November 2002 | 1,778 | 1,825 | -14 | -0.8 | |
December 2002 | 1,843 | 1,863 | 38 | 2.1 | |
January 2003 | 2,455 | 1,953 | 90 | 4.8 | |
February 2003 | 2,075 | 1,972 | 19 | 1.0 | |
March 2003 | 2,052 | 2,016 | 44 | 2.2 | |
April 2003 | 1,845 | 2,008 | -8 | -0.4 | |
May 2003 | 2,010 | 2,047 | 39 | 1.9 | |
June 2003 | 1,850 | 2,048 | 1 | 0.0 | |
July 2003 | 2,137 | 1,995 | -53 | -2.6 | |
August 2003 | 1,964 | 1,976 | -19 | -1.0 | |
September 2003 | 2,024 | 1,972 | -4 | -0.2 | |
October 2003 | 1,911 | 1,983 | 11 | 0.6 | |
November 2003 | 1,774 | 1,943 | -40 | -2.0 | |
December 2003 | 3,244 | 2,176 | 233 | 12.0 | |
January 2004 | 3,447 | 2,394 | 218 | 10.0 | |
February 2004 | 2,845 | 2,541 | 147 | 6.1 | |
March 2004 | 3,890 | 2,852 | 311 | 12.2 | |
April 2004 | 4,229 | 3,238 | 386 | 13.5 | |
May 2004 | 4,085 | 3,623 | 385 | 11.9 | |
June 2004 | 3,375 | 3,645 | 22 | 0.6 | |
July 2004 | 3,416 | 3,640 | -5 | -0.1 | |
August 2004 | 4,201 | 3,866 | 226 | 6.2 | |
September 2004 | 3,074 | 3,730 | -136 | -3.5 | |
October 2004 | 2,661 | 3,469 | -261 | -7.0 | |
November 2004 | 2,513 | 3,207 | -262 | -7.6 | |
December 2004 | 2,482 | 3,058 | -149 | -4.6 | |
January 2005 | 2,669 | 2,933 | -125 | -4.1 | |
February 2005 | 2,692 | 2,682 | -251 | -8.6 | |
March 2005 | 3,628 | 2,774 | 92 | 3.4 |
With small frequencies, care should be taken in interpretation. Figures are based upon date event recorded and parallel annual series.