Graphical Highlights



DHS-Immigration Criminal Enforcement Trends


Fiscal Year
Referrals Prosecutions Convictions
Number Annual
Change
Percent
Change
Number Annual
Change
Percent
Change
Number Annual
Change
Percent
Change
Reagan 1986 11,551 - - 10,438 - - 9,167 - -
1987 9,883 -1,668 -14.4 8,944 -1,494 -14.3 8,211 -956 -10.4
1988 10,042 159 1.6 9,139 195 2.2 8,008 -203 -2.5
Bush 1989 10,398 356 3.5 9,032 -107 -1.2 7,625 -383 -4.8
1990 12,084 1,686 16.2 10,928 1,896 21.0 9,722 2,097 27.5
1991 9,772 -2,312 -19.1 8,788 -2,140 -19.6 7,711 -2,011 -20.7
1992 8,840 -932 -9.5 7,335 -1,453 -16.5 6,228 -1,483 -19.2
Clinton 1993 8,597 -243 -2.7 6,912 -423 -5.8 5,990 -238 -3.8
1994 7,787 -810 -9.4 6,122 -790 -11.4 5,169 -821 -13.7
1995 9,045 1,258 16.2 7,497 1,375 22.5 6,197 1,028 19.9
1996 9,723 678 7.5 7,680 183 2.4 6,300 103 1.7
1997 12,467 2,744 28.2 9,309 1,629 21.2 7,225 925 14.7
1998 16,045 3,578 28.7 14,616 5,307 57.0 11,592 4,367 60.4
1999 18,522 2,477 15.4 16,745 2,129 14.6 14,174 2,582 22.3
2000 18,869 347 1.9 17,100 355 2.1 14,147 -27 -0.2
Bush 2001 17,933 -936 -5.0 16,541 -559 -3.3 14,452 305 2.2
2002 19,295 1,362 7.6 17,374 833 5.0 14,277 -175 -1.2
2003 23,926 4,631 24.0 20,771 3,397 19.6 18,316 4,039 28.3
2004 39,491 15,565 65.1 37,765 16,994 81.8 31,208 12,892 70.4


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005