|
Prison Sentences for DHS Immigration Convictions |
Fiscal Year |
All | Texas South | Remaining districts | ||||||
Length of Prison Sentence (Months) |
Number of Convictions |
Length of Prison Sentence (Months) |
Number of Convictions |
Length of Prison Sentence (Months) |
Number of Convictions |
||||
Median | Mean | Median | Mean | Median | Mean | ||||
2000 | 15.0 | 23.0 | 14,147 | 15.0 | 27.2 | 1,616 | 15.0 | 22.5 | 12,531 |
2001 | 15.0 | 23.8 | 14,452 | 18.0 | 26.7 | 1,600 | 15.0 | 23.4 | 12,852 |
2002 | 18.0 | 22.5 | 14,277 | 16.0 | 24.4 | 2,122 | 18.0 | 22.1 | 12,155 |
2003 | 15.0 | 21.5 | 18,316 | 15.0 | 22.0 | 2,940 | 15.0 | 21.4 | 15,376 |
2004 | 1.0 | 12.0 | 31,208 | 1.0 | 4.6 | 16,518 | 12.0 | 20.3 | 14,690 |
2005 | 3.6 | 14.4 | 13,319 | 0.0 | 6.3 | 6,555 | 15.0 | 22.3 | 6,764 |
Only first 6 months available for Fiscal Year 2005. |