|
Prison Sentences for DHS-Immigration Convictions, by Court |
All | Texas South | Remaining districts | ||||||||
Length of Prison Sentence (Months) | Number of Convictions | Length of Prison Sentence (Months) | Number of Convictions | Length of Prison Sentence (Months) | Number of Convictions | |||||
Median | Mean | Median | Mean | Median | Mean | |||||
Fiscal Year | 0.0 | 2.0 | 1,540 | 1.0 | 1.9 | 21 | 0.0 | 2.0 | 1,519 | |
Magistrate Court | 2000 | |||||||||
2001 | 0.0 | 2.0 | 1,685 | 1.5 | 1.8 | 22 | 0.0 | 2.0 | 1,663 | |
2002 | 0.0 | 2.3 | 1,447 | 1.0 | 1.6 | 34 | 0.0 | 2.3 | 1,413 | |
2003 | 0.0 | 2.2 | 1,872 | 1.0 | 3.0 | 77 | 0.0 | 2.2 | 1,795 | |
2004 | 0.5 | 0.7 | 15,662 | 0.5 | 0.6 | 13,479 | 0.5 | 1.4 | 2,183 | |
2005 | 0.0 | 0.5 | 5,014 | 0.0 | 0.4 | 4,609 | 0.3 | 2.0 | 405 | |
District Court | 2000 | 21.0 | 25.6 | 12,607 | 15.0 | 27.5 | 1,595 | 21.0 | 25.3 | 11,012 |
2001 | 21.0 | 26.7 | 12,767 | 18.0 | 27.0 | 1,578 | 21.0 | 26.7 | 11,189 | |
2002 | 20.0 | 24.7 | 12,830 | 18.0 | 24.8 | 2,088 | 21.0 | 24.6 | 10,742 | |
2003 | 18.0 | 23.6 | 16,444 | 15.0 | 22.4 | 2,863 | 19.0 | 23.9 | 13,581 | |
2004 | 18.0 | 23.3 | 15,546 | 15.0 | 22.1 | 3,039 | 18.0 | 23.6 | 12,507 | |
2005 | 16.0 | 22.8 | 8,305 | 14.0 | 20.2 | 1,946 | 18.0 | 23.6 | 6,359 |
Only first 6 months available for Fiscal Year 2005. |