|
Prosecution Time for DHS-Immigration Cases |
All | Texas South | Remaining districts | |||||
Days from Receipt to Court Disposition | Days from Receipt to Court Disposition | Days from Receipt to Court Disposition | |||||
Median | Mean | Median | Mean | Median | Mean | ||
All | Fiscal Year | 119 | 151 | 136 | 166 | 111 | 150 |
2000 | |||||||
2001 | 126 | 164 | 137 | 147 | 120 | 166 | |
2002 | 133 | 171 | 143 | 159 | 128 | 173 | |
2003 | 131 | 180 | 132 | 163 | 131 | 183 | |
2004 | 38 | 111 | 0 | 45 | 130 | 181 | |
2005 | 96 | 130 | 0 | 58 | 149 | 197 | |
Fiscal Year | 17 | 60 | 20 | 31 | 17 | 61 | |
Magistrate Court | 2000 | ||||||
2001 | 17 | 64 | 19 | 35 | 17 | 65 | |
2002 | 15 | 100 | 21 | 38 | 14 | 105 | |
2003 | 16 | 152 | 21 | 21 | 15 | 174 | |
2004 | 0 | 23 | 0 | 13 | 16 | 75 | |
2005 | 0 | 22 | 0 | 13 | 15 | 87 | |
District Court | 2000 | 134 | 169 | 137 | 172 | 132 | 168 |
2001 | 142 | 184 | 140 | 153 | 143 | 189 | |
2002 | 144 | 183 | 147 | 168 | 143 | 185 | |
2003 | 141 | 185 | 139 | 184 | 141 | 185 | |
2004 | 145 | 199 | 142 | 181 | 147 | 204 | |
2005 | 154 | 198 | 148 | 165 | 156 | 208 |
Only first 6 months available for Fiscal Year 2005. |