|
Immigration and Naturalization Service
|
Number | Monthly Change |
Percent Change |
||
---|---|---|---|---|
Clinton | October 1998 | 1,419 | - | - |
November 1998 | 1,220 | -199 | -14.0 | |
December 1998 | 1,286 | 66 | 5.4 | |
January 1999 | 1,324 | 38 | 3.0 | |
February 1999 | 1,532 | 208 | 15.7 | |
March 1999 | 2,013 | 481 | 31.4 | |
April 1999 | 1,806 | -207 | -10.3 | |
May 1999 | 1,363 | -443 | -24.5 | |
June 1999 | 1,593 | 230 | 16.9 | |
July 1999 | 1,394 | -199 | -12.5 | |
August 1999 | 1,712 | 318 | 22.8 | |
September 1999 | 1,860 | 148 | 8.6 | |
October 1999 | 1,173 | -687 | -36.9 | |
November 1999 | 1,228 | 55 | 4.7 | |
December 1999 | 1,302 | 74 | 6.0 | |
January 2000 | 1,723 | 421 | 32.4 | |
February 2000 | 1,723 | 0 | 0.0 | |
March 2000 | 1,723 | 0 | 0.0 | |
April 2000 | 2,221 | 498 | 28.9 | |
May 2000 | 1,420 | -801 | -36.1 | |
June 2000 | 1,645 | 225 | 15.8 | |
July 2000 | 1,570 | -75 | -4.6 | |
August 2000 | 1,570 | 0 | 0.0 | |
September 2000 | 1,570 | 0 | 0.0 | |
October 2000 | 1,351 | -219 | -13.9 | |
November 2000 | 1,424 | 73 | 5.4 | |
December 2000 | 1,209 | -215 | -15.1 | |
Bush | January 2001 | 1,578 | 369 | 30.5 |
February 2001 | 1,506 | -72 | -4.6 | |
March 2001 | 1,716 | 210 | 13.9 | |
April 2001 | 1,531 | -185 | -10.8 | |
May 2001 | 1,788 | 257 | 16.8 | |
June 2001 | 1,456 | -332 | -18.6 | |
July 2001 | 1,553 | 97 | 6.7 | |
August 2001 | 1,571 | 18 | 1.2 | |
September 2001 | 1,250 | -321 | -20.4 | |
October 2001 | 1,384 | 134 | 10.7 | |
November 2001 | 1,070 | -314 | -22.7 | |
December 2001 | 1,074 | 4 | 0.4 | |
January 2002 | 1,382 | 308 | 28.7 | |
February 2002 | 1,534 | 152 | 11.0 | |
March 2002 | 1,775 | 241 | 15.7 |
Copyright 2002, TRAC |