Percent of Immigration Criminal Referrals That Are Declined 2005
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 38,062 3,452 8.3 -
La, M Baton Rouge 0 4 100.0 1
Okla, N Tulsa 0 3 100.0 1
La, E New Orleans 23 49 68.1 3
Miss, N Oxford 2 4 66.7 4
Conn New Haven 11 20 64.5 5
Wash, E Spokane 115 123 51.7 6
Okla, W Oklahoma City 9 9 50.0 7
Ohio, S Cincinnati 25 21 45.7 8
Ken, W Louisville 23 18 43.9 9
New Hamp Concord 13 9 40.9 10
N. Y., W Buffalo 121 81 40.1 11
Hawaii Honolulu 6 4 40.0 12
La, W Shreveport 6 4 40.0 12
W Virg, NWheeling 3 2 40.0 12
W Virg, SCharleston 3 2 40.0 12
Mo, W Kansas City 62 40 39.2 16
Tenn, E Knoxville 27 16 37.2 17
Alaska Anchorage 8 4 33.3 18
Ken, E Lexington 32 14 30.4 19
Wisc, W Madison 7 3 30.0 20
R. I. Providence 18 7 28.0 21
Montana Billings 56 21 27.3 22
Ind, N South Bend 22 7 24.1 23
N. Y., S Manhattan 264 83 23.9 24
Ind, S Indianapolis 10 3 23.1 25
Tenn, M Nashville 27 8 22.9 26
Ala, N Birmingham 14 4 22.2 27
Idaho Boise 88 25 22.1 28
Vermont Burlington 43 12 21.8 29
Maryland Baltimore 29 8 21.6 30
Ill, N Chicago 95 25 20.8 31
Fla, S Miami 486 122 20.1 32
Okla, E Muskogee 4 1 20.0 33
Cal, N San Francisco 146 35 19.3 34
Penn, E Philadelphia 89 21 19.1 35
Penn, M Scranton 60 14 18.9 36
Fla, M Tampa 425 89 17.3 37
Mass Boston 54 11 16.9 38
S Car Columbia 30 6 16.7 39
Penn, W Pittsburgh 36 7 16.3 40
Ark, W Fort Smith 64 12 15.8 41
Mich, E Detroit 108 20 15.6 42
Wash, W Seattle 138 23 14.3 43
Fla, N Pensacola 20 3 13.0 44
N. Y., N Syracuse 204 30 12.8 45
Mo, E St. Louis 43 6 12.2 46
Texas, E Tyler 87 12 12.1 47
Iowa, N Cedar Rapids 82 11 11.8 48
Maine Portland 53 7 11.7 49
N Car, W Asheville 101 13 11.4 50
N. Y., E Brooklyn 99 12 10.8 51
Mich, W Grand Rapids 51 6 10.5 52
Tenn, W Memphis 17 2 10.5 52
Texas, N Fort Worth 236 27 10.3 54
Cal, C Los Angeles 779 87 10.0 55
Ga, N Atlanta 194 21 9.8 56
Colorado Denver 169 18 9.6 57
Arizona Phoenix 4,957 520 9.5 58
Nebraska Omaha 76 8 9.5 58
N. J. Newark 216 21 8.9 60
Ohio, N Cleveland 51 5 8.9 60
Miss, S Jackson 31 3 8.8 62
Kansas Topeka 112 9 7.4 63
MinnesotaMinneapolis 26 2 7.1 64
Iowa, S Des Moines 126 9 6.7 65
Ill, S East St. Louis 29 2 6.5 66
Virg, E Alexandria 145 10 6.5 66
Ark, E Little Rock 30 2 6.3 68
Texas, S Houston 18,286 1,217 6.2 69
Delaware Wilmington 17 1 5.6 70
Nevada Las Vegas 137 8 5.5 71
N Car, M Greensboro 73 4 5.2 72
Oregon Portland 180 9 4.8 73
N Car, E Raleigh 85 4 4.5 74
N Dakota Fargo 95 4 4.0 75
Cal, E Sacramento 140 5 3.4 76
Ill, C Springfield 31 1 3.1 77
N Mexico Albuquerque 2,264 69 3.0 78
Wisc, E Milwaukee 32 1 3.0 78
Texas, W San Antonio 3,670 92 2.4 80
Cal, S San Diego 1,671 40 2.3 81
S Dakota Sioux Falls 66 1 1.5 82
Utah Salt Lake City 240 3 1.2 83
Ala, M Montgomery 12 0 0.0 84
Ala, S Mobile 1 0 0.0 84
D. C. Washington 1 0 0.0 84
Ga, M Macon 4 0 0.0 84
Ga, S Savannah 5 0 0.0 84
Virg, W Roanoke 15 0 0.0 84
Wyoming Cheyenne 31 0 0.0 84
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006