Immigration Criminal Convictions -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 31,208 10,627 -
Ala, N Birmingham 17 640 67
Ala, M Montgomery 2 187 86
Ala, S Mobile 2 249 82
Alaska Anchorage 14 2,128 36
Arizona Phoenix 2,217 38,625 5
Ark, E Little Rock 14 906 57
Ark, W Fort Smith 118 9,793 7
Cal, N San Francisco 162 2,172 34
Cal, C Los Angeles 574 3,165 25
Cal, E Sacramento 264 3,689 21
Cal, S San Diego 2,394 77,538 2
Colorado Denver 114 2,477 31
Conn New Haven 10 286 79
Delaware Wilmington 9 1,084 54
D. C. Washington 16 2,887 26
Fla, N Pensacola 4 247 83
Fla, M Tampa 223 2,382 32
Fla, S Miami 182 2,843 27
Ga, N Atlanta 183 3,242 24
Ga, M Macon 5 264 81
Ga, S Savannah 4 290 78
Hawaii Honolulu 5 396 75
Idaho Boise 98 7,024 10
Ill, N Chicago 95 1,030 55
Ill, S East St. Louis 16 1,258 46
Ill, C Springfield 20 903 58
Ind, N South Bend 3 120 88
Ind, S Indianapolis 9 242 84
Iowa, N Cedar Rapids 109 8,301 9
Iowa, S Des Moines 64 3,903 19
Kansas Topeka 96 3,512 22
Ken, E Lexington 24 1,157 51
Ken, W Louisville 14 677 64
La, E New Orleans 22 1,287 44
La, M Baton Rouge 2 275 80
La, W Shreveport 14 676 65
Maine Portland 17 1,293 43
Maryland Baltimore 38 683 63
Mass Boston 42 655 66
Mich, E Detroit 50 746 62
Mich, W Grand Rapids 43 1,265 45
MinnesotaMinneapolis 11 216 85
Miss, N Oxford 4 368 76
Miss, S Jackson 22 1,212 48
Mo, E St. Louis 39 1,362 39
Mo, W Kansas City 39 1,347 41
Montana Billings 35 3,776 20
Nebraska Omaha 61 3,490 23
Nevada Las Vegas 130 5,572 13
New Hamp Concord 16 1,232 47
N. J. Newark 55 633 68
N Mexico Albuquerque 1,372 72,096 3
N. Y., N Syracuse 96 2,828 28
N. Y., E Brooklyn 91 1,134 53
N. Y., S Manhattan 133 2,646 30
N. Y., W Buffalo 124 4,372 17
N Car, E Raleigh 29 877 59
N Car, M Greensboro 52 2,024 37
N Car, W Asheville 26 976 56
N Dakota Fargo 108 16,973 6
Ohio, N Cleveland 24 406 74
Ohio, S Cincinnati 10 180 87
Okla, N Tulsa 4 415 73
Okla, E Muskogee 0 0 89
Okla, W Oklahoma City 9 487 70
Oregon Portland 213 5,931 12
Penn, E Philadelphia 63 1,142 52
Penn, M Scranton 24 797 60
Penn, W Pittsburgh 12 310 77
R. I. Providence 13 1,204 49
S Car Columbia 50 1,191 50
S Dakota Sioux Falls 34 4,412 16
Tenn, E Knoxville 54 2,278 33
Tenn, M Nashville 27 1,353 40
Tenn, W Memphis 20 1,310 42
Texas, N Fort Worth 311 5,003 14
Texas, E Tyler 87 2,717 29
Texas, S Houston 16,518 218,659 1
Texas, W San Antonio 3,054 55,541 4
Utah Salt Lake City 165 6,816 11
Vermont Burlington 28 4,507 15
Virg, E Alexandria 117 2,156 35
Virg, W Roanoke 11 535 69
Wash, E Spokane 133 9,694 8
Wash, W Seattle 81 1,675 38
W Virg, NWheeling 0 0 89
W Virg, SCharleston 4 427 72
Wisc, E Milwaukee 26 793 61
Wisc, W Madison 10 449 71
Wyoming Cheyenne 21 4,151 18
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006