FBI Enforcement Trends by Program Area
Prosecutions Filed FY 1986-2006


Fiscal Year White Collar Crime Against Banks Drugs Bank Robbery Organized Crime Civil Rights

Porno-
graphy

1986 1,650 1,847 1,538 268 146 -
1987 1,847 1,868 1,463 89 86 -
1988 1,848 2,055 1,393 208 68 -
1989 2,100 2,867 1,702 181 67 -
1990 2,269 2,682 1,717 398 89 -
1991 2,720 2,313 2,009 268 113 -
1992 2,902 3,118 2,242 618 88 -
1993 3,008 3,474 2,265 394 79 -
1994 2,661 3,443 1,953 445 99 -
1995 2,664 3,909 1,633 734 125 10
1996 2,380 4,241 1,932 761 103 139
1997 2,183 4,417 2,165 452 139 135
1998 2,306 4,853 2,398 434 119 166
1999 2,470 5,306 2,026 394 116 300
2000 2,469 5,014 2,076 606 98 385
2001 2,336 4,884 2,162 498 128 443
2002 2,051 4,350 1,988 379 85 542
2003 1,701 3,689 1,877 437 62 573
2004 1,407 3,061 1,931 438 74 749
2005 1,046 2,678 1,520 504 89 850
2006* 925 2,389 1,597 163 81 796
*Note: 2006 data are projected based on data available for the first 9 months of Fiscal Year 2006

Copyright © 2006 TRAC