FBI Fulltime Staff by Occupation 1998

FBI District = U.S.


Occupational ClassificationCountMinimum
Salary
Maximum
Salary
Average
Salary
Total 27,389 $17,055 $136,700 $48,588
criminal investigating 11,467 $35,542 $136,700 $62,092
mail and file 1,406 $19,443 $67,162 $29,164
miscellaneous clerk and assistant 1,356 $18,815 $58,051 $27,792
secretary 1,127 $21,051 $59,621 $32,194
general inspection, investigaton, & comp 1,064 $21,421 $72,752 $39,894
intelligence 972 $22,649 $89,834 $45,859
fingerprint identification 948 $21,051 $82,985 $29,264
computer specialist 811 $22,135 $101,142 $54,325
paralegal specialist 696 $25,558 $85,579 $44,644
compliance inspection and support 604 $21,051 $58,670 $30,061
electronics technician 539 $21,753 $84,103 $49,703
management and program analysis 538 $26,075 $98,921 $48,679
language specialist 341 $24,734 $72,758 $50,429
legal instruments examining 323 $23,464 $44,496 $26,326
financial analysis 301 $21,435 $51,686 $41,680
miscellaneous administration and program 300 $25,558 $118,183 $48,601
personnel clerical and assistance 234 $22,258 $47,123 $32,621
security administration 230 $29,861 $85,978 $47,292
ofc automation clerical and assistance 202 $19,969 $39,336 $23,999
accounting technician 199 $21,051 $42,198 $29,069
telecommunications 190 $26,382 $90,767 $54,063
police 171 $21,051 $56,482 $31,909
technical information services 147 $21,051 $60,504 $36,060
supply clerical and technician 142 $21,093 $43,664 $30,288
automotive mechanic 132 $23,061 $52,905 $36,418
photography 132 $26,868 $80,007 $43,426
security clerical and assistance 123 $21,753 $40,182 $32,922
intelligence aid and clerk 111 $26,172 $47,123 $35,972
computer clerk and assistant 108 $21,051 $51,774 $28,945
training instruction 108 $26,075 $77,160 $43,625
electronics engineering 87 $39,338 $85,978 $71,888
general telecommunications 85 $21,051 $57,793 $31,319
work unit supervising 85 $28,878 $48,216 $35,629
management and program clerical assistan 82 $21,753 $79,365 $33,121
custodial worker 73 $18,908 $42,220 $22,725
contracting 66 $30,068 $88,173 $58,163
legal clerical and assistance 66 $21,421 $41,116 $31,915
general attorney 64 $40,579 $125,900 $84,927
education and training technician 62 $23,464 $46,468 $32,173
utility systems repairer-operator 62 $27,924 $50,401 $36,485
administrative officer 57 $46,254 $100,220 $60,070
archives technician 56 $21,051 $58,051 $37,180
personnel management 52 $30,952 $122,824 $62,309
employee relations 51 $25,707 $85,579 $46,056
voucher examining 50 $22,135 $56,482 $32,679
document analysis 48 $26,532 $81,569 $50,091
engineering technician 48 $29,184 $85,978 $53,374
statistical assistant 48 $23,464 $48,882 $30,423
telecommunications processing 46 $21,051 $38,199 $29,513
financial administration and program 44 $32,457 $122,824 $50,725
auditing 43 $28,854 $72,752 $49,113
general biological science 42 $32,457 $92,428 $49,543
chemistry 40 $32,150 $84,512 $58,947
visual information 39 $40,579 $85,579 $58,372
budget analysis 37 $26,532 $88,173 $55,719
motor vehicle operator 37 $24,167 $46,123 $31,762
writing and editing 37 $26,075 $95,954 $49,501
nurse 36 $31,897 $63,431 $47,083
maintenance mechanic 33 $19,827 $60,648 $34,323
physical science technician 32 $26,532 $48,635 $38,357
materials handler 28 $22,915 $51,674 $30,126
public affairs 28 $32,457 $92,171 $52,323
civilian pay 24 $19,590 $43,197 $30,202
financial management 24 $38,593 $90,767 $54,997
personnel staffing 24 $32,457 $67,162 $45,348
cryptanalysis 22 $39,270 $77,160 $58,053
electrician 21 $25,169 $48,690 $37,334
telephone operating 20 $27,060 $51,049 $32,767
computer science 18 $57,835 $101,142 $77,302
facility management 18 $32,738 $88,173 $52,901
position classification 18 $30,766 $74,956 $56,451
supply program management 17 $39,270 $72,752 $49,154
general physical science 16 $32,457 $125,900 $59,126
logistics management 16 $30,068 $66,138 $36,957
painting 16 $28,488 $48,398 $34,646
program management 16 $34,487 $90,767 $67,288
general arts and information 15 $26,532 $69,331 $49,899
equal employment opportunity 14 $26,532 $101,142 $52,378
security guard 13 $21,051 $33,893 $24,982
accounting 12 $28,854 $85,579 $61,170
bindery working 12 $35,855 $52,008 $39,796
correspondence clerk 12 $27,856 $70,893 $38,269
equipment operator 12 $21,753 $31,040 $23,781
offset press operating 12 $30,157 $55,368 $40,095
building management 11 $31,897 $54,913 $40,039
carpenter 11 $32,140 $48,690 $36,504
general education and training 11 $47,066 $81,569 $67,055
mechanical engineering 11 $42,709 $81,569 $68,053
traffic management 10 $39,270 $70,547 $48,829
operations research 9 $59,700 $125,900 $97,127
photographic technology 9 $41,888 $68,343 $60,197
support services administration 9 $40,182 $81,210 $54,750
psychology 8 $39,270 $80,391 $58,846
quality assurance 8 $40,579 $74,956 $51,768
aircraft mechanic 7 $36,439 $40,884 $39,369
guide 7 $21,421 $42,893 $29,631
illustrating 7 $28,300 $51,049 $40,150
masonry 7 $36,084 $38,776 $37,897
technical writing and editing 7 $26,075 $47,066 $36,210
transportation clerk and assistant 7 $22,649 $34,487 $30,352
admin and office support student trainee 6 $17,055 $19,146 $17,752
computer engineering 6 $82,985 $93,360 $86,630
contact representative 6 $23,464 $36,578 $30,701
electrical equipment repairer 6 $29,135 $34,686 $32,616
inventory management 6 $31,897 $58,670 $42,635
locksmithing 6 $25,169 $37,378 $34,126
safety and occupational health managemen 6 $39,879 $77,798 $52,335
sports specialist 6 $21,421 $40,509 $31,380
wood crafting 6 $37,399 $48,585 $41,361
audiovisual production 5 $29,184 $84,669 $62,321
general supply 5 $33,539 $44,464 $37,438
library technician 5 $29,184 $32,719 $30,952
paper pulping machine operating 5 $22,185 $37,149 $27,598
statistician 5 $38,593 $101,142 $63,656
aircraft operation 4 $56,482 $65,296 $60,295
architecture 4 $39,879 $77,160 $59,576
exhibits specialist 4 $34,621 $38,951 $36,786
federal retirement benefits 4 $53,343 $65,296 $58,293
geology 4 $32,457 $82,675 $56,726
instructional systems 4 $47,123 $77,160 $60,921
librarian 4 $47,066 $66,138 $56,406
miscellaneous plumbing and pipefitting 4 $36,022 $45,037 $39,476
offset photography 4 $42,575 $55,368 $46,619
plumbing 4 $29,135 $32,662 $31,164
employee development 3 $40,962 $63,431 $48,760
engineering drafting 3 $29,184 $31,836 $30,657
general engineering 3 $63,431 $90,767 $79,941
industrial hygiene 3 $54,913 $72,752 $65,336
motion picture projection 3 $28,279 $42,804 $34,435
pipefitting 3 $38,776 $42,637 $40,063
printing management 3 $48,635 $61,565 $55,038
road sweeper operating 3 $25,169 $29,907 $27,423
small-arms repairing 3 $25,169 $50,401 $34,957
tractor operator 3 $24,167 $29,135 $27,180
biological science technician 2 $35,742 $46,468 $41,105
budget clerical and assistance 2 $30,068 $31,836 $30,952
computer operation 2 $26,874 $50,881 $38,878
electrical engineering 2 $55,969 $74,956 $65,463
electronics mechanic 2 $33,350 $36,105 $34,728
equal opportunity assistance 2 $34,075 $36,786 $35,431
laboring 2 $23,813 $26,254 $25,034
miscellaneous printing and reproduction 2 $55,368 $58,707 $57,038
purchasing 2 $35,077 $37,640 $36,359
social science aid and technician 2 $36,786 $47,123 $41,955
civil engineering 1 $67,162 $67,162 $67,162
communications clerical 1 $37,139 $37,139 $37,139
corrective therapist 1 $40,579 $40,579 $40,579
data transcriber 1 $31,040 $31,040 $31,040
electrician (high voltage) 1 $32,035 $32,035 $32,035
equipment specialist 1 $48,635 $48,635 $48,635
explosives test operating 1 $32,223 $32,223 $32,223
financial clerical and assistance 1 $24,247 $24,247 $24,247
gardening 1 $44,390 $44,390 $44,390
general business and industry 1 $106,412 $106,412 $106,412
health system administration 1 $82,985 $82,985 $82,985
information receptionist 1 $22,855 $22,855 $22,855
laboratory working 1 $26,004 $26,004 $26,004
mathematics 1 $48,635 $48,635 $48,635
medical officer 1 $87,033 $87,033 $87,033
metallurgy 1 $66,138 $66,138 $66,138
mobile equipment servicing 1 $34,686 $34,686 $34,686
physics 1 $122,824 $122,824 $122,824
platemaking 1 $35,855 $35,855 $35,855
procurement clerical and technician 1 $29,184 $29,184 $29,184
production control 1 $34,487 $34,487 $34,487
sheet metal mechanic 1 $38,776 $38,776 $38,776
social science 1 $125,900 $125,900 $125,900


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2000