FBI Fulltime Staff by Occupation 1994

FBI District = U.S.


Occupational ClassificationCountMinimum
Salary
Maximum
Salary
Average
Salary
Total 22,875 $14,546 $133,600 $44,231
criminal investigating 9,731 $32,961 $133,600 $59,997
mail and file 1,585 $15,054 $51,801 $24,506
secretary 1,187 $20,389 $41,959 $26,983
miscellaneous clerk and assistant 1,140 $18,340 $44,393 $24,291
compliance inspection and support 917 $21,075 $47,602 $29,246
fingerprint identification 763 $16,900 $88,273 $32,352
computer specialist 532 $19,753 $90,252 $47,222
technical information services 493 $21,663 $43,907 $30,681
electronics technician 396 $24,467 $76,733 $45,562
management and program analysis 384 $23,419 $85,957 $42,220
intelligence 359 $23,419 $76,368 $40,491
paralegal specialist 335 $22,717 $62,852 $39,016
general inspection, investigaton, & comp 288 $19,753 $70,829 $35,234
language specialist 286 $24,534 $64,928 $42,414
ofc automation clerical and assistance 261 $18,907 $27,393 $22,188
miscellaneous administration and program 242 $24,467 $90,252 $40,646
financial analysis 235 $22,686 $42,751 $35,899
intelligence aid and clerk 212 $19,753 $62,102 $31,781
general telecommunications 189 $18,163 $60,990 $25,384
accounting technician 178 $18,907 $32,652 $25,366
personnel clerical and assistance 177 $20,166 $40,887 $27,757
security administration 151 $24,467 $64,218 $40,097
photography 128 $20,389 $67,468 $35,516
telecommunications 118 $27,623 $76,733 $49,090
supply clerical and technician 110 $19,584 $40,583 $25,448
automotive mechanic 97 $21,204 $49,086 $33,339
computer operation 96 $19,537 $56,928 $32,445
custodial worker 96 $17,447 $36,376 $19,997
security clerical and assistance 85 $21,777 $35,126 $27,138
work unit supervising 85 $25,989 $43,577 $31,276
police 79 $18,907 $42,056 $29,595
training instruction 78 $24,467 $66,592 $38,189
legal instruments examining 74 $25,352 $49,002 $34,157
voucher examining 67 $22,727 $46,202 $28,263
education and training technician 61 $20,389 $36,686 $28,162
electronics engineering 59 $36,123 $85,854 $66,254
archives technician 55 $20,166 $49,002 $32,879
administrative officer 54 $41,543 $87,116 $48,546
statistical assistant 54 $23,678 $54,601 $29,945
contracting 52 $21,026 $68,862 $43,963
employee relations 46 $23,678 $59,022 $37,746
civilian pay 43 $18,794 $37,382 $24,670
utility systems repairer-operator 41 $24,940 $43,451 $32,808
management and program clerical assistan 39 $23,167 $34,755 $26,334
motor vehicle operator 39 $20,766 $32,077 $26,167
engineering technician 36 $23,437 $76,733 $45,929
financial administration and program 36 $29,930 $106,106 $44,338
legal clerical and assistance 35 $21,026 $44,393 $28,429
budget analysis 34 $28,964 $76,733 $46,507
chemistry 34 $35,865 $76,733 $53,474
data transcriber 34 $15,054 $27,253 $17,353
personnel management 33 $28,964 $90,252 $50,400
writing and editing 33 $23,419 $83,310 $42,406
auditing 31 $25,352 $53,276 $38,617
physical science technician 29 $29,930 $51,801 $36,461
visual information 27 $36,214 $66,894 $50,175
correspondence clerk 26 $21,663 $71,203 $32,658
equipment operator 26 $18,907 $26,276 $19,675
computer clerk and assistant 25 $23,678 $39,719 $30,874
document analysis 25 $28,964 $68,862 $40,963
guide 24 $21,026 $39,340 $25,455
position classification 24 $23,678 $61,599 $42,100
biological science technician 23 $28,964 $45,561 $39,002
computer science 23 $36,214 $90,252 $60,038
telephone operating 23 $18,633 $33,790 $23,430
maintenance mechanic 22 $24,752 $52,154 $33,317
nurse 22 $30,012 $54,941 $43,511
personnel staffing 19 $24,467 $53,276 $36,526
offset press operating 18 $27,068 $47,688 $33,152
cryptanalysis 17 $31,860 $58,270 $49,600
supply program management 17 $35,045 $62,958 $41,726
public affairs 16 $23,678 $75,307 $38,479
materials handler 15 $22,039 $46,123 $28,958
program management 15 $30,779 $76,368 $54,624
security guard 15 $16,900 $32,466 $22,776
electrician 13 $27,048 $44,996 $34,575
equal employment opportunity 13 $35,045 $111,839 $52,360
mechanical engineering 13 $31,801 $70,829 $56,009
social science aid and technician 13 $19,584 $39,719 $26,499
support services administration 13 $35,721 $71,356 $46,456
carpenter 12 $27,048 $43,451 $32,495
logistics management 12 $28,964 $36,686 $30,734
painting 12 $27,048 $40,133 $31,676
traffic management 12 $29,930 $46,202 $37,204
exhibits specialist 11 $28,964 $39,340 $32,897
technical writing and editing 11 $33,790 $47,602 $37,442
accounting 10 $31,493 $76,368 $55,125
facility management 10 $24,534 $69,427 $46,022
financial management 10 $41,543 $49,324 $45,416
laboring 10 $19,576 $22,602 $20,413
contact representative 8 $23,437 $34,094 $28,953
general arts and information 8 $22,995 $62,958 $46,758
general attorney 8 $59,022 $120,594 $92,737
general education and training 8 $37,382 $90,252 $56,431
illustrating 8 $29,930 $44,393 $35,016
operations research 8 $35,045 $111,839 $78,730
small-arms repairing 8 $26,171 $40,133 $31,764
instructional systems 7 $35,045 $62,958 $48,192
statistician 7 $44,802 $88,281 $56,594
aircraft mechanic 6 $20,098 $33,872 $29,194
bindery working 6 $30,115 $45,831 $37,183
paper pulping machine operating 6 $14,546 $35,750 $23,176
electrical equipment repairer 5 $28,780 $30,992 $30,337
engineering drafting 5 $23,437 $28,412 $25,839
general supply 5 $28,964 $35,818 $30,528
locksmithing 5 $28,550 $33,371 $32,069
travel 5 $20,389 $28,412 $25,072
aircraft operation 4 $43,402 $54,941 $50,808
architecture 4 $36,123 $63,263 $49,693
audiovisual production 4 $43,402 $73,597 $57,136
building management 4 $36,214 $43,402 $38,887
communications specialist 4 $29,440 $43,577 $38,522
general physical science 4 $28,964 $49,947 $35,730
information receptionist 4 $16,900 $20,063 $18,977
library technician 4 $23,437 $27,696 $25,389
office appliance repairing 4 $22,498 $27,214 $25,430
offset photography 4 $37,629 $48,940 $42,434
printing management 4 $28,964 $53,276 $43,661
sports specialist 4 $28,847 $34,094 $31,470
tractor operator 4 $23,437 $29,155 $24,867
employee development 3 $28,964 $47,602 $36,859
financial clerical and assistance 3 $22,814 $25,567 $24,176
general engineering 3 $50,401 $77,393 $67,414
geology 3 $28,964 $71,816 $45,275
inventory management 3 $31,860 $44,393 $37,325
librarian 3 $39,719 $54,601 $48,644
masonry 3 $34,602 $34,602 $34,602
miscellaneous plumbing and pipefitting 3 $32,161 $44,996 $37,253
motion picture projection 3 $26,171 $33,955 $30,373
pipefitting 3 $32,161 $36,710 $34,088
road sweeper operating 3 $22,498 $24,752 $23,249
wood crafting 3 $33,434 $44,996 $38,164
civil engineering 2 $43,402 $56,605 $50,004
coding 2 $31,470 $34,755 $33,113
equal opportunity assistance 2 $27,972 $38,013 $32,993
equipment specialist 2 $47,602 $49,002 $48,302
miscellaneous printing and reproduction 2 $50,923 $54,345 $52,634
production control 2 $29,201 $39,719 $34,460
psychology 2 $58,270 $59,934 $59,102
quality assurance 2 $38,551 $39,719 $39,135
safety and occupational health managemen 2 $45,561 $55,773 $50,667
social science 2 $59,022 $67,880 $63,451
telecommunications processing 2 $28,531 $30,261 $29,396
budget clerical and assistance 1 $28,412 $28,412 $28,412
clerk-stenographer and reporter 1 $22,056 $22,056 $22,056
computer engineering 1 $90,252 $90,252 $90,252
corrective therapist 1 $42,056 $42,056 $42,056
electrical engineering 1 $56,605 $56,605 $56,605
film processing equipment repairing 1 $31,597 $31,597 $31,597
gardening 1 $39,632 $39,632 $39,632
general biological science 1 $75,537 $75,537 $75,537
industrial engineering 1 $64,926 $64,926 $64,926
laboratory working 1 $23,249 $23,249 $23,249
machining 1 $33,851 $33,851 $33,851
medical clerk 1 $23,839 $23,839 $23,839
medical officer 1 $92,140 $92,140 $92,140
mobile equipment servicing 1 $30,992 $30,992 $30,992
physics 1 $101,520 $101,520 $101,520
platemaking 1 $31,409 $31,409 $31,409
plumbing 1 $27,048 $27,048 $27,048
printing clerical 1 $23,228 $23,228 $23,228
procurement clerical and technician 1 $26,834 $26,834 $26,834
sheet metal mechanic 1 $34,602 $34,602 $34,602
toolmaking 1 $38,610 $38,610 $38,610
tools and parts attending 1 $25,232 $25,232 $25,232
transportation clerk and assistant 1 $19,753 $19,753 $19,753


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2000