Length of Prison Sentence (Months) 2008
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 11,365 9,789 83.5 41.0 -
Ala, N Birmingham 83 62 162.5 37.0 57
Ala, M Montgomery 17 16 116.5 82.0 4
Ala, S Mobile 103 99 83.9 60.0 17
Alaska Anchorage 63 54 65.4 51.0 30
Arizona Phoenix 296 213 49.8 18.0 87
Ark, E Little Rock 116 94 61.2 34.0 67
Ark, W Fort Smith 48 45 85.0 82.0 4
Cal, N San Francisco 172 134 50.1 37.0 57
Cal, C Los Angeles 394 295 49.7 20.5 86
Cal, E Sacramento 127 104 68.3 30.0 70
Cal, S San Diego 149 132 81.2 37.0 57
Colorado Denver 97 87 128.8 42.0 50
Conn New Haven 213 188 56.6 37.0 57
Delaware Wilmington 11 9 59.3 24.0 80
D. C. Washington 123 111 107.9 56.0 28
Fla, N Pensacola 40 38 107.3 83.0 3
Fla, M Tampa 198 169 105.0 77.5 6
Fla, S Miami 455 411 284.0 41.0 53
Ga, N Atlanta 246 230 130.4 60.0 17
Ga, M Macon 37 35 72.9 41.0 53
Ga, S Savannah 64 58 113.3 49.0 34
Hawaii Honolulu 60 55 53.9 44.0 49
Idaho Boise 41 33 49.7 30.0 70
Ill, N Chicago 385 334 75.5 49.0 34
Ill, S East St. Louis 46 44 125.2 102.5 1
Ill, C Springfield 99 96 104.4 65.0 12
Ind, N South Bend 72 63 72.7 60.0 17
Ind, S Indianapolis 60 57 91.0 61.5 16
Iowa, N Cedar Rapids 10 10 127.8 28.5 76
Iowa, S Des Moines 35 33 85.4 60.0 17
Kansas Topeka 72 66 80.3 64.5 14
Ken, E Lexington 140 131 71.2 46.0 45
Ken, W Louisville 56 46 76.4 15.0 90
La, E New Orleans 115 84 57.5 37.0 57
La, M Baton Rouge 31 25 56.0 24.0 80
La, W Shreveport 100 72 59.7 28.5 76
Maine Portland 16 15 56.6 48.0 37
Maryland Baltimore 153 133 113.3 71.0 9
Mass Boston 91 85 74.7 60.0 17
Mich, E Detroit 160 137 73.5 34.5 66
Mich, W Grand Rapids 104 98 111.4 60.0 17
MinnesotaMinneapolis 145 135 69.7 51.0 30
Miss, N Oxford 32 29 61.5 33.0 68
Miss, S Jackson 103 70 46.9 18.0 87
Mo, E St. Louis 145 125 74.8 42.0 50
Mo, W Kansas City 92 79 91.1 48.2 36
Montana Billings 129 114 101.3 48.0 37
Nebraska Omaha 67 59 70.5 60.0 17
Nevada Las Vegas 113 92 98.2 46.0 45
New Hamp Concord 30 28 93.9 72.0 8
N. J. Newark 389 309 58.7 24.0 80
N Mexico Albuquerque 120 101 43.0 30.0 70
N. Y., N Syracuse 82 76 86.3 65.0 12
N. Y., E Brooklyn 185 156 46.7 24.0 80
N. Y., S Manhattan 447 334 39.3 16.0 89
N. Y., W Buffalo 92 66 43.7 24.0 80
N Car, E Raleigh 86 78 94.1 60.0 17
N Car, M Greensboro 62 60 99.0 77.5 6
N Car, W Asheville 201 181 84.6 51.0 30
N Dakota Fargo 48 40 65.7 30.0 70
Ohio, N Cleveland 353 323 60.1 41.0 53
Ohio, S Cincinnati 130 109 90.4 48.0 37
Okla, N Tulsa 39 35 81.4 63.0 15
Okla, E Muskogee 17 14 102.5 84.0 2
Okla, W Oklahoma City 115 104 69.2 36.0 63
Oregon Portland 127 101 46.9 24.0 80
Penn, E Philadelphia 235 180 78.6 27.0 78
Penn, M Scranton 188 166 63.4 46.0 45
Penn, W Pittsburgh 123 111 82.2 60.0 17
R. I. Providence 14 14 76.4 41.5 52
S Car Columbia 313 288 96.0 70.0 10
S Dakota Sioux Falls 136 118 62.8 36.0 63
Tenn, E Knoxville 109 99 111.3 70.0 10
Tenn, M Nashville 52 38 52.3 30.0 70
Tenn, W Memphis 190 168 60.0 36.0 63
Texas, N Fort Worth 215 190 91.7 60.0 17
Texas, E Tyler 143 129 68.1 48.0 37
Texas, S Houston 147 133 85.7 46.0 45
Texas, W San Antonio 257 225 65.7 51.0 30
Utah Salt Lake City 129 121 55.6 33.0 68
Vermont Burlington 27 24 30.3 27.0 78
Virg, E Alexandria 310 279 80.7 47.0 42
Virg, W Roanoke 56 51 167.7 52.5 29
Wash, E Spokane 56 49 55.4 30.0 70
Wash, W Seattle 81 77 52.0 47.0 42
W Virg, NWheeling 22 21 78.2 36.5 62
W Virg, SCharleston 23 21 81.0 40.0 56
Wisc, E Milwaukee 118 109 79.2 60.0 17
Wisc, W Madison 59 56 113.0 48.0 37
Wyoming Cheyenne 48 45 89.0 47.0 42


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009