FBI Criminal Referrals -- In Relation to District Population 2008
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 25,518 | 8,541 | - |
D. C. | Washington | 321 | 54,829 | 1 |
S Dakota | Sioux Falls | 338 | 42,868 | 2 |
Montana | Billings | 311 | 32,848 | 3 |
N Dakota | Fargo | 152 | 23,845 | 4 |
W Virg, S | Charleston | 200 | 21,617 | 5 |
Ala, S | Mobile | 173 | 21,395 | 6 |
Alaska | Anchorage | 134 | 19,780 | 7 |
Miss, S | Jackson | 317 | 17,562 | 8 |
N Mexico | Albuquerque | 326 | 16,784 | 9 |
Wyoming | Cheyenne | 86 | 16,772 | 10 |
La, E | New Orleans | 232 | 16,652 | 11 |
N. Y., S | Manhattan | 821 | 16,195 | 12 |
Wash, E | Spokane | 206 | 14,714 | 13 |
Ark, E | Little Rock | 213 | 13,611 | 14 |
Mo, E | St. Louis | 391 | 13,554 | 15 |
Fla, S | Miami | 871 | 13,381 | 16 |
Ga, S | Savannah | 178 | 12,630 | 17 |
Okla, N | Tulsa | 122 | 12,508 | 18 |
Okla, E | Muskogee | 89 | 12,425 | 19 |
Miss, N | Oxford | 134 | 12,248 | 20 |
Ohio, N | Cleveland | 713 | 12,214 | 21 |
Ken, E | Lexington | 255 | 12,111 | 22 |
Okla, W | Oklahoma City | 225 | 11,931 | 23 |
Utah | Salt Lake City | 305 | 11,824 | 24 |
W Virg, N | Wheeling | 104 | 11,772 | 25 |
Ill, S | East St. Louis | 139 | 10,926 | 26 |
Tenn, E | Knoxville | 258 | 10,585 | 27 |
Texas, W | San Antonio | 601 | 10,473 | 28 |
Nevada | Las Vegas | 254 | 10,191 | 29 |
Tenn, W | Memphis | 156 | 10,167 | 30 |
Cal, S | San Diego | 311 | 10,012 | 31 |
Virg, E | Alexandria | 553 | 9,956 | 32 |
Arizona | Phoenix | 611 | 9,910 | 33 |
S Car | Columbia | 426 | 9,838 | 34 |
Penn, E | Philadelphia | 543 | 9,797 | 35 |
Nebraska | Omaha | 172 | 9,752 | 36 |
Penn, M | Scranton | 296 | 9,721 | 37 |
N Car, W | Asheville | 263 | 9,459 | 38 |
La, M | Baton Rouge | 72 | 9,418 | 39 |
Oregon | Portland | 345 | 9,347 | 40 |
N. Y., W | Buffalo | 260 | 9,311 | 41 |
La, W | Shreveport | 194 | 9,302 | 42 |
Ind, N | South Bend | 230 | 9,133 | 43 |
Conn | New Haven | 318 | 9,097 | 44 |
Penn, W | Pittsburgh | 337 | 8,833 | 45 |
Ill, N | Chicago | 801 | 8,617 | 46 |
Mich, E | Detroit | 568 | 8,479 | 47 |
Hawaii | Honolulu | 104 | 8,134 | 48 |
N. Y., E | Brooklyn | 623 | 7,752 | 49 |
Wisc, E | Milwaukee | 257 | 7,750 | 50 |
Mo, W | Kansas City | 227 | 7,687 | 51 |
Fla, N | Pensacola | 128 | 7,588 | 52 |
Idaho | Boise | 110 | 7,514 | 53 |
Ken, W | Louisville | 156 | 7,432 | 54 |
Ga, N | Atlanta | 436 | 7,263 | 55 |
Ala, N | Birmingham | 193 | 7,156 | 56 |
N. J. | Newark | 612 | 7,062 | 57 |
Ark, W | Fort Smith | 87 | 6,992 | 58 |
Cal, N | San Francisco | 524 | 6,987 | 59 |
Texas, E | Tyler | 222 | 6,667 | 60 |
Cal, C | Los Angeles | 1,212 | 6,617 | 61 |
Ill, C | Springfield | 145 | 6,563 | 62 |
N Car, E | Raleigh | 213 | 6,181 | 63 |
Texas, N | Fort Worth | 393 | 6,151 | 64 |
Kansas | Topeka | 169 | 6,132 | 65 |
Wisc, W | Madison | 138 | 6,116 | 66 |
New Hamp | Concord | 75 | 5,717 | 67 |
Ga, M | Macon | 110 | 5,700 | 68 |
R. I. | Providence | 60 | 5,652 | 69 |
Mich, W | Grand Rapids | 192 | 5,642 | 70 |
Delaware | Wilmington | 48 | 5,629 | 71 |
Vermont | Burlington | 34 | 5,477 | 72 |
Maryland | Baltimore | 303 | 5,409 | 73 |
Fla, M | Tampa | 519 | 5,263 | 74 |
Virg, W | Roanoke | 105 | 5,034 | 75 |
Cal, E | Sacramento | 364 | 4,969 | 76 |
Mass | Boston | 304 | 4,725 | 77 |
Colorado | Denver | 222 | 4,658 | 78 |
Texas, S | Houston | 363 | 4,566 | 79 |
Iowa, S | Des Moines | 75 | 4,500 | 80 |
Ohio, S | Cincinnati | 246 | 4,373 | 81 |
Minnesota | Minneapolis | 222 | 4,307 | 82 |
Maine | Portland | 54 | 4,107 | 83 |
Wash, W | Seattle | 203 | 4,080 | 84 |
N. Y., N | Syracuse | 137 | 4,048 | 85 |
N Car, M | Greensboro | 96 | 3,632 | 86 |
Ala, M | Montgomery | 39 | 3,595 | 87 |
Ind, S | Indianapolis | 133 | 3,515 | 88 |
Tenn, M | Nashville | 72 | 3,424 | 89 |
Iowa, N | Cedar Rapids | 40 | 3,063 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009