FBI Criminal Convictions -- In Relation to District Population 2008
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 11,365 | 3,804 | - |
D. C. | Washington | 123 | 21,009 | 1 |
S Dakota | Sioux Falls | 136 | 17,249 | 2 |
Montana | Billings | 129 | 13,625 | 3 |
Ala, S | Mobile | 103 | 12,738 | 4 |
Tenn, W | Memphis | 190 | 12,383 | 5 |
Wyoming | Cheyenne | 48 | 9,361 | 6 |
Alaska | Anchorage | 63 | 9,300 | 7 |
N. Y., S | Manhattan | 447 | 8,818 | 8 |
La, E | New Orleans | 115 | 8,254 | 9 |
N Dakota | Fargo | 48 | 7,530 | 10 |
Ark, E | Little Rock | 116 | 7,413 | 11 |
N Car, W | Asheville | 201 | 7,229 | 12 |
S Car | Columbia | 313 | 7,228 | 13 |
Fla, S | Miami | 455 | 6,990 | 14 |
Ken, E | Lexington | 140 | 6,649 | 15 |
N Mexico | Albuquerque | 120 | 6,178 | 16 |
Penn, M | Scranton | 188 | 6,174 | 17 |
Okla, W | Oklahoma City | 115 | 6,098 | 18 |
Conn | New Haven | 213 | 6,093 | 19 |
Ohio, N | Cleveland | 353 | 6,047 | 20 |
Miss, S | Jackson | 103 | 5,706 | 21 |
Virg, E | Alexandria | 310 | 5,581 | 22 |
Mo, E | St. Louis | 145 | 5,027 | 23 |
Utah | Salt Lake City | 129 | 5,001 | 24 |
Arizona | Phoenix | 296 | 4,801 | 25 |
Cal, S | San Diego | 149 | 4,797 | 26 |
La, W | Shreveport | 100 | 4,795 | 27 |
Hawaii | Honolulu | 60 | 4,693 | 28 |
Ga, S | Savannah | 64 | 4,541 | 29 |
Nevada | Las Vegas | 113 | 4,534 | 30 |
N. J. | Newark | 389 | 4,489 | 31 |
Ill, C | Springfield | 99 | 4,481 | 32 |
Texas, W | San Antonio | 257 | 4,478 | 33 |
Tenn, E | Knoxville | 109 | 4,472 | 34 |
Vermont | Burlington | 27 | 4,349 | 35 |
Texas, E | Tyler | 143 | 4,295 | 36 |
Penn, E | Philadelphia | 235 | 4,240 | 37 |
Ill, N | Chicago | 385 | 4,142 | 38 |
Ga, N | Atlanta | 246 | 4,098 | 39 |
La, M | Baton Rouge | 31 | 4,055 | 40 |
Wash, E | Spokane | 56 | 4,000 | 41 |
Okla, N | Tulsa | 39 | 3,998 | 42 |
Ark, W | Fort Smith | 48 | 3,858 | 43 |
Nebraska | Omaha | 67 | 3,799 | 44 |
Ill, S | East St. Louis | 46 | 3,616 | 45 |
Wisc, E | Milwaukee | 118 | 3,558 | 46 |
Oregon | Portland | 127 | 3,441 | 47 |
Texas, N | Fort Worth | 215 | 3,365 | 48 |
N. Y., W | Buffalo | 92 | 3,295 | 49 |
Penn, W | Pittsburgh | 123 | 3,224 | 50 |
Mo, W | Kansas City | 92 | 3,116 | 51 |
Ala, N | Birmingham | 83 | 3,078 | 52 |
Mich, W | Grand Rapids | 104 | 3,056 | 53 |
Miss, N | Oxford | 32 | 2,925 | 54 |
Ind, N | South Bend | 72 | 2,859 | 55 |
Minnesota | Minneapolis | 145 | 2,813 | 56 |
Idaho | Boise | 41 | 2,801 | 57 |
Maryland | Baltimore | 153 | 2,731 | 58 |
Virg, W | Roanoke | 56 | 2,685 | 59 |
Ken, W | Louisville | 56 | 2,668 | 60 |
Wisc, W | Madison | 59 | 2,615 | 61 |
Kansas | Topeka | 72 | 2,613 | 62 |
N Car, E | Raleigh | 86 | 2,496 | 63 |
W Virg, N | Wheeling | 22 | 2,490 | 64 |
W Virg, S | Charleston | 23 | 2,486 | 65 |
Tenn, M | Nashville | 52 | 2,473 | 66 |
N. Y., N | Syracuse | 82 | 2,423 | 67 |
Mich, E | Detroit | 160 | 2,388 | 68 |
Okla, E | Muskogee | 17 | 2,373 | 69 |
Fla, N | Pensacola | 40 | 2,371 | 70 |
N Car, M | Greensboro | 62 | 2,346 | 71 |
Ohio, S | Cincinnati | 130 | 2,311 | 72 |
N. Y., E | Brooklyn | 185 | 2,302 | 73 |
Cal, N | San Francisco | 172 | 2,293 | 74 |
New Hamp | Concord | 30 | 2,287 | 75 |
Cal, C | Los Angeles | 394 | 2,151 | 76 |
Iowa, S | Des Moines | 35 | 2,100 | 77 |
Colorado | Denver | 97 | 2,035 | 78 |
Fla, M | Tampa | 198 | 2,008 | 79 |
Ga, M | Macon | 37 | 1,917 | 80 |
Texas, S | Houston | 147 | 1,849 | 81 |
Cal, E | Sacramento | 127 | 1,734 | 82 |
Wash, W | Seattle | 81 | 1,628 | 83 |
Ind, S | Indianapolis | 60 | 1,585 | 84 |
Ala, M | Montgomery | 17 | 1,567 | 85 |
Mass | Boston | 91 | 1,414 | 86 |
R. I. | Providence | 14 | 1,319 | 87 |
Delaware | Wilmington | 11 | 1,290 | 88 |
Maine | Portland | 16 | 1,217 | 89 |
Iowa, N | Cedar Rapids | 10 | 766 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009