Percent of FBI Criminal Convictions Under U.S. Attorney Program Categories 2008
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Bank Fraud | Bank Robbery | Drugs |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
---|
U.S. | | 11,365 | 6.4 | - | 11.7 | - | 21.3 | - |
Ala, N | Birmingham | 83 | 9.6 | 22 | 13.3 | 36 | 7.2 | 65 |
Ala, M | Montgomery | 17 | 5.9 | 48 | 29.4 | 9 | 0.0 | 82 |
Ala, S | Mobile | 103 | 2.9 | 75 | 23.3 | 14 | 40.8 | 7 |
Alaska | Anchorage | 63 | 6.3 | 43 | 7.9 | 60 | 44.4 | 5 |
Arizona | Phoenix | 296 | 0.0 | 86 | 5.4 | 68 | 7.1 | 66 |
Ark, E | Little Rock | 116 | 6.9 | 36 | 4.3 | 70 | 25.0 | 30 |
Ark, W | Fort Smith | 48 | 6.3 | 43 | 12.5 | 38 | 37.5 | 9 |
Cal, N | San Francisco | 172 | 4.1 | 63 | 7.6 | 61 | 11.6 | 57 |
Cal, C | Los Angeles | 394 | 7.4 | 33 | 6.9 | 64 | 15.2 | 49 |
Cal, E | Sacramento | 127 | 4.7 | 53 | 8.7 | 57 | 15.0 | 50 |
Cal, S | San Diego | 149 | 4.0 | 65 | 7.4 | 63 | 32.2 | 15 |
Colorado | Denver | 97 | 8.2 | 30 | 25.8 | 12 | 4.1 | 73 |
Conn | New Haven | 213 | 1.9 | 81 | 2.3 | 78 | 47.9 | 2 |
Delaware | Wilmington | 11 | 18.2 | 7 | 0.0 | 85 | 9.1 | 61 |
D. C. | Washington | 123 | 1.6 | 83 | 2.4 | 76 | 38.2 | 8 |
Fla, N | Pensacola | 40 | 2.5 | 79 | 20.0 | 20 | 22.5 | 34 |
Fla, M | Tampa | 198 | 6.1 | 46 | 5.1 | 69 | 29.3 | 20 |
Fla, S | Miami | 455 | 1.8 | 82 | 4.2 | 72 | 27.9 | 24 |
Ga, N | Atlanta | 246 | 5.3 | 51 | 17.5 | 28 | 11.0 | 58 |
Ga, M | Macon | 37 | 0.0 | 86 | 32.4 | 7 | 10.8 | 59 |
Ga, S | Savannah | 64 | 4.7 | 53 | 23.4 | 13 | 1.6 | 80 |
Hawaii | Honolulu | 60 | 6.7 | 39 | 10.0 | 50 | 33.3 | 13 |
Idaho | Boise | 41 | 7.3 | 34 | 2.4 | 76 | 41.5 | 6 |
Ill, N | Chicago | 385 | 2.9 | 75 | 22.3 | 15 | 27.5 | 25 |
Ill, S | East St. Louis | 46 | 4.3 | 58 | 19.6 | 22 | 13.0 | 55 |
Ill, C | Springfield | 99 | 10.1 | 19 | 20.2 | 19 | 28.3 | 23 |
Ind, N | South Bend | 72 | 2.8 | 77 | 18.1 | 26 | 48.6 | 1 |
Ind, S | Indianapolis | 60 | 10.0 | 20 | 1.7 | 80 | 15.0 | 50 |
Iowa, N | Cedar Rapids | 10 | 20.0 | 5 | 0.0 | 85 | 0.0 | 82 |
Iowa, S | Des Moines | 35 | 11.4 | 15 | 20.0 | 20 | 28.6 | 22 |
Kansas | Topeka | 72 | 6.9 | 36 | 19.4 | 24 | 16.7 | 46 |
Ken, E | Lexington | 140 | 7.1 | 35 | 5.7 | 67 | 32.9 | 14 |
Ken, W | Louisville | 56 | 25.0 | 2 | 12.5 | 38 | 0.0 | 82 |
La, E | New Orleans | 115 | 4.3 | 58 | 12.2 | 41 | 20.0 | 41 |
La, M | Baton Rouge | 31 | 3.2 | 74 | 0.0 | 85 | 29.0 | 21 |
La, W | Shreveport | 100 | 11.0 | 16 | 1.0 | 84 | 27.0 | 27 |
Maine | Portland | 16 | 12.5 | 11 | 18.8 | 25 | 6.3 | 70 |
Maryland | Baltimore | 153 | 4.6 | 56 | 17.6 | 27 | 10.5 | 60 |
Mass | Boston | 91 | 4.4 | 57 | 9.9 | 51 | 22.0 | 36 |
Mich, E | Detroit | 160 | 6.3 | 43 | 7.5 | 62 | 23.8 | 31 |
Mich, W | Grand Rapids | 104 | 6.7 | 39 | 21.2 | 16 | 13.5 | 54 |
Minnesota | Minneapolis | 145 | 6.9 | 36 | 20.7 | 18 | 31.0 | 16 |
Miss, N | Oxford | 32 | 12.5 | 11 | 3.1 | 73 | 0.0 | 82 |
Miss, S | Jackson | 103 | 5.8 | 49 | 13.6 | 34 | 7.8 | 63 |
Mo, E | St. Louis | 145 | 3.4 | 71 | 9.7 | 53 | 20.7 | 40 |
Mo, W | Kansas City | 92 | 6.5 | 41 | 32.6 | 6 | 4.3 | 72 |
Montana | Billings | 129 | 4.7 | 53 | 0.0 | 85 | 29.5 | 19 |
Nebraska | Omaha | 67 | 6.0 | 47 | 11.9 | 42 | 35.8 | 11 |
Nevada | Las Vegas | 113 | 3.5 | 67 | 32.7 | 5 | 0.9 | 81 |
New Hamp | Concord | 30 | 3.3 | 72 | 40.0 | 3 | 6.7 | 67 |
N. J. | Newark | 389 | 10.5 | 18 | 8.5 | 58 | 21.3 | 38 |
N Mexico | Albuquerque | 120 | 4.2 | 61 | 12.5 | 38 | 22.5 | 34 |
N. Y., N | Syracuse | 82 | 11.0 | 16 | 9.8 | 52 | 15.9 | 47 |
N. Y., E | Brooklyn | 185 | 4.3 | 58 | 4.3 | 70 | 19.5 | 43 |
N. Y., S | Manhattan | 447 | 7.8 | 32 | 2.9 | 74 | 16.8 | 45 |
N. Y., W | Buffalo | 92 | 3.3 | 72 | 1.1 | 83 | 37.0 | 10 |
N Car, E | Raleigh | 86 | 3.5 | 67 | 36.0 | 4 | 2.3 | 78 |
N Car, M | Greensboro | 62 | 0.0 | 86 | 62.9 | 1 | 14.5 | 52 |
N Car, W | Asheville | 201 | 8.5 | 29 | 9.0 | 54 | 6.5 | 69 |
N Dakota | Fargo | 48 | 2.1 | 80 | 6.3 | 65 | 2.1 | 79 |
Ohio, N | Cleveland | 353 | 9.6 | 22 | 11.0 | 47 | 45.0 | 4 |
Ohio, S | Cincinnati | 130 | 13.8 | 10 | 14.6 | 30 | 23.8 | 31 |
Okla, N | Tulsa | 39 | 15.4 | 9 | 2.6 | 75 | 2.6 | 77 |
Okla, E | Muskogee | 17 | 23.5 | 3 | 5.9 | 66 | 0.0 | 82 |
Okla, W | Oklahoma City | 115 | 12.2 | 14 | 10.4 | 49 | 30.4 | 18 |
Oregon | Portland | 127 | 9.4 | 24 | 26.0 | 11 | 3.1 | 76 |
Penn, E | Philadelphia | 235 | 8.9 | 26 | 14.9 | 29 | 18.7 | 44 |
Penn, M | Scranton | 188 | 1.1 | 85 | 9.0 | 54 | 33.5 | 12 |
Penn, W | Pittsburgh | 123 | 4.1 | 63 | 11.4 | 45 | 30.9 | 17 |
R. I. | Providence | 14 | 0.0 | 86 | 50.0 | 2 | 0.0 | 82 |
S Car | Columbia | 313 | 3.5 | 67 | 8.3 | 59 | 47.9 | 2 |
S Dakota | Sioux Falls | 136 | 8.8 | 28 | 1.5 | 82 | 6.6 | 68 |
Tenn, E | Knoxville | 109 | 6.4 | 42 | 11.0 | 47 | 21.1 | 39 |
Tenn, M | Nashville | 52 | 5.8 | 49 | 26.9 | 10 | 3.8 | 75 |
Tenn, W | Memphis | 190 | 7.9 | 31 | 11.6 | 44 | 15.8 | 48 |
Texas, N | Fort Worth | 215 | 15.8 | 8 | 30.7 | 8 | 5.6 | 71 |
Texas, E | Tyler | 143 | 3.5 | 67 | 14.0 | 31 | 25.2 | 28 |
Texas, S | Houston | 147 | 2.7 | 78 | 8.8 | 56 | 27.2 | 26 |
Texas, W | San Antonio | 257 | 12.5 | 11 | 14.0 | 31 | 21.8 | 37 |
Utah | Salt Lake City | 129 | 1.6 | 83 | 14.0 | 31 | 3.9 | 74 |
Vermont | Burlington | 27 | 18.5 | 6 | 11.1 | 46 | 0.0 | 82 |
Virg, E | Alexandria | 310 | 4.8 | 52 | 1.6 | 81 | 25.2 | 28 |
Virg, W | Roanoke | 56 | 8.9 | 26 | 1.8 | 79 | 19.6 | 42 |
Wash, E | Spokane | 56 | 3.6 | 66 | 19.6 | 22 | 14.3 | 53 |
Wash, W | Seattle | 81 | 9.9 | 21 | 13.6 | 34 | 7.4 | 64 |
W Virg, N | Wheeling | 22 | 0.0 | 86 | 0.0 | 85 | 0.0 | 82 |
W Virg, S | Charleston | 23 | 21.7 | 4 | 13.0 | 37 | 13.0 | 55 |
Wisc, E | Milwaukee | 118 | 9.3 | 25 | 21.2 | 16 | 8.5 | 62 |
Wisc, W | Madison | 59 | 28.8 | 1 | 11.9 | 42 | 23.7 | 33 |
Wyoming | Cheyenne | 48 | 4.2 | 61 | 0.0 | 85 | 0.0 | 82 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009