Percent of FBI Criminal Referrals That Are Prosecuted 2008
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 14,357 | 10,298 | 58.2 | - |
Minnesota | Minneapolis | 138 | 33 | 80.7 | 1 |
Cal, C | Los Angeles | 936 | 227 | 80.5 | 2 |
Penn, M | Scranton | 209 | 55 | 79.2 | 3 |
Fla, S | Miami | 633 | 182 | 77.7 | 4 |
S Car | Columbia | 308 | 102 | 75.1 | 5 |
N. J. | Newark | 454 | 152 | 74.9 | 6 |
Iowa, S | Des Moines | 49 | 18 | 73.1 | 7 |
Cal, S | San Diego | 194 | 72 | 72.9 | 8 |
Wisc, E | Milwaukee | 189 | 71 | 72.7 | 9 |
Penn, E | Philadelphia | 360 | 140 | 72.0 | 10 |
Ala, S | Mobile | 105 | 41 | 71.9 | 11 |
Tenn, W | Memphis | 142 | 64 | 68.9 | 12 |
Texas, W | San Antonio | 353 | 163 | 68.4 | 13 |
Mich, E | Detroit | 313 | 152 | 67.3 | 14 |
Ill, C | Springfield | 96 | 48 | 66.7 | 15 |
N Car, W | Asheville | 173 | 87 | 66.5 | 16 |
Conn | New Haven | 168 | 89 | 65.4 | 17 |
Wash, W | Seattle | 102 | 54 | 65.4 | 17 |
Penn, W | Pittsburgh | 201 | 113 | 64.0 | 19 |
N. Y., S | Manhattan | 501 | 286 | 63.7 | 20 |
N. Y., E | Brooklyn | 344 | 197 | 63.6 | 21 |
Ken, E | Lexington | 169 | 99 | 63.1 | 22 |
Ind, N | South Bend | 123 | 73 | 62.8 | 23 |
Kansas | Topeka | 91 | 54 | 62.8 | 23 |
Ohio, S | Cincinnati | 149 | 90 | 62.3 | 25 |
La, E | New Orleans | 120 | 75 | 61.5 | 26 |
Tenn, E | Knoxville | 152 | 95 | 61.5 | 26 |
D. C. | Washington | 113 | 73 | 60.8 | 28 |
Ark, W | Fort Smith | 46 | 31 | 59.7 | 29 |
Utah | Salt Lake City | 201 | 137 | 59.5 | 30 |
Mo, E | St. Louis | 205 | 142 | 59.1 | 31 |
Ill, N | Chicago | 412 | 286 | 59.0 | 32 |
Mich, W | Grand Rapids | 123 | 89 | 58.0 | 33 |
S Dakota | Sioux Falls | 193 | 140 | 58.0 | 33 |
Ga, S | Savannah | 115 | 84 | 57.8 | 35 |
Texas, S | Houston | 208 | 154 | 57.5 | 36 |
Maryland | Baltimore | 153 | 114 | 57.3 | 37 |
Mass | Boston | 164 | 123 | 57.1 | 38 |
Ga, N | Atlanta | 225 | 171 | 56.8 | 39 |
Ohio, N | Cleveland | 342 | 263 | 56.5 | 40 |
N Mexico | Albuquerque | 190 | 149 | 56.0 | 41 |
N Car, M | Greensboro | 51 | 41 | 55.4 | 42 |
Nebraska | Omaha | 92 | 75 | 55.1 | 43 |
New Hamp | Concord | 43 | 35 | 55.1 | 43 |
Vermont | Burlington | 26 | 22 | 54.2 | 45 |
Nevada | Las Vegas | 172 | 147 | 53.9 | 46 |
N Dakota | Fargo | 64 | 55 | 53.8 | 47 |
N Car, E | Raleigh | 113 | 99 | 53.3 | 48 |
Montana | Billings | 182 | 161 | 53.1 | 49 |
Virg, E | Alexandria | 334 | 301 | 52.6 | 50 |
Ga, M | Macon | 63 | 58 | 52.1 | 51 |
Cal, E | Sacramento | 205 | 190 | 51.9 | 52 |
Colorado | Denver | 99 | 94 | 51.3 | 53 |
Oregon | Portland | 175 | 166 | 51.3 | 53 |
La, M | Baton Rouge | 45 | 45 | 50.0 | 55 |
W Virg, N | Wheeling | 33 | 34 | 49.3 | 56 |
Delaware | Wilmington | 25 | 26 | 49.0 | 57 |
La, W | Shreveport | 86 | 90 | 48.9 | 58 |
Ala, N | Birmingham | 74 | 78 | 48.7 | 59 |
Mo, W | Kansas City | 117 | 128 | 47.8 | 60 |
Okla, W | Oklahoma City | 102 | 113 | 47.4 | 61 |
Okla, N | Tulsa | 48 | 54 | 47.1 | 62 |
Arizona | Phoenix | 324 | 369 | 46.8 | 63 |
Cal, N | San Francisco | 230 | 265 | 46.5 | 64 |
Texas, E | Tyler | 112 | 130 | 46.3 | 65 |
N. Y., W | Buffalo | 129 | 152 | 45.9 | 66 |
Hawaii | Honolulu | 41 | 50 | 45.1 | 67 |
Alaska | Anchorage | 54 | 66 | 45.0 | 68 |
Ark, E | Little Rock | 101 | 126 | 44.5 | 69 |
Virg, W | Roanoke | 49 | 61 | 44.5 | 69 |
N. Y., N | Syracuse | 76 | 98 | 43.7 | 71 |
Maine | Portland | 22 | 29 | 43.1 | 72 |
Fla, M | Tampa | 198 | 265 | 42.8 | 73 |
Texas, N | Fort Worth | 195 | 272 | 41.8 | 74 |
Ind, S | Indianapolis | 64 | 91 | 41.3 | 75 |
Ill, S | East St. Louis | 42 | 62 | 40.4 | 76 |
Miss, N | Oxford | 54 | 81 | 40.0 | 77 |
Wash, E | Spokane | 83 | 127 | 39.5 | 78 |
R. I. | Providence | 24 | 38 | 38.7 | 79 |
Okla, E | Muskogee | 31 | 51 | 37.8 | 80 |
Wyoming | Cheyenne | 32 | 54 | 37.2 | 81 |
Idaho | Boise | 43 | 74 | 36.8 | 82 |
Fla, N | Pensacola | 59 | 104 | 36.2 | 83 |
Wisc, W | Madison | 51 | 94 | 35.2 | 84 |
Iowa, N | Cedar Rapids | 7 | 13 | 35.0 | 85 |
Ala, M | Montgomery | 23 | 44 | 34.3 | 86 |
Miss, S | Jackson | 112 | 285 | 28.2 | 87 |
Tenn, M | Nashville | 32 | 87 | 26.9 | 88 |
Ken, W | Louisville | 39 | 163 | 19.3 | 89 |
W Virg, S | Charleston | 21 | 166 | 11.2 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009