Percent of FBI Criminal Referrals That Are Prosecuted 2008
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 14,357 | 10,298 | 58.2 | - |
Ala, N | Birmingham | 74 | 78 | 48.7 | 59 |
Ala, M | Montgomery | 23 | 44 | 34.3 | 86 |
Ala, S | Mobile | 105 | 41 | 71.9 | 11 |
Alaska | Anchorage | 54 | 66 | 45.0 | 68 |
Arizona | Phoenix | 324 | 369 | 46.8 | 63 |
Ark, E | Little Rock | 101 | 126 | 44.5 | 69 |
Ark, W | Fort Smith | 46 | 31 | 59.7 | 29 |
Cal, N | San Francisco | 230 | 265 | 46.5 | 64 |
Cal, C | Los Angeles | 936 | 227 | 80.5 | 2 |
Cal, E | Sacramento | 205 | 190 | 51.9 | 52 |
Cal, S | San Diego | 194 | 72 | 72.9 | 8 |
Colorado | Denver | 99 | 94 | 51.3 | 53 |
Conn | New Haven | 168 | 89 | 65.4 | 17 |
Delaware | Wilmington | 25 | 26 | 49.0 | 57 |
D. C. | Washington | 113 | 73 | 60.8 | 28 |
Fla, N | Pensacola | 59 | 104 | 36.2 | 83 |
Fla, M | Tampa | 198 | 265 | 42.8 | 73 |
Fla, S | Miami | 633 | 182 | 77.7 | 4 |
Ga, N | Atlanta | 225 | 171 | 56.8 | 39 |
Ga, M | Macon | 63 | 58 | 52.1 | 51 |
Ga, S | Savannah | 115 | 84 | 57.8 | 35 |
Hawaii | Honolulu | 41 | 50 | 45.1 | 67 |
Idaho | Boise | 43 | 74 | 36.8 | 82 |
Ill, N | Chicago | 412 | 286 | 59.0 | 32 |
Ill, S | East St. Louis | 42 | 62 | 40.4 | 76 |
Ill, C | Springfield | 96 | 48 | 66.7 | 15 |
Ind, N | South Bend | 123 | 73 | 62.8 | 23 |
Ind, S | Indianapolis | 64 | 91 | 41.3 | 75 |
Iowa, N | Cedar Rapids | 7 | 13 | 35.0 | 85 |
Iowa, S | Des Moines | 49 | 18 | 73.1 | 7 |
Kansas | Topeka | 91 | 54 | 62.8 | 23 |
Ken, E | Lexington | 169 | 99 | 63.1 | 22 |
Ken, W | Louisville | 39 | 163 | 19.3 | 89 |
La, E | New Orleans | 120 | 75 | 61.5 | 26 |
La, M | Baton Rouge | 45 | 45 | 50.0 | 55 |
La, W | Shreveport | 86 | 90 | 48.9 | 58 |
Maine | Portland | 22 | 29 | 43.1 | 72 |
Maryland | Baltimore | 153 | 114 | 57.3 | 37 |
Mass | Boston | 164 | 123 | 57.1 | 38 |
Mich, E | Detroit | 313 | 152 | 67.3 | 14 |
Mich, W | Grand Rapids | 123 | 89 | 58.0 | 33 |
Minnesota | Minneapolis | 138 | 33 | 80.7 | 1 |
Miss, N | Oxford | 54 | 81 | 40.0 | 77 |
Miss, S | Jackson | 112 | 285 | 28.2 | 87 |
Mo, E | St. Louis | 205 | 142 | 59.1 | 31 |
Mo, W | Kansas City | 117 | 128 | 47.8 | 60 |
Montana | Billings | 182 | 161 | 53.1 | 49 |
Nebraska | Omaha | 92 | 75 | 55.1 | 43 |
Nevada | Las Vegas | 172 | 147 | 53.9 | 46 |
New Hamp | Concord | 43 | 35 | 55.1 | 43 |
N. J. | Newark | 454 | 152 | 74.9 | 6 |
N Mexico | Albuquerque | 190 | 149 | 56.0 | 41 |
N. Y., N | Syracuse | 76 | 98 | 43.7 | 71 |
N. Y., E | Brooklyn | 344 | 197 | 63.6 | 21 |
N. Y., S | Manhattan | 501 | 286 | 63.7 | 20 |
N. Y., W | Buffalo | 129 | 152 | 45.9 | 66 |
N Car, E | Raleigh | 113 | 99 | 53.3 | 48 |
N Car, M | Greensboro | 51 | 41 | 55.4 | 42 |
N Car, W | Asheville | 173 | 87 | 66.5 | 16 |
N Dakota | Fargo | 64 | 55 | 53.8 | 47 |
Ohio, N | Cleveland | 342 | 263 | 56.5 | 40 |
Ohio, S | Cincinnati | 149 | 90 | 62.3 | 25 |
Okla, N | Tulsa | 48 | 54 | 47.1 | 62 |
Okla, E | Muskogee | 31 | 51 | 37.8 | 80 |
Okla, W | Oklahoma City | 102 | 113 | 47.4 | 61 |
Oregon | Portland | 175 | 166 | 51.3 | 53 |
Penn, E | Philadelphia | 360 | 140 | 72.0 | 10 |
Penn, M | Scranton | 209 | 55 | 79.2 | 3 |
Penn, W | Pittsburgh | 201 | 113 | 64.0 | 19 |
R. I. | Providence | 24 | 38 | 38.7 | 79 |
S Car | Columbia | 308 | 102 | 75.1 | 5 |
S Dakota | Sioux Falls | 193 | 140 | 58.0 | 33 |
Tenn, E | Knoxville | 152 | 95 | 61.5 | 26 |
Tenn, M | Nashville | 32 | 87 | 26.9 | 88 |
Tenn, W | Memphis | 142 | 64 | 68.9 | 12 |
Texas, N | Fort Worth | 195 | 272 | 41.8 | 74 |
Texas, E | Tyler | 112 | 130 | 46.3 | 65 |
Texas, S | Houston | 208 | 154 | 57.5 | 36 |
Texas, W | San Antonio | 353 | 163 | 68.4 | 13 |
Utah | Salt Lake City | 201 | 137 | 59.5 | 30 |
Vermont | Burlington | 26 | 22 | 54.2 | 45 |
Virg, E | Alexandria | 334 | 301 | 52.6 | 50 |
Virg, W | Roanoke | 49 | 61 | 44.5 | 69 |
Wash, E | Spokane | 83 | 127 | 39.5 | 78 |
Wash, W | Seattle | 102 | 54 | 65.4 | 17 |
W Virg, N | Wheeling | 33 | 34 | 49.3 | 56 |
W Virg, S | Charleston | 21 | 166 | 11.2 | 90 |
Wisc, E | Milwaukee | 189 | 71 | 72.7 | 9 |
Wisc, W | Madison | 51 | 94 | 35.2 | 84 |
Wyoming | Cheyenne | 32 | 54 | 37.2 | 81 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009