FBI Convictions by U.S. Attorney Program Categories 08
Federal Judicial District = Nebraska
Item | Count | Percent |
---|
Total | 67 | 100.0 |
Drugs | 24 | 35.8 |
Violence - Indian Country | 16 | 23.9 |
Bank Robbery | 8 | 11.9 |
Fraud - Financial Institution | 4 | 6.0 |
Violence - Crime | 4 | 6.0 |
Obscenity/Pornography | 2 | 3.0 |
Official Corruption | 2 | 3.0 |
Fraud - Computer | 1 | 1.5 |
Fraud - Federal Program | 1 | 1.5 |
Offenses by or against Native Americans | 1 | 1.5 |
Other and Unclassified | 3 | 4.5 |
Withheld | 1 | 1.5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009