FBI Convictions by U.S. Attorney Program Categories 08
Federal Judicial District = N Car, W
Item | Count | Percent |
---|
Total | 201 | 100.0 |
Violence - Indian Country | 20 | 10.0 |
Bank Robbery | 18 | 9.0 |
Fraud - Financial Institution | 17 | 8.5 |
Drugs | 13 | 6.5 |
White Collar - Other | 12 | 6.0 |
Fraud - Securities | 8 | 4.0 |
Violence - Crime | 8 | 4.0 |
Government Regulation - Other | 7 | 3.5 |
Operation Triggerlock and Weapons | 7 | 3.5 |
Project Safe Childhood | 6 | 3.0 |
Obscenity/Pornography | 4 | 2.0 |
Fraud - Bankruptcy | 2 | 1.0 |
Fraud - Corporate | 2 | 1.0 |
Fraud - Computer | 1 | 0.5 |
Other and Unclassified | 38 | 18.9 |
Withheld | 38 | 18.9 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009