Percent of FBI Criminal Referrals That Are Declined 2008
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 14,357 | 10,298 | 41.8 | - |
Ala, N | Birmingham | 74 | 78 | 51.3 | 32 |
Ala, M | Montgomery | 23 | 44 | 65.7 | 5 |
Ala, S | Mobile | 105 | 41 | 28.1 | 80 |
Alaska | Anchorage | 54 | 66 | 55.0 | 23 |
Arizona | Phoenix | 324 | 369 | 53.2 | 28 |
Ark, E | Little Rock | 101 | 126 | 55.5 | 21 |
Ark, W | Fort Smith | 46 | 31 | 40.3 | 62 |
Cal, N | San Francisco | 230 | 265 | 53.5 | 27 |
Cal, C | Los Angeles | 936 | 227 | 19.5 | 89 |
Cal, E | Sacramento | 205 | 190 | 48.1 | 39 |
Cal, S | San Diego | 194 | 72 | 27.1 | 83 |
Colorado | Denver | 99 | 94 | 48.7 | 37 |
Conn | New Haven | 168 | 89 | 34.6 | 73 |
Delaware | Wilmington | 25 | 26 | 51.0 | 34 |
D. C. | Washington | 113 | 73 | 39.2 | 63 |
Fla, N | Pensacola | 59 | 104 | 63.8 | 8 |
Fla, M | Tampa | 198 | 265 | 57.2 | 18 |
Fla, S | Miami | 633 | 182 | 22.3 | 87 |
Ga, N | Atlanta | 225 | 171 | 43.2 | 52 |
Ga, M | Macon | 63 | 58 | 47.9 | 40 |
Ga, S | Savannah | 115 | 84 | 42.2 | 56 |
Hawaii | Honolulu | 41 | 50 | 54.9 | 24 |
Idaho | Boise | 43 | 74 | 63.2 | 9 |
Ill, N | Chicago | 412 | 286 | 41.0 | 59 |
Ill, S | East St. Louis | 42 | 62 | 59.6 | 15 |
Ill, C | Springfield | 96 | 48 | 33.3 | 76 |
Ind, N | South Bend | 123 | 73 | 37.2 | 67 |
Ind, S | Indianapolis | 64 | 91 | 58.7 | 16 |
Iowa, N | Cedar Rapids | 7 | 13 | 65.0 | 6 |
Iowa, S | Des Moines | 49 | 18 | 26.9 | 84 |
Kansas | Topeka | 91 | 54 | 37.2 | 67 |
Ken, E | Lexington | 169 | 99 | 36.9 | 69 |
Ken, W | Louisville | 39 | 163 | 80.7 | 2 |
La, E | New Orleans | 120 | 75 | 38.5 | 64 |
La, M | Baton Rouge | 45 | 45 | 50.0 | 36 |
La, W | Shreveport | 86 | 90 | 51.1 | 33 |
Maine | Portland | 22 | 29 | 56.9 | 19 |
Maryland | Baltimore | 153 | 114 | 42.7 | 54 |
Mass | Boston | 164 | 123 | 42.9 | 53 |
Mich, E | Detroit | 313 | 152 | 32.7 | 77 |
Mich, W | Grand Rapids | 123 | 89 | 42.0 | 57 |
Minnesota | Minneapolis | 138 | 33 | 19.3 | 90 |
Miss, N | Oxford | 54 | 81 | 60.0 | 14 |
Miss, S | Jackson | 112 | 285 | 71.8 | 4 |
Mo, E | St. Louis | 205 | 142 | 40.9 | 60 |
Mo, W | Kansas City | 117 | 128 | 52.2 | 31 |
Montana | Billings | 182 | 161 | 46.9 | 42 |
Nebraska | Omaha | 92 | 75 | 44.9 | 47 |
Nevada | Las Vegas | 172 | 147 | 46.1 | 45 |
New Hamp | Concord | 43 | 35 | 44.9 | 47 |
N. J. | Newark | 454 | 152 | 25.1 | 85 |
N Mexico | Albuquerque | 190 | 149 | 44.0 | 50 |
N. Y., N | Syracuse | 76 | 98 | 56.3 | 20 |
N. Y., E | Brooklyn | 344 | 197 | 36.4 | 70 |
N. Y., S | Manhattan | 501 | 286 | 36.3 | 71 |
N. Y., W | Buffalo | 129 | 152 | 54.1 | 25 |
N Car, E | Raleigh | 113 | 99 | 46.7 | 43 |
N Car, M | Greensboro | 51 | 41 | 44.6 | 49 |
N Car, W | Asheville | 173 | 87 | 33.5 | 75 |
N Dakota | Fargo | 64 | 55 | 46.2 | 44 |
Ohio, N | Cleveland | 342 | 263 | 43.5 | 51 |
Ohio, S | Cincinnati | 149 | 90 | 37.7 | 66 |
Okla, N | Tulsa | 48 | 54 | 52.9 | 29 |
Okla, E | Muskogee | 31 | 51 | 62.2 | 11 |
Okla, W | Oklahoma City | 102 | 113 | 52.6 | 30 |
Oregon | Portland | 175 | 166 | 48.7 | 37 |
Penn, E | Philadelphia | 360 | 140 | 28.0 | 81 |
Penn, M | Scranton | 209 | 55 | 20.8 | 88 |
Penn, W | Pittsburgh | 201 | 113 | 36.0 | 72 |
R. I. | Providence | 24 | 38 | 61.3 | 12 |
S Car | Columbia | 308 | 102 | 24.9 | 86 |
S Dakota | Sioux Falls | 193 | 140 | 42.0 | 57 |
Tenn, E | Knoxville | 152 | 95 | 38.5 | 64 |
Tenn, M | Nashville | 32 | 87 | 73.1 | 3 |
Tenn, W | Memphis | 142 | 64 | 31.1 | 79 |
Texas, N | Fort Worth | 195 | 272 | 58.2 | 17 |
Texas, E | Tyler | 112 | 130 | 53.7 | 26 |
Texas, S | Houston | 208 | 154 | 42.5 | 55 |
Texas, W | San Antonio | 353 | 163 | 31.6 | 78 |
Utah | Salt Lake City | 201 | 137 | 40.5 | 61 |
Vermont | Burlington | 26 | 22 | 45.8 | 46 |
Virg, E | Alexandria | 334 | 301 | 47.4 | 41 |
Virg, W | Roanoke | 49 | 61 | 55.5 | 21 |
Wash, E | Spokane | 83 | 127 | 60.5 | 13 |
Wash, W | Seattle | 102 | 54 | 34.6 | 73 |
W Virg, N | Wheeling | 33 | 34 | 50.7 | 35 |
W Virg, S | Charleston | 21 | 166 | 88.8 | 1 |
Wisc, E | Milwaukee | 189 | 71 | 27.3 | 82 |
Wisc, W | Madison | 51 | 94 | 64.8 | 7 |
Wyoming | Cheyenne | 32 | 54 | 62.8 | 10 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009