Length of Prison Sentence (Months) 2007
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 11,433 9,647 74.2 37.0 -
Ala, N Birmingham 116 94 111.1 51.0 21
Ala, M Montgomery 36 34 81.0 31.5 70
Ala, S Mobile 93 84 90.4 60.0 11
Alaska Anchorage 23 16 36.5 20.0 81
Arizona Phoenix 277 218 53.8 27.0 76
Ark, E Little Rock 113 98 68.6 33.0 62
Ark, W Fort Smith 56 51 66.8 36.5 54
Cal, N San Francisco 158 113 37.4 16.5 84
Cal, C Los Angeles 426 313 63.1 15.5 85
Cal, E Sacramento 177 156 76.5 41.0 41
Cal, S San Diego 132 114 42.1 36.0 55
Colorado Denver 116 88 75.7 34.0 61
Conn New Haven 186 151 55.2 36.0 55
Delaware Wilmington 14 9 34.0 3.0 89
D. C. Washington 150 132 109.4 40.0 45
Fla, N Pensacola 55 45 129.8 78.0 6
Fla, M Tampa 191 168 104.2 63.0 9
Fla, S Miami 389 340 73.8 46.0 30
Ga, N Atlanta 187 168 83.6 57.0 18
Ga, M Macon 31 29 101.5 41.0 41
Ga, S Savannah 74 56 75.6 44.5 36
Hawaii Honolulu 97 82 56.8 46.0 30
Idaho Boise 48 41 69.5 44.0 37
Ill, N Chicago 378 328 63.6 46.0 30
Ill, S East St. Louis 48 39 120.9 58.5 16
Ill, C Springfield 85 84 162.7 120.0 2
Ind, N South Bend 59 55 68.6 51.0 21
Ind, S Indianapolis 51 44 159.6 46.0 30
Iowa, N Cedar Rapids 22 21 110.0 43.5 38
Iowa, S Des Moines 36 35 133.4 120.5 1
Kansas Topeka 88 78 56.1 41.5 40
Ken, E Lexington 140 128 97.5 30.0 71
Ken, W Louisville 46 44 86.5 34.5 60
La, E New Orleans 75 51 71.7 18.0 82
La, M Baton Rouge 18 9 8.4 0.0 90
La, W Shreveport 105 90 77.7 60.0 11
Maine Portland 15 12 38.9 32.0 68
Maryland Baltimore 137 118 94.0 60.0 11
Mass Boston 173 150 62.8 48.0 28
Mich, E Detroit 195 169 50.9 30.0 71
Mich, W Grand Rapids 81 75 89.2 60.0 11
MinnesotaMinneapolis 118 108 65.9 37.0 47
Miss, N Oxford 32 27 87.3 43.0 39
Miss, S Jackson 67 49 37.2 14.0 86
Mo, E St. Louis 149 122 122.7 35.0 59
Mo, W Kansas City 126 96 66.5 32.0 68
Montana Billings 118 110 80.6 47.0 29
Nebraska Omaha 76 69 70.2 37.0 47
Nevada Las Vegas 170 136 60.1 37.0 47
New Hamp Concord 41 34 50.1 37.0 47
N. J. Newark 331 255 56.0 23.0 80
N Mexico Albuquerque 84 76 54.2 41.0 41
N. Y., N Syracuse 85 80 94.2 72.0 7
N. Y., E Brooklyn 225 175 67.8 30.0 71
N. Y., S Manhattan 428 332 48.7 18.0 82
N. Y., W Buffalo 142 89 43.1 12.0 87
N Car, E Raleigh 72 67 89.5 58.5 16
N Car, M Greensboro 70 70 113.8 92.0 4
N Car, W Asheville 151 124 74.8 46.0 30
N Dakota Fargo 61 48 68.1 30.0 71
Ohio, N Cleveland 313 268 55.1 37.0 47
Ohio, S Cincinnati 140 114 72.6 25.0 78
Okla, N Tulsa 43 38 103.9 51.0 21
Okla, E Muskogee 19 14 44.5 27.0 76
Okla, W Oklahoma City 91 76 70.1 33.0 62
Oregon Portland 143 121 47.1 33.0 62
Penn, E Philadelphia 338 276 77.5 36.0 55
Penn, M Scranton 179 158 73.9 51.0 21
Penn, W Pittsburgh 120 93 56.1 37.0 47
R. I. Providence 42 40 66.5 51.0 21
S Car Columbia 285 247 121.9 63.0 9
S Dakota Sioux Falls 192 159 67.0 30.0 71
Tenn, E Knoxville 113 104 102.0 51.0 21
Tenn, M Nashville 92 77 66.9 36.0 55
Tenn, W Memphis 138 104 49.6 25.0 78
Texas, N Fort Worth 202 177 91.7 60.0 11
Texas, E Tyler 120 105 62.6 51.0 21
Texas, S Houston 128 121 91.3 57.0 18
Texas, W San Antonio 241 215 60.9 33.0 62
Utah Salt Lake City 160 146 52.0 37.0 47
Vermont Burlington 9 6 29.1 4.0 88
Virg, E Alexandria 333 292 96.2 41.0 41
Virg, W Roanoke 40 38 90.2 65.0 8
Wash, E Spokane 41 40 57.4 45.0 35
Wash, W Seattle 95 80 58.1 33.0 62
W Virg, NWheeling 20 18 60.7 54.5 20
W Virg, SCharleston 33 29 47.7 33.0 62
Wisc, E Milwaukee 89 79 72.7 40.0 45
Wisc, W Madison 67 64 177.4 108.0 3
Wyoming Cheyenne 55 53 115.4 87.0 5


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009