FBI Criminal Referrals -- In Relation to District Population 2007
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 25,129 | 8,411 | - |
Ala, N | Birmingham | 199 | 7,379 | 54 |
Ala, M | Montgomery | 42 | 3,872 | 88 |
Ala, S | Mobile | 142 | 17,561 | 11 |
Alaska | Anchorage | 119 | 17,566 | 10 |
Arizona | Phoenix | 580 | 9,407 | 35 |
Ark, E | Little Rock | 369 | 23,580 | 5 |
Ark, W | Fort Smith | 104 | 8,359 | 44 |
Cal, N | San Francisco | 425 | 5,667 | 70 |
Cal, C | Los Angeles | 866 | 4,728 | 76 |
Cal, E | Sacramento | 413 | 5,637 | 71 |
Cal, S | San Diego | 215 | 6,922 | 58 |
Colorado | Denver | 203 | 4,259 | 84 |
Conn | New Haven | 324 | 9,268 | 36 |
Delaware | Wilmington | 39 | 4,573 | 81 |
D. C. | Washington | 322 | 55,000 | 1 |
Fla, N | Pensacola | 139 | 8,240 | 47 |
Fla, M | Tampa | 573 | 5,811 | 66 |
Fla, S | Miami | 763 | 11,722 | 18 |
Ga, N | Atlanta | 424 | 7,063 | 56 |
Ga, M | Macon | 112 | 5,803 | 67 |
Ga, S | Savannah | 137 | 9,721 | 33 |
Hawaii | Honolulu | 172 | 13,452 | 16 |
Idaho | Boise | 130 | 8,881 | 42 |
Ill, N | Chicago | 655 | 7,046 | 57 |
Ill, S | East St. Louis | 134 | 10,533 | 27 |
Ill, C | Springfield | 184 | 8,328 | 46 |
Ind, N | South Bend | 121 | 4,805 | 75 |
Ind, S | Indianapolis | 174 | 4,598 | 79 |
Iowa, N | Cedar Rapids | 39 | 2,986 | 90 |
Iowa, S | Des Moines | 74 | 4,440 | 82 |
Kansas | Topeka | 168 | 6,096 | 63 |
Ken, E | Lexington | 305 | 14,486 | 14 |
Ken, W | Louisville | 189 | 9,004 | 40 |
La, E | New Orleans | 273 | 19,595 | 8 |
La, M | Baton Rouge | 104 | 13,604 | 15 |
La, W | Shreveport | 239 | 11,460 | 20 |
Maine | Portland | 48 | 3,650 | 89 |
Maryland | Baltimore | 257 | 4,588 | 80 |
Mass | Boston | 329 | 5,113 | 74 |
Mich, E | Detroit | 558 | 8,330 | 45 |
Mich, W | Grand Rapids | 211 | 6,200 | 62 |
Minnesota | Minneapolis | 218 | 4,229 | 86 |
Miss, N | Oxford | 143 | 13,071 | 17 |
Miss, S | Jackson | 756 | 41,882 | 2 |
Mo, E | St. Louis | 321 | 11,128 | 23 |
Mo, W | Kansas City | 305 | 10,329 | 28 |
Montana | Billings | 342 | 36,122 | 4 |
Nebraska | Omaha | 104 | 5,896 | 65 |
Nevada | Las Vegas | 257 | 10,311 | 29 |
New Hamp | Concord | 62 | 4,726 | 77 |
N. J. | Newark | 551 | 6,358 | 59 |
N Mexico | Albuquerque | 298 | 15,343 | 13 |
N. Y., N | Syracuse | 213 | 6,294 | 60 |
N. Y., E | Brooklyn | 582 | 7,242 | 55 |
N. Y., S | Manhattan | 840 | 16,570 | 12 |
N. Y., W | Buffalo | 253 | 9,060 | 39 |
N Car, E | Raleigh | 196 | 5,688 | 69 |
N Car, M | Greensboro | 117 | 4,427 | 83 |
N Car, W | Asheville | 275 | 9,891 | 32 |
N Dakota | Fargo | 150 | 23,531 | 6 |
Ohio, N | Cleveland | 656 | 11,238 | 21 |
Ohio, S | Cincinnati | 238 | 4,230 | 85 |
Okla, N | Tulsa | 76 | 7,792 | 50 |
Okla, E | Muskogee | 72 | 10,052 | 31 |
Okla, W | Oklahoma City | 200 | 10,605 | 25 |
Oregon | Portland | 279 | 7,559 | 53 |
Penn, E | Philadelphia | 495 | 8,931 | 41 |
Penn, M | Scranton | 322 | 10,575 | 26 |
Penn, W | Pittsburgh | 297 | 7,784 | 51 |
R. I. | Providence | 82 | 7,724 | 52 |
S Car | Columbia | 438 | 10,115 | 30 |
S Dakota | Sioux Falls | 326 | 41,346 | 3 |
Tenn, E | Knoxville | 211 | 8,656 | 43 |
Tenn, M | Nashville | 99 | 4,708 | 78 |
Tenn, W | Memphis | 277 | 18,052 | 9 |
Texas, N | Fort Worth | 520 | 8,138 | 48 |
Texas, E | Tyler | 306 | 9,190 | 37 |
Texas, S | Houston | 475 | 5,975 | 64 |
Texas, W | San Antonio | 460 | 8,016 | 49 |
Utah | Salt Lake City | 237 | 9,188 | 38 |
Vermont | Burlington | 60 | 9,665 | 34 |
Virg, E | Alexandria | 620 | 11,162 | 22 |
Virg, W | Roanoke | 111 | 5,322 | 73 |
Wash, E | Spokane | 149 | 10,643 | 24 |
Wash, W | Seattle | 193 | 3,879 | 87 |
W Virg, N | Wheeling | 55 | 6,225 | 61 |
W Virg, S | Charleston | 187 | 20,212 | 7 |
Wisc, E | Milwaukee | 190 | 5,729 | 68 |
Wisc, W | Madison | 126 | 5,584 | 72 |
Wyoming | Cheyenne | 60 | 11,701 | 19 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009