Percent of FBI Criminal Convictions Resulting in Prison Term 2007
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 11,433 9,647 84.4 -
N Car, M Greensboro 70 70 100.0 1
Ill, C Springfield 85 84 98.8 2
Wash, E Spokane 41 40 97.6 3
Iowa, S Des Moines 36 35 97.2 4
Wyoming Cheyenne 55 53 96.4 5
Ken, W Louisville 46 44 95.7 6
Iowa, N Cedar Rapids 22 21 95.5 7
Wisc, W Madison 67 64 95.5 7
R. I. Providence 42 40 95.2 9
Virg, W Roanoke 40 38 95.0 10
Texas, S Houston 128 121 94.5 11
Ala, M Montgomery 36 34 94.4 12
N. Y., N Syracuse 85 80 94.1 13
Ga, M Macon 31 29 93.5 14
Ind, N South Bend 59 55 93.2 15
Montana Billings 118 110 93.2 15
N Car, E Raleigh 72 67 93.1 17
Mich, W Grand Rapids 81 75 92.6 18
Tenn, E Knoxville 113 104 92.0 19
MinnesotaMinneapolis 118 108 91.5 20
Ken, E Lexington 140 128 91.4 21
Utah Salt Lake City 160 146 91.3 22
Ark, W Fort Smith 56 51 91.1 23
Nebraska Omaha 76 69 90.8 24
N Mexico Albuquerque 84 76 90.5 25
Ala, S Mobile 93 84 90.3 26
W Virg, NWheeling 20 18 90.0 27
Ga, N Atlanta 187 168 89.8 28
Texas, W San Antonio 241 215 89.2 29
Wisc, E Milwaukee 89 79 88.8 30
Kansas Topeka 88 78 88.6 31
Okla, N Tulsa 43 38 88.4 32
Penn, M Scranton 179 158 88.3 33
Cal, E Sacramento 177 156 88.1 34
D. C. Washington 150 132 88.0 35
Fla, M Tampa 191 168 88.0 35
W Virg, SCharleston 33 29 87.9 37
Virg, E Alexandria 333 292 87.7 38
Texas, N Fort Worth 202 177 87.6 39
Texas, E Tyler 120 105 87.5 40
Fla, S Miami 389 340 87.4 41
Ill, N Chicago 378 328 86.8 42
Ark, E Little Rock 113 98 86.7 43
Mass Boston 173 150 86.7 43
Mich, E Detroit 195 169 86.7 43
S Car Columbia 285 247 86.7 43
Cal, S San Diego 132 114 86.4 47
Ind, S Indianapolis 51 44 86.3 48
Maryland Baltimore 137 118 86.1 49
La, W Shreveport 105 90 85.7 50
Ohio, N Cleveland 313 268 85.6 51
Idaho Boise 48 41 85.4 52
Oregon Portland 143 121 84.6 53
Hawaii Honolulu 97 82 84.5 54
Miss, N Oxford 32 27 84.4 55
Wash, W Seattle 95 80 84.2 56
Tenn, M Nashville 92 77 83.7 57
Okla, W Oklahoma City 91 76 83.5 58
New Hamp Concord 41 34 82.9 59
S Dakota Sioux Falls 192 159 82.8 60
N Car, W Asheville 151 124 82.1 61
Mo, E St. Louis 149 122 81.9 62
Fla, N Pensacola 55 45 81.8 63
Penn, E Philadelphia 338 276 81.7 64
Ohio, S Cincinnati 140 114 81.4 65
Ill, S East St. Louis 48 39 81.3 66
Conn New Haven 186 151 81.2 67
Ala, N Birmingham 116 94 81.0 68
Maine Portland 15 12 80.0 69
Nevada Las Vegas 170 136 80.0 69
Arizona Phoenix 277 218 78.7 71
N Dakota Fargo 61 48 78.7 71
N. Y., E Brooklyn 225 175 77.8 73
N. Y., S Manhattan 428 332 77.6 74
Penn, W Pittsburgh 120 93 77.5 75
N. J. Newark 331 255 77.0 76
Mo, W Kansas City 126 96 76.2 77
Colorado Denver 116 88 75.9 78
Ga, S Savannah 74 56 75.7 79
Tenn, W Memphis 138 104 75.4 80
Okla, E Muskogee 19 14 73.7 81
Cal, C Los Angeles 426 313 73.5 82
Miss, S Jackson 67 49 73.1 83
Cal, N San Francisco 158 113 71.5 84
Alaska Anchorage 23 16 69.6 85
La, E New Orleans 75 51 68.0 86
Vermont Burlington 9 6 66.7 87
Delaware Wilmington 14 9 64.3 88
N. Y., W Buffalo 142 89 62.7 89
La, M Baton Rouge 18 9 50.0 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009