FBI Criminal Convictions -- In Relation to District Population 2007
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 11,433 | 3,827 | - |
D. C. | Washington | 150 | 25,621 | 1 |
S Dakota | Sioux Falls | 192 | 24,351 | 2 |
Montana | Billings | 118 | 12,463 | 3 |
Ala, S | Mobile | 93 | 11,501 | 4 |
Wyoming | Cheyenne | 55 | 10,726 | 5 |
N Dakota | Fargo | 61 | 9,569 | 6 |
Tenn, W | Memphis | 138 | 8,994 | 7 |
N. Y., S | Manhattan | 428 | 8,443 | 8 |
Hawaii | Honolulu | 97 | 7,586 | 9 |
Ark, E | Little Rock | 113 | 7,221 | 10 |
Nevada | Las Vegas | 170 | 6,821 | 11 |
Ken, E | Lexington | 140 | 6,649 | 12 |
S Car | Columbia | 285 | 6,582 | 13 |
Utah | Salt Lake City | 160 | 6,203 | 14 |
Penn, E | Philadelphia | 338 | 6,098 | 15 |
Virg, E | Alexandria | 333 | 5,995 | 16 |
Fla, S | Miami | 389 | 5,976 | 17 |
Penn, M | Scranton | 179 | 5,879 | 18 |
N Car, W | Asheville | 151 | 5,431 | 19 |
La, E | New Orleans | 75 | 5,383 | 20 |
Ohio, N | Cleveland | 313 | 5,362 | 21 |
Conn | New Haven | 186 | 5,321 | 22 |
Ga, S | Savannah | 74 | 5,251 | 23 |
Mo, E | St. Louis | 149 | 5,165 | 24 |
N. Y., W | Buffalo | 142 | 5,085 | 25 |
La, W | Shreveport | 105 | 5,035 | 26 |
Okla, W | Oklahoma City | 91 | 4,825 | 27 |
Tenn, E | Knoxville | 113 | 4,636 | 28 |
Ark, W | Fort Smith | 56 | 4,501 | 29 |
Arizona | Phoenix | 277 | 4,493 | 30 |
Okla, N | Tulsa | 43 | 4,408 | 31 |
Tenn, M | Nashville | 92 | 4,375 | 32 |
N Mexico | Albuquerque | 84 | 4,325 | 33 |
Nebraska | Omaha | 76 | 4,309 | 34 |
Ala, N | Birmingham | 116 | 4,301 | 35 |
Mo, W | Kansas City | 126 | 4,267 | 36 |
Cal, S | San Diego | 132 | 4,250 | 37 |
Texas, W | San Antonio | 241 | 4,200 | 38 |
Ill, N | Chicago | 378 | 4,067 | 39 |
R. I. | Providence | 42 | 3,956 | 40 |
Oregon | Portland | 143 | 3,874 | 41 |
Ill, C | Springfield | 85 | 3,847 | 42 |
N. J. | Newark | 331 | 3,819 | 43 |
Ill, S | East St. Louis | 48 | 3,773 | 44 |
Miss, S | Jackson | 67 | 3,712 | 45 |
Texas, E | Tyler | 120 | 3,604 | 46 |
W Virg, S | Charleston | 33 | 3,567 | 47 |
Alaska | Anchorage | 23 | 3,395 | 48 |
Ala, M | Montgomery | 36 | 3,319 | 49 |
Idaho | Boise | 48 | 3,279 | 50 |
Fla, N | Pensacola | 55 | 3,260 | 51 |
Kansas | Topeka | 88 | 3,193 | 52 |
Texas, N | Fort Worth | 202 | 3,161 | 53 |
Penn, W | Pittsburgh | 120 | 3,145 | 54 |
New Hamp | Concord | 41 | 3,125 | 55 |
Ga, N | Atlanta | 187 | 3,115 | 56 |
Wisc, W | Madison | 67 | 2,969 | 57 |
Wash, E | Spokane | 41 | 2,929 | 58 |
Miss, N | Oxford | 32 | 2,925 | 59 |
Mich, E | Detroit | 195 | 2,911 | 60 |
N. Y., E | Brooklyn | 225 | 2,800 | 61 |
Mass | Boston | 173 | 2,689 | 62 |
Wisc, E | Milwaukee | 89 | 2,684 | 63 |
Okla, E | Muskogee | 19 | 2,653 | 64 |
N Car, M | Greensboro | 70 | 2,648 | 65 |
N. Y., N | Syracuse | 85 | 2,512 | 66 |
Ohio, S | Cincinnati | 140 | 2,488 | 67 |
Maryland | Baltimore | 137 | 2,446 | 68 |
Colorado | Denver | 116 | 2,434 | 69 |
Cal, E | Sacramento | 177 | 2,416 | 70 |
Mich, W | Grand Rapids | 81 | 2,380 | 71 |
La, M | Baton Rouge | 18 | 2,355 | 72 |
Ind, N | South Bend | 59 | 2,343 | 73 |
Cal, C | Los Angeles | 426 | 2,326 | 74 |
Minnesota | Minneapolis | 118 | 2,289 | 75 |
W Virg, N | Wheeling | 20 | 2,264 | 76 |
Ken, W | Louisville | 46 | 2,192 | 77 |
Iowa, S | Des Moines | 36 | 2,160 | 78 |
Cal, N | San Francisco | 158 | 2,107 | 79 |
N Car, E | Raleigh | 72 | 2,089 | 80 |
Fla, M | Tampa | 191 | 1,937 | 81 |
Virg, W | Roanoke | 40 | 1,918 | 82 |
Wash, W | Seattle | 95 | 1,910 | 83 |
Iowa, N | Cedar Rapids | 22 | 1,685 | 84 |
Delaware | Wilmington | 14 | 1,642 | 85 |
Texas, S | Houston | 128 | 1,610 | 86 |
Ga, M | Macon | 31 | 1,606 | 87 |
Vermont | Burlington | 9 | 1,450 | 88 |
Ind, S | Indianapolis | 51 | 1,348 | 89 |
Maine | Portland | 15 | 1,141 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009