Percent of FBI Criminal Convictions By Lead Charge 2007
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

Bank Fraud Bank RobberyDrugs
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 11,433 7.1 - 12.0 - 18.7 -
Ala, N Birmingham 116 10.3 26 22.4 19 3.4 77
Ala, M Montgomery 36 5.6 50 16.7 32 0.0 83
Ala, S Mobile 93 3.2 71 14.0 38 43.0 4
Alaska Anchorage 23 8.7 36 21.7 21 0.0 83
Arizona Phoenix 277 2.9 73 6.5 64 10.1 60
Ark, E Little Rock 113 13.3 16 18.6 29 12.4 55
Ark, W Fort Smith 56 5.4 53 25.0 13 16.1 42
Cal, N San Francisco 158 5.1 54 7.6 58 5.1 71
Cal, C Los Angeles 426 2.3 80 10.8 50 11.5 58
Cal, E Sacramento 177 2.3 80 7.9 57 14.7 51
Cal, S San Diego 132 7.6 40 7.6 58 25.8 17
Colorado Denver 116 9.5 31 28.4 8 17.2 40
Conn New Haven 186 2.7 75 3.2 80 31.2 10
Delaware Wilmington 14 14.3 13 7.1 60 0.0 83
D. C. Washington 150 6.0 48 5.3 73 16.0 44
Fla, N Pensacola 55 5.5 52 27.3 9 0.0 83
Fla, M Tampa 191 1.0 88 4.7 76 2.6 80
Fla, S Miami 389 5.1 54 5.9 69 19.8 35
Ga, N Atlanta 187 14.4 12 13.4 39 18.7 38
Ga, M Macon 31 25.8 3 29.0 5 3.2 79
Ga, S Savannah 74 12.2 19 23.0 17 6.8 65
Hawaii Honolulu 97 10.3 26 13.4 39 43.3 3
Idaho Boise 48 4.2 66 6.3 66 22.9 24
Ill, N Chicago 378 7.1 44 18.5 31 25.9 16
Ill, S East St. Louis 48 2.1 82 14.6 37 33.3 9
Ill, C Springfield 85 9.4 32 32.9 1 17.6 39
Ind, N South Bend 59 1.7 84 18.6 29 35.6 8
Ind, S Indianapolis 51 5.9 49 5.9 69 15.7 46
Iowa, N Cedar Rapids 22 4.5 64 9.1 53 4.5 72
Iowa, S Des Moines 36 13.9 14 19.4 26 30.6 11
Kansas Topeka 88 10.2 28 31.8 4 5.7 68
Ken, E Lexington 140 11.4 21 7.1 60 24.3 20
Ken, W Louisville 46 8.7 36 13.0 44 2.2 82
La, E New Orleans 75 14.7 9 4.0 79 22.7 26
La, M Baton Rouge 18 33.3 2 0.0 89 11.1 59
La, W Shreveport 105 4.8 62 2.9 81 44.8 2
Maine Portland 15 53.3 1 20.0 23 0.0 83
Maryland Baltimore 137 7.3 43 24.8 14 6.6 66
Mass Boston 173 12.7 18 6.4 65 24.3 20
Mich, E Detroit 195 11.3 22 15.9 33 13.8 53
Mich, W Grand Rapids 81 7.4 41 12.3 47 12.3 56
MinnesotaMinneapolis 118 11.0 23 25.4 12 22.9 24
Miss, N Oxford 32 0.0 89 15.6 36 6.3 67
Miss, S Jackson 67 3.0 72 4.5 77 14.9 50
Mo, E St. Louis 149 10.7 24 5.4 72 16.1 42
Mo, W Kansas City 126 6.3 46 15.9 33 7.9 63
Montana Billings 118 3.4 70 0.0 89 22.0 28
Nebraska Omaha 76 6.6 45 11.8 48 23.7 23
Nevada Las Vegas 170 2.4 76 28.8 6 4.1 76
New Hamp Concord 41 4.9 61 19.5 25 2.4 81
N. J. Newark 331 5.1 54 6.3 66 19.0 37
N Mexico Albuquerque 84 2.4 76 13.1 43 21.4 31
N. Y., N Syracuse 85 12.9 17 5.9 69 14.1 52
N. Y., E Brooklyn 225 4.4 65 5.3 73 16.0 44
N. Y., S Manhattan 428 5.1 54 2.8 82 11.9 57
N. Y., W Buffalo 142 2.8 74 1.4 87 43.0 4
N Car, E Raleigh 72 5.6 50 31.9 3 4.2 73
N Car, M Greensboro 70 1.4 87 32.9 1 15.7 46
N Car, W Asheville 151 14.6 10 23.8 16 7.9 63
N Dakota Fargo 61 1.6 85 1.6 86 3.3 78
Ohio, N Cleveland 313 15.0 8 8.9 55 39.9 7
Ohio, S Cincinnati 140 16.4 6 11.4 49 13.6 54
Okla, N Tulsa 43 18.6 5 25.6 11 0.0 83
Okla, E Muskogee 19 15.8 7 15.8 35 5.3 70
Okla, W Oklahoma City 91 9.9 30 8.8 56 28.6 14
Oregon Portland 143 9.1 34 27.3 9 4.2 73
Penn, E Philadelphia 338 7.4 41 13.3 42 19.2 36
Penn, M Scranton 179 3.9 67 4.5 77 30.2 12
Penn, W Pittsburgh 120 5.0 59 19.2 27 20.8 33
R. I. Providence 42 2.4 76 28.6 7 26.2 15
S Car Columbia 285 1.8 83 13.0 44 45.6 1
S Dakota Sioux Falls 192 9.4 32 0.5 88 16.7 41
Tenn, E Knoxville 113 6.2 47 9.7 52 29.2 13
Tenn, M Nashville 92 8.7 36 22.8 18 15.2 48
Tenn, W Memphis 138 5.1 54 13.0 44 10.1 60
Texas, N Fort Worth 202 13.4 15 24.8 14 5.4 69
Texas, E Tyler 120 10.0 29 6.7 62 21.7 30
Texas, S Houston 128 1.6 85 18.8 28 22.7 26
Texas, W San Antonio 241 3.7 68 6.6 63 24.1 22
Utah Salt Lake City 160 8.1 39 20.6 22 8.1 62
Vermont Burlington 9 22.2 4 22.2 20 0.0 83
Virg, E Alexandria 333 4.8 62 2.7 83 25.8 17
Virg, W Roanoke 40 5.0 59 2.5 84 20.0 34
Wash, E Spokane 41 2.4 76 4.9 75 22.0 28
Wash, W Seattle 95 10.5 25 20.0 23 4.2 73
W Virg, NWheeling 20 0.0 89 10.0 51 15.0 49
W Virg, SCharleston 33 9.1 34 6.1 68 21.2 32
Wisc, E Milwaukee 89 14.6 10 9.0 54 24.7 19
Wisc, W Madison 67 11.9 20 13.4 39 41.8 6
Wyoming Cheyenne 55 3.6 69 1.8 85 0.0 83
Lead Charge categories composed of the following Criminal Statutes:
Bank Fraud: 18:1344, 18:0656, 18:0657, 18:1005, 18:1006
Bank Robbery: 18:2113
Drugs: All charges under Title 21


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009