Percent of FBI Criminal Referrals That Are Prosecuted 2007
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 13,875 11,170 55.4 -
Fla, S Miami 538 164 76.6 1
S Car Columbia 390 129 75.1 2
Tenn, W Memphis 217 79 73.3 3
N. J. Newark 453 167 73.1 4
Cal, S San Diego 158 59 72.8 5
Wisc, E Milwaukee 122 48 71.8 6
N Car, W Asheville 182 73 71.4 7
N. Y., S Manhattan 504 204 71.2 8
Utah Salt Lake City 175 74 70.3 9
Conn New Haven 222 100 68.9 10
Iowa, S Des Moines 57 28 67.1 11
Texas, S Houston 250 137 64.6 12
Maryland Baltimore 161 91 63.9 13
Vermont Burlington 39 22 63.9 13
Penn, E Philadelphia 346 198 63.6 15
Mich, E Detroit 310 180 63.3 16
MinnesotaMinneapolis 145 84 63.3 16
New Hamp Concord 39 23 62.9 18
N. Y., E Brooklyn 272 165 62.2 19
Virg, W Roanoke 77 47 62.1 20
Mich, W Grand Rapids 125 77 61.9 21
Cal, C Los Angeles 556 343 61.8 22
Ill, C Springfield 120 75 61.5 23
Ark, W Fort Smith 65 41 61.3 24
N. Y., W Buffalo 157 99 61.3 24
Texas, W San Antonio 278 177 61.1 26
Oregon Portland 176 113 60.9 27
N Car, M Greensboro 82 53 60.7 28
Penn, M Scranton 226 148 60.4 29
Cal, E Sacramento 245 161 60.3 30
Kansas Topeka 114 78 59.4 31
Okla, W Oklahoma City 142 98 59.2 32
N Mexico Albuquerque 178 126 58.6 33
Ga, N Atlanta 285 202 58.5 34
N. Y., N Syracuse 108 78 58.1 35
Tenn, E Knoxville 142 104 57.7 36
Ala, S Mobile 89 66 57.4 37
Ill, N Chicago 408 304 57.3 38
Wyoming Cheyenne 32 24 57.1 39
Ohio, N Cleveland 379 295 56.2 40
Ill, S East St. Louis 67 53 55.8 41
Ohio, S Cincinnati 145 116 55.6 42
Wash, E Spokane 58 47 55.2 43
Nevada Las Vegas 175 144 54.9 44
Texas, E Tyler 182 152 54.5 45
Montana Billings 161 140 53.5 46
Ken, E Lexington 137 121 53.1 47
La, E New Orleans 130 118 52.4 48
Ga, S Savannah 58 54 51.8 49
N Car, E Raleigh 87 81 51.8 49
S Dakota Sioux Falls 174 164 51.5 51
Hawaii Honolulu 74 70 51.4 52
Mo, E St. Louis 163 154 51.4 52
Ind, N South Bend 61 58 51.3 54
Wash, W Seattle 112 107 51.1 55
Ga, M Macon 38 38 50.0 56
Mo, W Kansas City 126 128 49.6 57
Nebraska Omaha 62 63 49.6 57
Arizona Phoenix 271 277 49.5 59
N Dakota Fargo 65 67 49.2 60
Tenn, M Nashville 63 67 48.5 61
Penn, W Pittsburgh 141 152 48.1 62
La, W Shreveport 103 115 47.2 63
Mass Boston 146 164 47.1 64
W Virg, NWheeling 22 25 46.8 65
Ind, S Indianapolis 93 106 46.7 66
D. C. Washington 137 157 46.6 67
Virg, E Alexandria 363 432 45.7 68
Fla, N Pensacola 51 62 45.1 69
Ala, N Birmingham 111 147 43.0 70
Wisc, W Madison 57 76 42.9 71
Iowa, N Cedar Rapids 20 27 42.6 72
R. I. Providence 26 35 42.6 72
Colorado Denver 107 152 41.3 74
Alaska Anchorage 58 84 40.8 75
Cal, N San Francisco 152 227 40.1 76
Ark, E Little Rock 133 203 39.6 77
Okla, N Tulsa 37 58 38.9 78
Texas, N Fort Worth 221 358 38.2 79
Okla, E Muskogee 25 42 37.3 80
Fla, M Tampa 225 406 35.7 81
Delaware Wilmington 12 23 34.3 82
Ala, M Montgomery 24 47 33.8 83
Idaho Boise 48 95 33.6 84
Miss, N Oxford 34 71 32.4 85
La, M Baton Rouge 42 98 30.0 86
W Virg, SCharleston 49 125 28.2 87
Ken, W Louisville 51 148 25.6 88
Miss, S Jackson 119 366 24.5 89
Maine Portland 15 69 17.9 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009