FBI Convictions by U.S. Attorney Program Categories 07
Federal Judicial District = Hawaii
Item | Count | Percent |
---|
Total | 97 | 100.0 |
Drugs | 41 | 42.3 |
Bank Robbery | 12 | 12.4 |
Fraud - Financial Institution | 12 | 12.4 |
Violence - Crime | 9 | 9.3 |
White Collar - Other | 3 | 3.1 |
Civil Rights | 2 | 2.1 |
Fraud - Computer | 2 | 2.1 |
Official Corruption | 2 | 2.1 |
Organized Crime | 2 | 2.1 |
Fraud - Bankruptcy | 1 | 1.0 |
Government Regulation - Other | 1 | 1.0 |
Project Safe Childhood | 1 | 1.0 |
Other and Unclassified | 8 | 8.2 |
Withheld | 1 | 1.0 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009