Percent of FBI Criminal Referrals That Are Declined 2007
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 13,875 | 11,170 | 44.6 | - |
Maine | Portland | 15 | 69 | 82.1 | 1 |
Miss, S | Jackson | 119 | 366 | 75.5 | 2 |
Ken, W | Louisville | 51 | 148 | 74.4 | 3 |
W Virg, S | Charleston | 49 | 125 | 71.8 | 4 |
La, M | Baton Rouge | 42 | 98 | 70.0 | 5 |
Miss, N | Oxford | 34 | 71 | 67.6 | 6 |
Idaho | Boise | 48 | 95 | 66.4 | 7 |
Ala, M | Montgomery | 24 | 47 | 66.2 | 8 |
Delaware | Wilmington | 12 | 23 | 65.7 | 9 |
Fla, M | Tampa | 225 | 406 | 64.3 | 10 |
Okla, E | Muskogee | 25 | 42 | 62.7 | 11 |
Texas, N | Fort Worth | 221 | 358 | 61.8 | 12 |
Okla, N | Tulsa | 37 | 58 | 61.1 | 13 |
Ark, E | Little Rock | 133 | 203 | 60.4 | 14 |
Cal, N | San Francisco | 152 | 227 | 59.9 | 15 |
Alaska | Anchorage | 58 | 84 | 59.2 | 16 |
Colorado | Denver | 107 | 152 | 58.7 | 17 |
Iowa, N | Cedar Rapids | 20 | 27 | 57.4 | 18 |
R. I. | Providence | 26 | 35 | 57.4 | 18 |
Wisc, W | Madison | 57 | 76 | 57.1 | 20 |
Ala, N | Birmingham | 111 | 147 | 57.0 | 21 |
Fla, N | Pensacola | 51 | 62 | 54.9 | 22 |
Virg, E | Alexandria | 363 | 432 | 54.3 | 23 |
D. C. | Washington | 137 | 157 | 53.4 | 24 |
Ind, S | Indianapolis | 93 | 106 | 53.3 | 25 |
W Virg, N | Wheeling | 22 | 25 | 53.2 | 26 |
Mass | Boston | 146 | 164 | 52.9 | 27 |
La, W | Shreveport | 103 | 115 | 52.8 | 28 |
Penn, W | Pittsburgh | 141 | 152 | 51.9 | 29 |
Tenn, M | Nashville | 63 | 67 | 51.5 | 30 |
N Dakota | Fargo | 65 | 67 | 50.8 | 31 |
Arizona | Phoenix | 271 | 277 | 50.5 | 32 |
Mo, W | Kansas City | 126 | 128 | 50.4 | 33 |
Nebraska | Omaha | 62 | 63 | 50.4 | 33 |
Ga, M | Macon | 38 | 38 | 50.0 | 35 |
Wash, W | Seattle | 112 | 107 | 48.9 | 36 |
Ind, N | South Bend | 61 | 58 | 48.7 | 37 |
Hawaii | Honolulu | 74 | 70 | 48.6 | 38 |
Mo, E | St. Louis | 163 | 154 | 48.6 | 38 |
S Dakota | Sioux Falls | 174 | 164 | 48.5 | 40 |
Ga, S | Savannah | 58 | 54 | 48.2 | 41 |
N Car, E | Raleigh | 87 | 81 | 48.2 | 41 |
La, E | New Orleans | 130 | 118 | 47.6 | 43 |
Ken, E | Lexington | 137 | 121 | 46.9 | 44 |
Montana | Billings | 161 | 140 | 46.5 | 45 |
Texas, E | Tyler | 182 | 152 | 45.5 | 46 |
Nevada | Las Vegas | 175 | 144 | 45.1 | 47 |
Wash, E | Spokane | 58 | 47 | 44.8 | 48 |
Ohio, S | Cincinnati | 145 | 116 | 44.4 | 49 |
Ill, S | East St. Louis | 67 | 53 | 44.2 | 50 |
Ohio, N | Cleveland | 379 | 295 | 43.8 | 51 |
Wyoming | Cheyenne | 32 | 24 | 42.9 | 52 |
Ill, N | Chicago | 408 | 304 | 42.7 | 53 |
Ala, S | Mobile | 89 | 66 | 42.6 | 54 |
Tenn, E | Knoxville | 142 | 104 | 42.3 | 55 |
N. Y., N | Syracuse | 108 | 78 | 41.9 | 56 |
Ga, N | Atlanta | 285 | 202 | 41.5 | 57 |
N Mexico | Albuquerque | 178 | 126 | 41.4 | 58 |
Okla, W | Oklahoma City | 142 | 98 | 40.8 | 59 |
Kansas | Topeka | 114 | 78 | 40.6 | 60 |
Cal, E | Sacramento | 245 | 161 | 39.7 | 61 |
Penn, M | Scranton | 226 | 148 | 39.6 | 62 |
N Car, M | Greensboro | 82 | 53 | 39.3 | 63 |
Oregon | Portland | 176 | 113 | 39.1 | 64 |
Texas, W | San Antonio | 278 | 177 | 38.9 | 65 |
Ark, W | Fort Smith | 65 | 41 | 38.7 | 66 |
N. Y., W | Buffalo | 157 | 99 | 38.7 | 66 |
Ill, C | Springfield | 120 | 75 | 38.5 | 68 |
Cal, C | Los Angeles | 556 | 343 | 38.2 | 69 |
Mich, W | Grand Rapids | 125 | 77 | 38.1 | 70 |
Virg, W | Roanoke | 77 | 47 | 37.9 | 71 |
N. Y., E | Brooklyn | 272 | 165 | 37.8 | 72 |
New Hamp | Concord | 39 | 23 | 37.1 | 73 |
Mich, E | Detroit | 310 | 180 | 36.7 | 74 |
Minnesota | Minneapolis | 145 | 84 | 36.7 | 74 |
Penn, E | Philadelphia | 346 | 198 | 36.4 | 76 |
Maryland | Baltimore | 161 | 91 | 36.1 | 77 |
Vermont | Burlington | 39 | 22 | 36.1 | 77 |
Texas, S | Houston | 250 | 137 | 35.4 | 79 |
Iowa, S | Des Moines | 57 | 28 | 32.9 | 80 |
Conn | New Haven | 222 | 100 | 31.1 | 81 |
Utah | Salt Lake City | 175 | 74 | 29.7 | 82 |
N. Y., S | Manhattan | 504 | 204 | 28.8 | 83 |
N Car, W | Asheville | 182 | 73 | 28.6 | 84 |
Wisc, E | Milwaukee | 122 | 48 | 28.2 | 85 |
Cal, S | San Diego | 158 | 59 | 27.2 | 86 |
N. J. | Newark | 453 | 167 | 26.9 | 87 |
Tenn, W | Memphis | 217 | 79 | 26.7 | 88 |
S Car | Columbia | 390 | 129 | 24.9 | 89 |
Fla, S | Miami | 538 | 164 | 23.4 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009