Length of Prison Sentence (Months) 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 12,178 10,249 73.6 37.0 -
Ala, N Birmingham 78 56 107.1 27.0 68
Ala, M Montgomery 25 19 99.9 27.0 68
Ala, S Mobile 87 67 72.1 30.0 60
Alaska Anchorage 26 20 65.6 31.7 59
Arizona Phoenix 302 243 76.1 30.0 60
Ark, E Little Rock 153 120 129.8 24.0 74
Ark, W Fort Smith 39 35 56.8 21.0 78
Cal, N San Francisco 137 113 73.3 39.0 39
Cal, C Los Angeles 470 361 57.0 27.0 68
Cal, E Sacramento 179 139 52.2 15.0 85
Cal, S San Diego 111 84 38.7 18.0 81
Colorado Denver 121 108 72.2 60.0 6
Conn New Haven 198 161 64.1 37.0 42
Delaware Wilmington 6 4 246.8 71.5 2
D. C. Washington 143 118 107.3 48.0 19
Fla, N Pensacola 39 32 72.8 18.0 81
Fla, M Tampa 212 184 96.2 70.0 3
Fla, S Miami 324 272 65.5 37.5 41
Ga, N Atlanta 255 217 108.0 56.0 14
Ga, M Macon 25 25 58.1 57.0 11
Ga, S Savannah 51 47 58.8 33.0 53
Hawaii Honolulu 124 109 59.6 37.0 42
Idaho Boise 40 32 67.7 41.0 33
Ill, N Chicago 398 325 73.1 33.0 53
Ill, S East St. Louis 89 80 104.1 70.0 3
Ill, C Springfield 74 65 81.9 40.5 36
Ind, N South Bend 70 64 65.5 57.0 11
Ind, S Indianapolis 77 64 83.5 37.0 42
Iowa, N Cedar Rapids 30 23 65.1 16.5 84
Iowa, S Des Moines 32 31 60.3 51.5 15
Kansas Topeka 76 68 86.7 58.5 9
Ken, E Lexington 79 75 76.6 57.0 11
Ken, W Louisville 41 34 73.8 18.0 81
La, E New Orleans 86 66 38.8 14.0 89
La, M Baton Rouge 28 19 34.6 15.0 85
La, W Shreveport 133 109 94.5 46.0 22
Maine Portland 18 16 44.6 43.5 30
Maryland Baltimore 145 126 101.4 44.0 26
Mass Boston 96 87 71.7 36.5 47
Mich, E Detroit 183 157 47.0 25.0 73
Mich, W Grand Rapids 107 96 64.1 40.0 37
MinnesotaMinneapolis 149 134 58.9 37.0 42
Miss, N Oxford 43 38 52.5 20.0 80
Miss, S Jackson 102 85 69.1 43.5 30
Mo, E St. Louis 143 111 56.3 24.0 74
Mo, W Kansas City 138 119 81.0 58.5 9
Montana Billings 139 123 103.3 48.0 19
Nebraska Omaha 100 90 76.6 39.0 39
Nevada Las Vegas 127 98 64.0 41.0 33
New Hamp Concord 46 42 63.1 44.0 26
N. J. Newark 390 307 52.0 30.0 60
N Mexico Albuquerque 193 159 56.8 33.0 53
N. Y., N Syracuse 71 50 50.9 15.0 85
N. Y., E Brooklyn 281 211 66.2 21.0 78
N. Y., S Manhattan 462 353 41.5 15.0 85
N. Y., W Buffalo 154 123 48.7 33.0 53
N Car, E Raleigh 98 76 92.0 46.0 22
N Car, M Greensboro 98 96 94.1 75.0 1
N Car, W Asheville 132 115 82.3 36.0 48
N Dakota Fargo 49 41 49.7 33.0 53
Ohio, N Cleveland 446 393 64.9 44.0 26
Ohio, S Cincinnati 187 162 66.3 30.0 60
Okla, N Tulsa 30 23 136.2 40.0 37
Okla, E Muskogee 17 14 163.2 41.0 33
Okla, W Oklahoma City 93 84 56.3 36.0 48
Oregon Portland 140 123 55.0 37.0 42
Penn, E Philadelphia 345 312 124.2 51.0 16
Penn, M Scranton 160 147 62.6 49.0 17
Penn, W Pittsburgh 126 114 69.0 49.0 17
R. I. Providence 29 27 72.6 46.0 22
S Car Columbia 253 220 116.7 70.0 3
S Dakota Sioux Falls 171 145 51.0 30.0 60
Tenn, E Knoxville 153 136 81.7 42.0 32
Tenn, M Nashville 51 40 62.3 36.0 48
Tenn, W Memphis 147 115 75.9 30.0 60
Texas, N Fort Worth 237 199 65.8 30.0 60
Texas, E Tyler 206 189 81.6 60.0 6
Texas, S Houston 176 155 76.0 48.0 19
Texas, W San Antonio 211 187 64.2 44.0 26
Utah Salt Lake City 184 163 61.7 46.0 22
Vermont Burlington 18 14 27.8 12.0 90
Virg, E Alexandria 394 342 70.2 30.0 60
Virg, W Roanoke 57 48 106.2 36.0 48
Wash, E Spokane 35 30 49.5 32.0 58
Wash, W Seattle 116 103 41.4 25.5 72
W Virg, NWheeling 34 26 55.9 24.0 74
W Virg, SCharleston 36 30 54.1 27.0 68
Wisc, E Milwaukee 91 72 68.1 36.0 48
Wisc, W Madison 62 61 95.9 60.0 6
Wyoming Cheyenne 23 21 32.9 24.0 74


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009