FBI Criminal Referrals -- In Relation to District Population 2006
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 27,462 | 9,281 | - |
Ala, N | Birmingham | 266 | 9,973 | 38 |
Ala, M | Montgomery | 78 | 7,271 | 57 |
Ala, S | Mobile | 134 | 16,760 | 13 |
Alaska | Anchorage | 72 | 10,756 | 29 |
Arizona | Phoenix | 562 | 9,442 | 43 |
Ark, E | Little Rock | 372 | 23,991 | 7 |
Ark, W | Fort Smith | 82 | 6,713 | 63 |
Cal, N | San Francisco | 569 | 7,625 | 54 |
Cal, C | Los Angeles | 969 | 5,322 | 79 |
Cal, E | Sacramento | 452 | 6,255 | 66 |
Cal, S | San Diego | 278 | 8,981 | 45 |
Colorado | Denver | 249 | 5,328 | 78 |
Conn | New Haven | 368 | 10,555 | 30 |
Delaware | Wilmington | 29 | 3,450 | 88 |
D. C. | Washington | 361 | 62,022 | 1 |
Fla, N | Pensacola | 135 | 8,119 | 50 |
Fla, M | Tampa | 545 | 5,667 | 75 |
Fla, S | Miami | 664 | 10,284 | 31 |
Ga, N | Atlanta | 499 | 8,583 | 46 |
Ga, M | Macon | 93 | 4,889 | 81 |
Ga, S | Savannah | 130 | 9,341 | 44 |
Hawaii | Honolulu | 206 | 16,251 | 14 |
Idaho | Boise | 146 | 10,239 | 32 |
Ill, N | Chicago | 790 | 8,546 | 47 |
Ill, S | East St. Louis | 88 | 6,933 | 62 |
Ill, C | Springfield | 126 | 5,711 | 74 |
Ind, N | South Bend | 162 | 6,470 | 65 |
Ind, S | Indianapolis | 140 | 3,730 | 87 |
Iowa, N | Cedar Rapids | 55 | 4,215 | 86 |
Iowa, S | Des Moines | 84 | 5,089 | 80 |
Kansas | Topeka | 193 | 7,040 | 58 |
Ken, E | Lexington | 368 | 17,646 | 11 |
Ken, W | Louisville | 205 | 9,829 | 40 |
La, E | New Orleans | 172 | 10,108 | 35 |
La, M | Baton Rouge | 167 | 22,873 | 8 |
La, W | Shreveport | 289 | 14,003 | 19 |
Maine | Portland | 73 | 5,563 | 76 |
Maryland | Baltimore | 253 | 4,540 | 82 |
Mass | Boston | 446 | 6,937 | 61 |
Mich, E | Detroit | 558 | 8,316 | 48 |
Mich, W | Grand Rapids | 199 | 5,856 | 71 |
Minnesota | Minneapolis | 231 | 4,517 | 83 |
Miss, N | Oxford | 132 | 12,189 | 25 |
Miss, S | Jackson | 1,090 | 59,973 | 2 |
Mo, E | St. Louis | 293 | 10,216 | 33 |
Mo, W | Kansas City | 351 | 12,021 | 26 |
Montana | Billings | 270 | 28,853 | 4 |
Nebraska | Omaha | 131 | 7,468 | 56 |
Nevada | Las Vegas | 367 | 15,235 | 17 |
New Hamp | Concord | 75 | 5,755 | 73 |
N. J. | Newark | 604 | 6,977 | 59 |
N Mexico | Albuquerque | 329 | 17,168 | 12 |
N. Y., N | Syracuse | 201 | 5,946 | 70 |
N. Y., E | Brooklyn | 498 | 6,205 | 68 |
N. Y., S | Manhattan | 819 | 16,215 | 15 |
N. Y., W | Buffalo | 314 | 11,192 | 28 |
N Car, E | Raleigh | 222 | 6,587 | 64 |
N Car, M | Greensboro | 151 | 5,814 | 72 |
N Car, W | Asheville | 350 | 12,907 | 22 |
N Dakota | Fargo | 140 | 22,015 | 9 |
Ohio, N | Cleveland | 780 | 13,306 | 21 |
Ohio, S | Cincinnati | 248 | 4,430 | 84 |
Okla, N | Tulsa | 118 | 12,232 | 24 |
Okla, E | Muskogee | 54 | 7,612 | 55 |
Okla, W | Oklahoma City | 253 | 13,589 | 20 |
Oregon | Portland | 364 | 10,028 | 36 |
Penn, E | Philadelphia | 540 | 9,786 | 41 |
Penn, M | Scranton | 297 | 9,839 | 39 |
Penn, W | Pittsburgh | 295 | 7,701 | 52 |
R. I. | Providence | 88 | 8,250 | 49 |
S Car | Columbia | 612 | 14,383 | 18 |
S Dakota | Sioux Falls | 448 | 57,433 | 3 |
Tenn, E | Knoxville | 609 | 25,322 | 6 |
Tenn, M | Nashville | 128 | 6,214 | 67 |
Tenn, W | Memphis | 240 | 15,744 | 16 |
Texas, N | Fort Worth | 494 | 7,875 | 51 |
Texas, E | Tyler | 330 | 10,142 | 34 |
Texas, S | Houston | 340 | 4,402 | 85 |
Texas, W | San Antonio | 536 | 9,583 | 42 |
Utah | Salt Lake City | 301 | 12,016 | 27 |
Vermont | Burlington | 43 | 6,938 | 60 |
Virg, E | Alexandria | 678 | 12,349 | 23 |
Virg, W | Roanoke | 64 | 3,096 | 90 |
Wash, E | Spokane | 138 | 9,995 | 37 |
Wash, W | Seattle | 263 | 5,378 | 77 |
W Virg, N | Wheeling | 67 | 7,630 | 53 |
W Virg, S | Charleston | 187 | 20,161 | 10 |
Wisc, E | Milwaukee | 110 | 3,332 | 89 |
Wisc, W | Madison | 134 | 5,983 | 69 |
Wyoming | Cheyenne | 129 | 25,467 | 5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009