Percent of FBI Criminal Convictions Resulting in Prison Term 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 12,178 10,249 84.2 -
Ala, N Birmingham 78 56 71.8 87
Ala, M Montgomery 25 19 76.0 84
Ala, S Mobile 87 67 77.0 76
Alaska Anchorage 26 20 76.9 77
Arizona Phoenix 302 243 80.5 63
Ark, E Little Rock 153 120 78.4 68
Ark, W Fort Smith 39 35 89.7 20
Cal, N San Francisco 137 113 82.5 55
Cal, C Los Angeles 470 361 76.8 78
Cal, E Sacramento 179 139 77.7 72
Cal, S San Diego 111 84 75.7 85
Colorado Denver 121 108 89.3 23
Conn New Haven 198 161 81.3 62
Delaware Wilmington 6 4 66.7 90
D. C. Washington 143 118 82.5 55
Fla, N Pensacola 39 32 82.1 59
Fla, M Tampa 212 184 86.8 39
Fla, S Miami 324 272 84.0 48
Ga, N Atlanta 255 217 85.1 45
Ga, M Macon 25 25 100.0 1
Ga, S Savannah 51 47 92.2 7
Hawaii Honolulu 124 109 87.9 33
Idaho Boise 40 32 80.0 64
Ill, N Chicago 398 325 81.7 61
Ill, S East St. Louis 89 80 89.9 18
Ill, C Springfield 74 65 87.8 35
Ind, N South Bend 70 64 91.4 10
Ind, S Indianapolis 77 64 83.1 53
Iowa, N Cedar Rapids 30 23 76.7 79
Iowa, S Des Moines 32 31 96.9 4
Kansas Topeka 76 68 89.5 22
Ken, E Lexington 79 75 94.9 5
Ken, W Louisville 41 34 82.9 54
La, E New Orleans 86 66 76.7 79
La, M Baton Rouge 28 19 67.9 89
La, W Shreveport 133 109 82.0 60
Maine Portland 18 16 88.9 24
Maryland Baltimore 145 126 86.9 38
Mass Boston 96 87 90.6 13
Mich, E Detroit 183 157 85.8 43
Mich, W Grand Rapids 107 96 89.7 20
MinnesotaMinneapolis 149 134 89.9 18
Miss, N Oxford 43 38 88.4 30
Miss, S Jackson 102 85 83.3 51
Mo, E St. Louis 143 111 77.6 73
Mo, W Kansas City 138 119 86.2 42
Montana Billings 139 123 88.5 29
Nebraska Omaha 100 90 90.0 17
Nevada Las Vegas 127 98 77.2 75
New Hamp Concord 46 42 91.3 11
N. J. Newark 390 307 78.7 67
N Mexico Albuquerque 193 159 82.4 57
N. Y., N Syracuse 71 50 70.4 88
N. Y., E Brooklyn 281 211 75.1 86
N. Y., S Manhattan 462 353 76.4 83
N. Y., W Buffalo 154 123 79.9 65
N Car, E Raleigh 98 76 77.6 73
N Car, M Greensboro 98 96 98.0 3
N Car, W Asheville 132 115 87.1 36
N Dakota Fargo 49 41 83.7 50
Ohio, N Cleveland 446 393 88.1 31
Ohio, S Cincinnati 187 162 86.6 41
Okla, N Tulsa 30 23 76.7 79
Okla, E Muskogee 17 14 82.4 57
Okla, W Oklahoma City 93 84 90.3 16
Oregon Portland 140 123 87.9 33
Penn, E Philadelphia 345 312 90.4 15
Penn, M Scranton 160 147 91.9 8
Penn, W Pittsburgh 126 114 90.5 14
R. I. Providence 29 27 93.1 6
S Car Columbia 253 220 87.0 37
S Dakota Sioux Falls 171 145 84.8 46
Tenn, E Knoxville 153 136 88.9 24
Tenn, M Nashville 51 40 78.4 68
Tenn, W Memphis 147 115 78.2 70
Texas, N Fort Worth 237 199 84.0 48
Texas, E Tyler 206 189 91.7 9
Texas, S Houston 176 155 88.1 31
Texas, W San Antonio 211 187 88.6 27
Utah Salt Lake City 184 163 88.6 27
Vermont Burlington 18 14 77.8 71
Virg, E Alexandria 394 342 86.8 39
Virg, W Roanoke 57 48 84.2 47
Wash, E Spokane 35 30 85.7 44
Wash, W Seattle 116 103 88.8 26
W Virg, NWheeling 34 26 76.5 82
W Virg, SCharleston 36 30 83.3 51
Wisc, E Milwaukee 91 72 79.1 66
Wisc, W Madison 62 61 98.4 2
Wyoming Cheyenne 23 21 91.3 11


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009