FBI Criminal Convictions -- In Relation to District Population 2006
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 12,178 | 4,116 | - |
Ala, N | Birmingham | 78 | 2,924 | 57 |
Ala, M | Montgomery | 25 | 2,330 | 78 |
Ala, S | Mobile | 87 | 10,881 | 4 |
Alaska | Anchorage | 26 | 3,884 | 38 |
Arizona | Phoenix | 302 | 5,074 | 26 |
Ark, E | Little Rock | 153 | 9,867 | 6 |
Ark, W | Fort Smith | 39 | 3,193 | 54 |
Cal, N | San Francisco | 137 | 1,836 | 86 |
Cal, C | Los Angeles | 470 | 2,582 | 71 |
Cal, E | Sacramento | 179 | 2,477 | 73 |
Cal, S | San Diego | 111 | 3,586 | 48 |
Colorado | Denver | 121 | 2,589 | 70 |
Conn | New Haven | 198 | 5,679 | 21 |
Delaware | Wilmington | 6 | 714 | 90 |
D. C. | Washington | 143 | 24,568 | 1 |
Fla, N | Pensacola | 39 | 2,346 | 77 |
Fla, M | Tampa | 212 | 2,205 | 81 |
Fla, S | Miami | 324 | 5,018 | 28 |
Ga, N | Atlanta | 255 | 4,386 | 35 |
Ga, M | Macon | 25 | 1,314 | 89 |
Ga, S | Savannah | 51 | 3,665 | 47 |
Hawaii | Honolulu | 124 | 9,782 | 7 |
Idaho | Boise | 40 | 2,805 | 61 |
Ill, N | Chicago | 398 | 4,306 | 36 |
Ill, S | East St. Louis | 89 | 7,012 | 14 |
Ill, C | Springfield | 74 | 3,354 | 51 |
Ind, N | South Bend | 70 | 2,796 | 62 |
Ind, S | Indianapolis | 77 | 2,052 | 83 |
Iowa, N | Cedar Rapids | 30 | 2,299 | 79 |
Iowa, S | Des Moines | 32 | 1,939 | 85 |
Kansas | Topeka | 76 | 2,772 | 63 |
Ken, E | Lexington | 79 | 3,788 | 43 |
Ken, W | Louisville | 41 | 1,966 | 84 |
La, E | New Orleans | 86 | 5,054 | 27 |
La, M | Baton Rouge | 28 | 3,835 | 42 |
La, W | Shreveport | 133 | 6,444 | 15 |
Maine | Portland | 18 | 1,372 | 88 |
Maryland | Baltimore | 145 | 2,602 | 69 |
Mass | Boston | 96 | 1,493 | 87 |
Mich, E | Detroit | 183 | 2,727 | 67 |
Mich, W | Grand Rapids | 107 | 3,149 | 55 |
Minnesota | Minneapolis | 149 | 2,914 | 58 |
Miss, N | Oxford | 43 | 3,971 | 37 |
Miss, S | Jackson | 102 | 5,612 | 22 |
Mo, E | St. Louis | 143 | 4,986 | 30 |
Mo, W | Kansas City | 138 | 4,726 | 32 |
Montana | Billings | 139 | 14,854 | 3 |
Nebraska | Omaha | 100 | 5,701 | 20 |
Nevada | Las Vegas | 127 | 5,272 | 25 |
New Hamp | Concord | 46 | 3,530 | 49 |
N. J. | Newark | 390 | 4,505 | 34 |
N Mexico | Albuquerque | 193 | 10,071 | 5 |
N. Y., N | Syracuse | 71 | 2,100 | 82 |
N. Y., E | Brooklyn | 281 | 3,501 | 50 |
N. Y., S | Manhattan | 462 | 9,147 | 9 |
N. Y., W | Buffalo | 154 | 5,489 | 23 |
N Car, E | Raleigh | 98 | 2,908 | 59 |
N Car, M | Greensboro | 98 | 3,773 | 45 |
N Car, W | Asheville | 132 | 4,868 | 31 |
N Dakota | Fargo | 49 | 7,705 | 10 |
Ohio, N | Cleveland | 446 | 7,608 | 11 |
Ohio, S | Cincinnati | 187 | 3,341 | 52 |
Okla, N | Tulsa | 30 | 3,110 | 56 |
Okla, E | Muskogee | 17 | 2,396 | 75 |
Okla, W | Oklahoma City | 93 | 4,995 | 29 |
Oregon | Portland | 140 | 3,857 | 41 |
Penn, E | Philadelphia | 345 | 6,252 | 18 |
Penn, M | Scranton | 160 | 5,300 | 24 |
Penn, W | Pittsburgh | 126 | 3,289 | 53 |
R. I. | Providence | 29 | 2,719 | 68 |
S Car | Columbia | 253 | 5,946 | 19 |
S Dakota | Sioux Falls | 171 | 21,922 | 2 |
Tenn, E | Knoxville | 153 | 6,362 | 16 |
Tenn, M | Nashville | 51 | 2,476 | 74 |
Tenn, W | Memphis | 147 | 9,643 | 8 |
Texas, N | Fort Worth | 237 | 3,778 | 44 |
Texas, E | Tyler | 206 | 6,331 | 17 |
Texas, S | Houston | 176 | 2,279 | 80 |
Texas, W | San Antonio | 211 | 3,772 | 46 |
Utah | Salt Lake City | 184 | 7,345 | 12 |
Vermont | Burlington | 18 | 2,904 | 60 |
Virg, E | Alexandria | 394 | 7,176 | 13 |
Virg, W | Roanoke | 57 | 2,758 | 65 |
Wash, E | Spokane | 35 | 2,535 | 72 |
Wash, W | Seattle | 116 | 2,372 | 76 |
W Virg, N | Wheeling | 34 | 3,872 | 40 |
W Virg, S | Charleston | 36 | 3,881 | 39 |
Wisc, E | Milwaukee | 91 | 2,757 | 66 |
Wisc, W | Madison | 62 | 2,768 | 64 |
Wyoming | Cheyenne | 23 | 4,541 | 33 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009