Percent of FBI Criminal Convictions Under U.S. Attorney Program Categories 2006
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Bank Fraud | Bank Robbery | Drugs |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
---|
U.S. | | 12,178 | 8.3 | - | 11.9 | - | 22.5 | - |
Ala, N | Birmingham | 78 | 3.8 | 74 | 15.4 | 34 | 2.6 | 82 |
Ala, M | Montgomery | 25 | 8.0 | 47 | 20.0 | 19 | 0.0 | 85 |
Ala, S | Mobile | 87 | 2.3 | 82 | 11.5 | 49 | 29.9 | 24 |
Alaska | Anchorage | 26 | 0.0 | 88 | 15.4 | 34 | 15.4 | 47 |
Arizona | Phoenix | 302 | 0.3 | 87 | 7.0 | 63 | 14.2 | 52 |
Ark, E | Little Rock | 153 | 13.1 | 17 | 7.2 | 61 | 13.1 | 57 |
Ark, W | Fort Smith | 39 | 12.8 | 20 | 17.9 | 26 | 7.7 | 66 |
Cal, N | San Francisco | 137 | 2.9 | 78 | 23.4 | 15 | 5.8 | 70 |
Cal, C | Los Angeles | 470 | 7.9 | 49 | 13.4 | 43 | 14.7 | 50 |
Cal, E | Sacramento | 179 | 7.8 | 50 | 3.9 | 75 | 5.6 | 73 |
Cal, S | San Diego | 111 | 7.2 | 55 | 7.2 | 61 | 14.4 | 51 |
Colorado | Denver | 121 | 4.1 | 70 | 20.7 | 18 | 22.3 | 34 |
Conn | New Haven | 198 | 2.5 | 80 | 3.0 | 78 | 48.5 | 4 |
Delaware | Wilmington | 6 | 16.7 | 8 | 0.0 | 87 | 33.3 | 20 |
D. C. | Washington | 143 | 10.5 | 33 | 1.4 | 86 | 32.2 | 23 |
Fla, N | Pensacola | 39 | 15.4 | 12 | 25.6 | 9 | 2.6 | 82 |
Fla, M | Tampa | 212 | 8.0 | 47 | 5.2 | 72 | 43.9 | 6 |
Fla, S | Miami | 324 | 3.4 | 75 | 5.6 | 69 | 33.3 | 20 |
Ga, N | Atlanta | 255 | 15.7 | 10 | 14.9 | 37 | 16.5 | 46 |
Ga, M | Macon | 25 | 12.0 | 21 | 24.0 | 12 | 4.0 | 77 |
Ga, S | Savannah | 51 | 11.8 | 22 | 15.7 | 33 | 5.9 | 69 |
Hawaii | Honolulu | 124 | 6.5 | 60 | 10.5 | 51 | 41.9 | 10 |
Idaho | Boise | 40 | 2.5 | 80 | 5.0 | 73 | 15.0 | 48 |
Ill, N | Chicago | 398 | 11.6 | 23 | 16.1 | 32 | 23.4 | 33 |
Ill, S | East St. Louis | 89 | 1.1 | 86 | 9.0 | 55 | 52.8 | 2 |
Ill, C | Springfield | 74 | 18.9 | 6 | 5.4 | 70 | 35.1 | 18 |
Ind, N | South Bend | 70 | 5.7 | 63 | 10.0 | 52 | 44.3 | 5 |
Ind, S | Indianapolis | 77 | 7.8 | 50 | 2.6 | 79 | 13.0 | 58 |
Iowa, N | Cedar Rapids | 30 | 20.0 | 4 | 20.0 | 19 | 13.3 | 56 |
Iowa, S | Des Moines | 32 | 9.4 | 38 | 18.8 | 23 | 3.1 | 79 |
Kansas | Topeka | 76 | 14.5 | 14 | 23.7 | 13 | 10.5 | 63 |
Ken, E | Lexington | 79 | 7.6 | 52 | 6.3 | 66 | 43.0 | 8 |
Ken, W | Louisville | 41 | 19.5 | 5 | 26.8 | 6 | 0.0 | 85 |
La, E | New Orleans | 86 | 10.5 | 33 | 26.7 | 7 | 5.8 | 70 |
La, M | Baton Rouge | 28 | 0.0 | 88 | 0.0 | 87 | 17.9 | 44 |
La, W | Shreveport | 133 | 9.0 | 41 | 1.5 | 85 | 39.1 | 14 |
Maine | Portland | 18 | 11.1 | 27 | 44.4 | 2 | 0.0 | 85 |
Maryland | Baltimore | 145 | 8.3 | 44 | 26.2 | 8 | 11.7 | 59 |
Mass | Boston | 96 | 9.4 | 38 | 18.8 | 23 | 29.2 | 27 |
Mich, E | Detroit | 183 | 13.1 | 17 | 13.1 | 44 | 24.0 | 32 |
Mich, W | Grand Rapids | 107 | 7.5 | 53 | 14.0 | 42 | 14.0 | 53 |
Minnesota | Minneapolis | 149 | 10.1 | 36 | 16.8 | 30 | 18.8 | 41 |
Miss, N | Oxford | 43 | 7.0 | 58 | 7.0 | 63 | 51.2 | 3 |
Miss, S | Jackson | 102 | 10.8 | 32 | 23.5 | 14 | 17.6 | 45 |
Mo, E | St. Louis | 143 | 11.2 | 26 | 17.5 | 28 | 7.0 | 67 |
Mo, W | Kansas City | 138 | 7.2 | 55 | 14.5 | 38 | 29.7 | 25 |
Montana | Billings | 139 | 2.2 | 83 | 2.2 | 81 | 36.0 | 16 |
Nebraska | Omaha | 100 | 11.0 | 29 | 8.0 | 59 | 28.0 | 28 |
Nevada | Las Vegas | 127 | 7.1 | 57 | 25.2 | 11 | 13.4 | 54 |
New Hamp | Concord | 46 | 13.0 | 19 | 28.3 | 5 | 4.3 | 75 |
N. J. | Newark | 390 | 11.0 | 29 | 9.0 | 55 | 19.0 | 40 |
N Mexico | Albuquerque | 193 | 4.7 | 68 | 8.3 | 58 | 25.4 | 29 |
N. Y., N | Syracuse | 71 | 11.3 | 25 | 7.0 | 63 | 11.3 | 61 |
N. Y., E | Brooklyn | 281 | 2.1 | 84 | 2.1 | 82 | 19.6 | 39 |
N. Y., S | Manhattan | 462 | 5.4 | 64 | 3.5 | 76 | 13.4 | 54 |
N. Y., W | Buffalo | 154 | 3.9 | 73 | 7.8 | 60 | 41.6 | 11 |
N Car, E | Raleigh | 98 | 3.1 | 77 | 25.5 | 10 | 6.1 | 68 |
N Car, M | Greensboro | 98 | 9.2 | 40 | 53.1 | 1 | 3.1 | 79 |
N Car, W | Asheville | 132 | 15.2 | 13 | 15.2 | 36 | 18.2 | 42 |
N Dakota | Fargo | 49 | 4.1 | 70 | 2.0 | 83 | 2.0 | 84 |
Ohio, N | Cleveland | 446 | 10.5 | 33 | 17.0 | 29 | 43.9 | 6 |
Ohio, S | Cincinnati | 187 | 26.2 | 2 | 19.8 | 21 | 19.8 | 37 |
Okla, N | Tulsa | 30 | 30.0 | 1 | 23.3 | 16 | 3.3 | 78 |
Okla, E | Muskogee | 17 | 5.9 | 61 | 17.6 | 27 | 0.0 | 85 |
Okla, W | Oklahoma City | 93 | 5.4 | 64 | 18.3 | 25 | 9.7 | 65 |
Oregon | Portland | 140 | 11.4 | 24 | 42.1 | 3 | 2.9 | 81 |
Penn, E | Philadelphia | 345 | 9.0 | 41 | 14.2 | 41 | 14.8 | 49 |
Penn, M | Scranton | 160 | 1.3 | 85 | 6.3 | 66 | 42.5 | 9 |
Penn, W | Pittsburgh | 126 | 9.5 | 37 | 22.2 | 17 | 25.4 | 29 |
R. I. | Providence | 29 | 0.0 | 88 | 34.5 | 4 | 20.7 | 35 |
S Car | Columbia | 253 | 7.5 | 53 | 12.6 | 46 | 53.8 | 1 |
S Dakota | Sioux Falls | 171 | 2.9 | 78 | 0.0 | 87 | 5.8 | 70 |
Tenn, E | Knoxville | 153 | 5.2 | 67 | 2.6 | 79 | 40.5 | 12 |
Tenn, M | Nashville | 51 | 21.6 | 3 | 9.8 | 53 | 29.4 | 26 |
Tenn, W | Memphis | 147 | 6.8 | 59 | 11.6 | 48 | 19.7 | 38 |
Texas, N | Fort Worth | 237 | 15.6 | 11 | 14.3 | 40 | 4.2 | 76 |
Texas, E | Tyler | 206 | 5.8 | 62 | 10.7 | 50 | 32.5 | 22 |
Texas, S | Houston | 176 | 4.0 | 72 | 4.5 | 74 | 34.1 | 19 |
Texas, W | San Antonio | 211 | 8.1 | 46 | 12.8 | 45 | 19.9 | 36 |
Utah | Salt Lake City | 184 | 3.3 | 76 | 9.2 | 54 | 9.8 | 64 |
Vermont | Burlington | 18 | 11.1 | 27 | 16.7 | 31 | 0.0 | 85 |
Virg, E | Alexandria | 394 | 8.4 | 43 | 5.3 | 71 | 24.4 | 31 |
Virg, W | Roanoke | 57 | 5.3 | 66 | 1.8 | 84 | 36.8 | 15 |
Wash, E | Spokane | 35 | 14.3 | 16 | 5.7 | 68 | 11.4 | 60 |
Wash, W | Seattle | 116 | 16.4 | 9 | 12.1 | 47 | 18.1 | 43 |
W Virg, N | Wheeling | 34 | 17.6 | 7 | 8.8 | 57 | 35.3 | 17 |
W Virg, S | Charleston | 36 | 8.3 | 44 | 19.4 | 22 | 5.6 | 73 |
Wisc, E | Milwaukee | 91 | 11.0 | 29 | 3.3 | 77 | 11.0 | 62 |
Wisc, W | Madison | 62 | 14.5 | 14 | 14.5 | 38 | 40.3 | 13 |
Wyoming | Cheyenne | 23 | 4.3 | 69 | 0.0 | 87 | 0.0 | 85 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009