Percent of FBI Criminal Convictions By Lead Charge 2006
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Bank Fraud | Bank Robbery | Drugs |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
---|
U.S. | | 12,178 | 7.2 | - | 12.1 | - | 21.6 | - |
Ala, N | Birmingham | 78 | 1.3 | 86 | 15.4 | 35 | 3.8 | 79 |
Ala, M | Montgomery | 25 | 4.0 | 70 | 24.0 | 11 | 0.0 | 85 |
Ala, S | Mobile | 87 | 2.3 | 82 | 11.5 | 49 | 27.6 | 25 |
Alaska | Anchorage | 26 | 3.8 | 72 | 15.4 | 35 | 15.4 | 46 |
Arizona | Phoenix | 302 | 2.0 | 84 | 7.3 | 61 | 10.9 | 61 |
Ark, E | Little Rock | 153 | 9.2 | 28 | 11.8 | 48 | 9.8 | 63 |
Ark, W | Fort Smith | 39 | 7.7 | 37 | 17.9 | 26 | 7.7 | 67 |
Cal, N | San Francisco | 137 | 2.9 | 77 | 22.6 | 15 | 8.8 | 64 |
Cal, C | Los Angeles | 470 | 4.9 | 61 | 14.3 | 40 | 14.5 | 50 |
Cal, E | Sacramento | 179 | 2.8 | 79 | 7.3 | 61 | 3.9 | 78 |
Cal, S | San Diego | 111 | 7.2 | 39 | 6.3 | 68 | 18.0 | 41 |
Colorado | Denver | 121 | 4.1 | 68 | 20.7 | 18 | 21.5 | 35 |
Conn | New Haven | 198 | 2.5 | 80 | 2.5 | 80 | 48.5 | 5 |
Delaware | Wilmington | 6 | 16.7 | 6 | 0.0 | 87 | 33.3 | 20 |
D. C. | Washington | 143 | 11.2 | 20 | 2.1 | 84 | 22.4 | 31 |
Fla, N | Pensacola | 39 | 15.4 | 8 | 23.1 | 14 | 5.1 | 74 |
Fla, M | Tampa | 212 | 3.3 | 74 | 5.2 | 74 | 17.9 | 42 |
Fla, S | Miami | 324 | 3.7 | 73 | 6.2 | 70 | 26.9 | 26 |
Ga, N | Atlanta | 255 | 13.7 | 11 | 14.5 | 38 | 17.3 | 44 |
Ga, M | Macon | 25 | 12.0 | 17 | 32.0 | 5 | 4.0 | 77 |
Ga, S | Savannah | 51 | 11.8 | 18 | 15.7 | 34 | 5.9 | 72 |
Hawaii | Honolulu | 124 | 6.5 | 48 | 11.3 | 51 | 53.2 | 1 |
Idaho | Boise | 40 | 5.0 | 59 | 2.5 | 80 | 15.0 | 47 |
Ill, N | Chicago | 398 | 11.3 | 19 | 16.3 | 32 | 21.9 | 33 |
Ill, S | East St. Louis | 89 | 1.1 | 87 | 9.0 | 56 | 51.7 | 3 |
Ill, C | Springfield | 74 | 13.5 | 13 | 6.8 | 67 | 35.1 | 18 |
Ind, N | South Bend | 70 | 7.1 | 42 | 10.0 | 54 | 42.9 | 6 |
Ind, S | Indianapolis | 77 | 7.8 | 36 | 2.6 | 78 | 13.0 | 55 |
Iowa, N | Cedar Rapids | 30 | 13.3 | 14 | 20.0 | 20 | 13.3 | 54 |
Iowa, S | Des Moines | 32 | 9.4 | 27 | 18.8 | 24 | 3.1 | 82 |
Kansas | Topeka | 76 | 9.2 | 28 | 26.3 | 8 | 7.9 | 65 |
Ken, E | Lexington | 79 | 7.6 | 38 | 6.3 | 68 | 40.5 | 10 |
Ken, W | Louisville | 41 | 9.8 | 25 | 26.8 | 7 | 0.0 | 85 |
La, E | New Orleans | 86 | 8.1 | 35 | 30.2 | 6 | 7.0 | 69 |
La, M | Baton Rouge | 28 | 25.0 | 2 | 0.0 | 87 | 14.3 | 51 |
La, W | Shreveport | 133 | 4.5 | 66 | 1.5 | 86 | 38.3 | 13 |
Maine | Portland | 18 | 5.6 | 56 | 44.4 | 2 | 0.0 | 85 |
Maryland | Baltimore | 145 | 5.5 | 58 | 22.1 | 17 | 11.7 | 58 |
Mass | Boston | 96 | 6.3 | 51 | 19.8 | 21 | 29.2 | 22 |
Mich, E | Detroit | 183 | 16.4 | 7 | 14.2 | 42 | 24.6 | 30 |
Mich, W | Grand Rapids | 107 | 6.5 | 48 | 15.0 | 37 | 16.8 | 45 |
Minnesota | Minneapolis | 149 | 10.1 | 24 | 16.8 | 28 | 19.5 | 37 |
Miss, N | Oxford | 43 | 7.0 | 43 | 7.0 | 64 | 51.2 | 4 |
Miss, S | Jackson | 102 | 13.7 | 11 | 19.6 | 23 | 14.7 | 48 |
Mo, E | St. Louis | 143 | 8.4 | 33 | 17.5 | 27 | 7.7 | 67 |
Mo, W | Kansas City | 138 | 8.7 | 31 | 14.5 | 38 | 31.2 | 21 |
Montana | Billings | 139 | 2.2 | 83 | 2.2 | 83 | 37.4 | 14 |
Nebraska | Omaha | 100 | 5.0 | 59 | 8.0 | 60 | 29.0 | 23 |
Nevada | Las Vegas | 127 | 4.7 | 63 | 25.2 | 10 | 13.4 | 53 |
New Hamp | Concord | 46 | 13.0 | 15 | 26.1 | 9 | 4.3 | 75 |
N. J. | Newark | 390 | 7.2 | 39 | 9.0 | 56 | 19.2 | 38 |
N Mexico | Albuquerque | 193 | 4.7 | 63 | 8.3 | 59 | 25.4 | 29 |
N. Y., N | Syracuse | 71 | 12.7 | 16 | 7.0 | 64 | 11.3 | 60 |
N. Y., E | Brooklyn | 281 | 2.5 | 80 | 2.5 | 80 | 22.4 | 31 |
N. Y., S | Manhattan | 462 | 6.9 | 45 | 2.6 | 78 | 7.8 | 66 |
N. Y., W | Buffalo | 154 | 0.6 | 88 | 7.1 | 63 | 40.3 | 12 |
N Car, E | Raleigh | 98 | 3.1 | 75 | 22.4 | 16 | 6.1 | 71 |
N Car, M | Greensboro | 98 | 2.0 | 84 | 61.2 | 1 | 1.0 | 84 |
N Car, W | Asheville | 132 | 10.6 | 22 | 13.6 | 43 | 18.2 | 40 |
N Dakota | Fargo | 49 | 4.1 | 68 | 2.0 | 85 | 2.0 | 83 |
Ohio, N | Cleveland | 446 | 8.5 | 32 | 16.6 | 31 | 42.8 | 7 |
Ohio, S | Cincinnati | 187 | 22.5 | 3 | 19.8 | 21 | 17.6 | 43 |
Okla, N | Tulsa | 30 | 33.3 | 1 | 23.3 | 13 | 3.3 | 81 |
Okla, E | Muskogee | 17 | 5.9 | 53 | 23.5 | 12 | 0.0 | 85 |
Okla, W | Oklahoma City | 93 | 4.3 | 67 | 18.3 | 25 | 11.8 | 57 |
Oregon | Portland | 140 | 10.7 | 21 | 43.6 | 3 | 3.6 | 80 |
Penn, E | Philadelphia | 345 | 7.2 | 39 | 12.2 | 47 | 20.6 | 36 |
Penn, M | Scranton | 160 | 3.1 | 75 | 6.9 | 66 | 42.5 | 8 |
Penn, W | Pittsburgh | 126 | 9.5 | 26 | 20.6 | 19 | 26.2 | 27 |
R. I. | Providence | 29 | 0.0 | 89 | 34.5 | 4 | 41.4 | 9 |
S Car | Columbia | 253 | 4.7 | 63 | 13.0 | 44 | 52.6 | 2 |
S Dakota | Sioux Falls | 171 | 2.9 | 77 | 0.0 | 87 | 6.4 | 70 |
Tenn, E | Knoxville | 153 | 5.9 | 53 | 4.6 | 75 | 40.5 | 10 |
Tenn, M | Nashville | 51 | 19.6 | 4 | 9.8 | 55 | 21.6 | 34 |
Tenn, W | Memphis | 147 | 10.2 | 23 | 12.9 | 45 | 14.3 | 51 |
Texas, N | Fort Worth | 237 | 14.3 | 9 | 14.3 | 40 | 4.2 | 76 |
Texas, E | Tyler | 206 | 6.8 | 46 | 10.2 | 53 | 37.4 | 14 |
Texas, S | Houston | 176 | 4.0 | 70 | 5.7 | 71 | 28.4 | 24 |
Texas, W | San Antonio | 211 | 5.7 | 55 | 12.8 | 46 | 19.0 | 39 |
Utah | Salt Lake City | 184 | 6.0 | 52 | 11.4 | 50 | 12.5 | 56 |
Vermont | Burlington | 18 | 5.6 | 56 | 16.7 | 29 | 0.0 | 85 |
Virg, E | Alexandria | 394 | 4.8 | 62 | 5.6 | 73 | 26.1 | 28 |
Virg, W | Roanoke | 57 | 7.0 | 43 | 3.5 | 77 | 35.1 | 18 |
Wash, E | Spokane | 35 | 14.3 | 9 | 5.7 | 71 | 11.4 | 59 |
Wash, W | Seattle | 116 | 18.1 | 5 | 11.2 | 52 | 14.7 | 48 |
W Virg, N | Wheeling | 34 | 8.8 | 30 | 8.8 | 58 | 35.3 | 17 |
W Virg, S | Charleston | 36 | 8.3 | 34 | 16.7 | 29 | 5.6 | 73 |
Wisc, E | Milwaukee | 91 | 6.6 | 47 | 4.4 | 76 | 9.9 | 62 |
Wisc, W | Madison | 62 | 6.5 | 48 | 16.1 | 33 | 35.5 | 16 |
Wyoming | Cheyenne | 23 | 0.0 | 89 | 0.0 | 87 | 0.0 | 85 |
Lead Charge categories composed of the following Criminal Statutes:
Bank Fraud: 18:1344, 18:0656, 18:0657, 18:1005, 18:1006
Bank Robbery: 18:2113
Drugs: All charges under Title 21
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009