FBI Convictions by U.S. Attorney Program Categories 06
Federal Judicial District = N Car, E
Item | Count | Percent |
---|
Total | 98 | 100.0 |
Bank Robbery | 25 | 25.5 |
Anti-Terrorism - All Others | 7 | 7.1 |
Drugs | 6 | 6.1 |
Fraud - Advance Fee Schemes | 6 | 6.1 |
Government Regulation - Other | 6 | 6.1 |
Obscenity/Pornography | 6 | 6.1 |
Organized Crime | 5 | 5.1 |
Fraud - Corporate | 4 | 4.1 |
Official Corruption | 4 | 4.1 |
Fraud - Financial Institution | 3 | 3.1 |
Operation Triggerlock and Weapons | 3 | 3.1 |
Fraud - Bankruptcy | 2 | 2.0 |
Violence - Crime | 2 | 2.0 |
Fraud - Computer | 1 | 1.0 |
Violence - Domestic | 1 | 1.0 |
White Collar - Other | 1 | 1.0 |
Other and Unclassified | 13 | 13.3 |
Withheld | 3 | 3.1 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009