Percent of FBI Criminal Referrals That Are Declined 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 14,778 13,114 47.0 -
Ala, N Birmingham 126 170 57.4 21
Ala, M Montgomery 49 38 43.7 57
Ala, S Mobile 106 80 43.0 58
Alaska Anchorage 30 51 63.0 14
Arizona Phoenix 330 198 37.5 71
Ark, E Little Rock 151 302 66.7 8
Ark, W Fort Smith 58 34 37.0 72
Cal, N San Francisco 214 279 56.6 25
Cal, C Los Angeles 626 386 38.1 69
Cal, E Sacramento 261 93 26.3 87
Cal, S San Diego 208 98 32.0 79
Colorado Denver 122 127 51.0 34
Conn New Haven 222 139 38.5 68
Delaware Wilmington 13 30 69.8 6
D. C. Washington 164 155 48.6 41
Fla, N Pensacola 61 75 55.1 29
Fla, M Tampa 246 358 59.3 18
Fla, S Miami 426 187 30.5 82
Ga, N Atlanta 341 215 38.7 67
Ga, M Macon 58 40 40.8 62
Ga, S Savannah 75 56 42.7 59
Hawaii Honolulu 144 56 28.0 83
Idaho Boise 94 121 56.3 26
Ill, N Chicago 495 396 44.4 56
Ill, S East St. Louis 53 75 58.6 19
Ill, C Springfield 76 49 39.2 65
Ind, N South Bend 92 47 33.8 77
Ind, S Indianapolis 75 155 67.4 7
Iowa, N Cedar Rapids 27 34 55.7 27
Iowa, S Des Moines 56 47 45.6 54
Kansas Topeka 123 45 26.8 86
Ken, E Lexington 151 228 60.2 16
Ken, W Louisville 72 124 63.3 13
La, E New Orleans 63 55 46.6 52
La, M Baton Rouge 51 45 46.9 48
La, W Shreveport 177 121 40.6 63
Maine Portland 13 25 65.8 9
Maryland Baltimore 152 153 50.2 36
Mass Boston 157 298 65.5 10
Mich, E Detroit 334 188 36.0 73
Mich, W Grand Rapids 112 99 46.9 48
MinnesotaMinneapolis 152 69 31.2 80
Miss, N Oxford 40 99 71.2 5
Miss, S Jackson 114 381 77.0 3
Mo, E St. Louis 171 169 49.7 38
Mo, W Kansas City 156 110 41.4 60
Montana Billings 145 164 53.1 32
Nebraska Omaha 87 84 49.1 40
Nevada Las Vegas 161 130 44.7 55
New Hamp Concord 57 22 27.8 85
N. J. Newark 435 138 24.1 89
N Mexico Albuquerque 151 198 56.7 24
N. Y., N Syracuse 116 104 47.3 44
N. Y., E Brooklyn 313 192 38.0 70
N. Y., S Manhattan 630 244 27.9 84
N. Y., W Buffalo 243 125 34.0 76
N Car, E Raleigh 102 134 56.8 23
N Car, M Greensboro 88 39 30.7 81
N Car, W Asheville 227 144 38.8 66
N Dakota Fargo 61 92 60.1 17
Ohio, N Cleveland 392 367 48.4 43
Ohio, S Cincinnati 171 149 46.6 52
Okla, N Tulsa 37 35 48.6 41
Okla, E Muskogee 20 36 64.3 11
Okla, W Oklahoma City 130 88 40.4 64
Oregon Portland 207 229 52.5 33
Penn, E Philadelphia 329 336 50.5 35
Penn, M Scranton 176 90 33.8 77
Penn, W Pittsburgh 168 164 49.4 39
R. I. Providence 38 38 50.0 37
S Car Columbia 336 183 35.3 74
S Dakota Sioux Falls 197 330 62.6 15
Tenn, E Knoxville 150 531 78.0 2
Tenn, M Nashville 82 58 41.4 60
Tenn, W Memphis 194 62 24.2 88
Texas, N Fort Worth 234 276 54.1 31
Texas, E Tyler 137 172 55.7 27
Texas, S Houston 175 232 57.0 22
Texas, W San Antonio 299 267 47.2 45
Utah Salt Lake City 236 60 20.3 90
Vermont Burlington 13 39 75.0 4
Virg, E Alexandria 432 378 46.7 51
Virg, W Roanoke 46 24 34.3 75
Wash, E Spokane 48 65 57.5 20
Wash, W Seattle 138 165 54.5 30
W Virg, NWheeling 37 66 64.1 12
W Virg, SCharleston 32 172 84.3 1
Wisc, E Milwaukee 121 108 47.2 45
Wisc, W Madison 71 63 47.0 47
Wyoming Cheyenne 59 52 46.8 50


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009