FBI Criminal Referrals -- In Relation to District Population 2005
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 31,192 | 10,639 | - |
S Dakota | Sioux Falls | 493 | 63,684 | 1 |
D. C. | Washington | 350 | 60,384 | 2 |
Idaho | Boise | 800 | 57,482 | 3 |
Tenn, E | Knoxville | 1,183 | 49,766 | 4 |
W Virg, S | Charleston | 305 | 32,714 | 5 |
Montana | Billings | 296 | 31,941 | 6 |
N Mexico | Albuquerque | 546 | 28,856 | 7 |
Ark, E | Little Rock | 436 | 28,286 | 8 |
Miss, S | Jackson | 415 | 22,960 | 9 |
Ala, S | Mobile | 177 | 22,259 | 10 |
Tenn, W | Memphis | 312 | 20,532 | 11 |
Alaska | Anchorage | 135 | 20,403 | 12 |
N. Y., S | Manhattan | 1,000 | 19,839 | 13 |
N Dakota | Fargo | 118 | 18,530 | 14 |
Kansas | Topeka | 505 | 18,493 | 15 |
Nevada | Las Vegas | 416 | 17,854 | 16 |
Hawaii | Honolulu | 208 | 16,585 | 17 |
La, M | Baton Rouge | 118 | 16,258 | 18 |
Wyoming | Cheyenne | 78 | 15,499 | 19 |
Ken, E | Lexington | 310 | 14,993 | 20 |
Ohio, N | Cleveland | 866 | 14,721 | 21 |
La, W | Shreveport | 303 | 14,704 | 22 |
N. Y., W | Buffalo | 394 | 13,955 | 23 |
Ill, S | East St. Louis | 176 | 13,876 | 24 |
Texas, E | Tyler | 438 | 13,740 | 25 |
La, E | New Orleans | 230 | 13,517 | 26 |
Mo, E | St. Louis | 370 | 12,972 | 27 |
Okla, E | Muskogee | 91 | 12,883 | 28 |
Conn | New Haven | 440 | 12,637 | 29 |
Fla, S | Miami | 782 | 12,292 | 30 |
Arizona | Phoenix | 701 | 12,203 | 31 |
Utah | Salt Lake City | 295 | 12,136 | 32 |
Virg, E | Alexandria | 657 | 12,136 | 32 |
R. I. | Providence | 129 | 12,024 | 34 |
Ga, N | Atlanta | 655 | 11,585 | 35 |
W Virg, N | Wheeling | 97 | 11,120 | 36 |
Okla, W | Oklahoma City | 205 | 11,084 | 37 |
N Car, W | Asheville | 292 | 10,983 | 38 |
Ill, N | Chicago | 1,003 | 10,896 | 39 |
Penn, M | Scranton | 324 | 10,806 | 40 |
S Car | Columbia | 454 | 10,806 | 40 |
Oregon | Portland | 385 | 10,745 | 42 |
Nebraska | Omaha | 187 | 10,723 | 43 |
Texas, W | San Antonio | 584 | 10,634 | 44 |
Ala, N | Birmingham | 273 | 10,310 | 45 |
Wash, E | Spokane | 137 | 10,039 | 46 |
Ga, S | Savannah | 136 | 9,866 | 47 |
Texas, N | Fort Worth | 612 | 9,866 | 47 |
Okla, N | Tulsa | 93 | 9,682 | 49 |
Mo, W | Kansas City | 268 | 9,266 | 50 |
Penn, E | Philadelphia | 497 | 9,039 | 51 |
Ken, W | Louisville | 184 | 8,879 | 52 |
N. Y., E | Brooklyn | 703 | 8,772 | 53 |
Penn, W | Pittsburgh | 330 | 8,567 | 54 |
Mich, E | Detroit | 568 | 8,464 | 55 |
Ark, W | Fort Smith | 100 | 8,323 | 56 |
Fla, N | Pensacola | 135 | 8,241 | 57 |
Ala, M | Montgomery | 86 | 8,072 | 58 |
Fla, M | Tampa | 730 | 7,814 | 59 |
Miss, N | Oxford | 84 | 7,783 | 60 |
Cal, N | San Francisco | 565 | 7,588 | 61 |
N. J. | Newark | 636 | 7,360 | 62 |
New Hamp | Concord | 93 | 7,185 | 63 |
Colorado | Denver | 329 | 7,138 | 64 |
Vermont | Burlington | 44 | 7,111 | 65 |
Wisc, E | Milwaukee | 230 | 6,995 | 66 |
Ohio, S | Cincinnati | 387 | 6,948 | 67 |
Cal, S | San Diego | 213 | 6,895 | 68 |
Cal, C | Los Angeles | 1,241 | 6,868 | 69 |
Tenn, M | Nashville | 138 | 6,847 | 70 |
Ill, C | Springfield | 150 | 6,797 | 71 |
Wisc, W | Madison | 150 | 6,750 | 72 |
Mich, W | Grand Rapids | 224 | 6,604 | 73 |
Wash, W | Seattle | 310 | 6,425 | 74 |
Ind, N | South Bend | 151 | 6,062 | 75 |
Mass | Boston | 389 | 6,046 | 76 |
N Car, E | Raleigh | 199 | 6,000 | 77 |
Texas, S | Houston | 439 | 5,798 | 78 |
Ga, M | Macon | 107 | 5,665 | 79 |
Ind, S | Indianapolis | 210 | 5,633 | 80 |
Virg, W | Roanoke | 114 | 5,560 | 81 |
N. Y., N | Syracuse | 181 | 5,354 | 82 |
N Car, M | Greensboro | 134 | 5,228 | 83 |
Minnesota | Minneapolis | 255 | 5,014 | 84 |
Maryland | Baltimore | 274 | 4,948 | 85 |
Iowa, S | Des Moines | 80 | 4,881 | 86 |
Cal, E | Sacramento | 340 | 4,777 | 87 |
Maine | Portland | 53 | 4,049 | 88 |
Iowa, N | Cedar Rapids | 50 | 3,825 | 89 |
Delaware | Wilmington | 31 | 3,745 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009