FBI Criminal Convictions -- In Relation to District Population 2005
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 12,109 | 4,130 | - |
S Dakota | Sioux Falls | 191 | 24,673 | 1 |
D. C. | Washington | 138 | 23,809 | 2 |
Montana | Billings | 157 | 16,941 | 3 |
Hawaii | Honolulu | 149 | 11,880 | 4 |
Tenn, W | Memphis | 158 | 10,397 | 5 |
Ala, S | Mobile | 72 | 9,054 | 6 |
N Mexico | Albuquerque | 168 | 8,879 | 7 |
N. Y., S | Manhattan | 426 | 8,452 | 8 |
Ohio, N | Cleveland | 475 | 8,075 | 9 |
Tenn, E | Knoxville | 188 | 7,909 | 10 |
Alaska | Anchorage | 50 | 7,557 | 11 |
La, W | Shreveport | 154 | 7,474 | 12 |
Ark, E | Little Rock | 114 | 7,396 | 13 |
Fla, S | Miami | 451 | 7,089 | 14 |
La, E | New Orleans | 116 | 6,817 | 15 |
Penn, E | Philadelphia | 372 | 6,766 | 16 |
N. Y., W | Buffalo | 189 | 6,694 | 17 |
Penn, M | Scranton | 196 | 6,537 | 18 |
N Dakota | Fargo | 41 | 6,438 | 19 |
S Car | Columbia | 247 | 5,879 | 20 |
Virg, E | Alexandria | 318 | 5,874 | 21 |
Nevada | Las Vegas | 135 | 5,794 | 22 |
Conn | New Haven | 200 | 5,744 | 23 |
Miss, N | Oxford | 62 | 5,744 | 23 |
Okla, W | Oklahoma City | 102 | 5,515 | 25 |
Nebraska | Omaha | 96 | 5,505 | 26 |
Utah | Salt Lake City | 128 | 5,266 | 27 |
Wyoming | Cheyenne | 26 | 5,166 | 28 |
Ill, C | Springfield | 110 | 4,985 | 29 |
Arizona | Phoenix | 267 | 4,648 | 30 |
Miss, S | Jackson | 84 | 4,647 | 31 |
Mo, E | St. Louis | 132 | 4,628 | 32 |
Texas, E | Tyler | 144 | 4,517 | 33 |
Ken, E | Lexington | 93 | 4,498 | 34 |
N Car, W | Asheville | 119 | 4,476 | 35 |
Oregon | Portland | 160 | 4,465 | 36 |
N. Y., E | Brooklyn | 351 | 4,380 | 37 |
N Car, M | Greensboro | 110 | 4,292 | 38 |
Texas, W | San Antonio | 230 | 4,188 | 39 |
W Virg, S | Charleston | 39 | 4,183 | 40 |
Ga, N | Atlanta | 233 | 4,121 | 41 |
Okla, E | Muskogee | 29 | 4,105 | 42 |
Ark, W | Fort Smith | 49 | 4,078 | 43 |
Ill, S | East St. Louis | 51 | 4,021 | 44 |
Okla, N | Tulsa | 38 | 3,956 | 45 |
Ill, N | Chicago | 361 | 3,922 | 46 |
N. J. | Newark | 334 | 3,865 | 47 |
Mo, W | Kansas City | 109 | 3,769 | 48 |
Ala, N | Birmingham | 98 | 3,701 | 49 |
Ind, N | South Bend | 92 | 3,693 | 50 |
Wash, E | Spokane | 50 | 3,664 | 51 |
Idaho | Boise | 50 | 3,593 | 52 |
La, M | Baton Rouge | 25 | 3,444 | 53 |
Wisc, W | Madison | 76 | 3,420 | 54 |
Ga, S | Savannah | 47 | 3,409 | 55 |
Kansas | Topeka | 89 | 3,259 | 56 |
Cal, S | San Diego | 100 | 3,237 | 57 |
N Car, E | Raleigh | 104 | 3,136 | 58 |
Tenn, M | Nashville | 63 | 3,126 | 59 |
Mich, E | Detroit | 206 | 3,070 | 60 |
Mich, W | Grand Rapids | 104 | 3,066 | 61 |
Fla, N | Pensacola | 50 | 3,052 | 62 |
Texas, N | Fort Worth | 189 | 3,047 | 63 |
Ohio, S | Cincinnati | 152 | 2,729 | 64 |
Ken, W | Louisville | 55 | 2,654 | 65 |
New Hamp | Concord | 34 | 2,627 | 66 |
Cal, E | Sacramento | 186 | 2,614 | 67 |
R. I. | Providence | 28 | 2,610 | 68 |
Cal, C | Los Angeles | 458 | 2,535 | 69 |
Fla, M | Tampa | 228 | 2,440 | 70 |
Minnesota | Minneapolis | 121 | 2,379 | 71 |
Delaware | Wilmington | 19 | 2,296 | 72 |
W Virg, N | Wheeling | 20 | 2,293 | 73 |
Wisc, E | Milwaukee | 75 | 2,281 | 74 |
Wash, W | Seattle | 110 | 2,280 | 75 |
Penn, W | Pittsburgh | 86 | 2,233 | 76 |
Maryland | Baltimore | 123 | 2,221 | 77 |
Ga, M | Macon | 41 | 2,171 | 78 |
N. Y., N | Syracuse | 72 | 2,130 | 79 |
Colorado | Denver | 98 | 2,126 | 80 |
Virg, W | Roanoke | 41 | 2,000 | 81 |
Vermont | Burlington | 12 | 1,939 | 82 |
Cal, N | San Francisco | 136 | 1,826 | 83 |
Mass | Boston | 116 | 1,803 | 84 |
Texas, S | Houston | 122 | 1,611 | 85 |
Ala, M | Montgomery | 16 | 1,502 | 86 |
Iowa, S | Des Moines | 24 | 1,464 | 87 |
Ind, S | Indianapolis | 53 | 1,422 | 88 |
Iowa, N | Cedar Rapids | 16 | 1,224 | 89 |
Maine | Portland | 15 | 1,146 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009