Percent of FBI Criminal Convictions Under U.S. Attorney Program Categories 2005
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Bank Fraud | Bank Robbery | Drugs |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
---|
U.S. | | 12,109 | 9.4 | - | 12.8 | - | 22.7 | - |
Ala, N | Birmingham | 98 | 20.4 | 12 | 9.2 | 58 | 10.2 | 67 |
Ala, M | Montgomery | 16 | 37.5 | 2 | 6.3 | 71 | 0.0 | 83 |
Ala, S | Mobile | 72 | 6.9 | 60 | 15.3 | 35 | 40.3 | 11 |
Alaska | Anchorage | 50 | 12.0 | 30 | 12.0 | 48 | 32.0 | 23 |
Arizona | Phoenix | 267 | 0.0 | 89 | 4.1 | 78 | 13.1 | 59 |
Ark, E | Little Rock | 114 | 17.5 | 17 | 14.9 | 36 | 23.7 | 36 |
Ark, W | Fort Smith | 49 | 22.4 | 9 | 18.4 | 21 | 2.0 | 81 |
Cal, N | San Francisco | 136 | 9.6 | 40 | 14.0 | 41 | 19.9 | 46 |
Cal, C | Los Angeles | 458 | 4.6 | 75 | 14.0 | 41 | 12.9 | 60 |
Cal, E | Sacramento | 186 | 7.5 | 55 | 8.6 | 60 | 7.5 | 71 |
Cal, S | San Diego | 100 | 14.0 | 23 | 10.0 | 55 | 16.0 | 53 |
Colorado | Denver | 98 | 5.1 | 70 | 23.5 | 15 | 24.5 | 34 |
Conn | New Haven | 200 | 12.0 | 30 | 4.0 | 79 | 36.0 | 16 |
Delaware | Wilmington | 19 | 26.3 | 4 | 26.3 | 11 | 10.5 | 66 |
D. C. | Washington | 138 | 8.0 | 50 | 4.3 | 76 | 54.3 | 1 |
Fla, N | Pensacola | 50 | 26.0 | 5 | 12.0 | 48 | 0.0 | 83 |
Fla, M | Tampa | 228 | 6.1 | 66 | 6.6 | 68 | 31.6 | 27 |
Fla, S | Miami | 451 | 6.2 | 65 | 7.1 | 66 | 26.4 | 31 |
Ga, N | Atlanta | 233 | 10.7 | 33 | 17.6 | 23 | 15.9 | 55 |
Ga, M | Macon | 41 | 43.9 | 1 | 17.1 | 25 | 0.0 | 83 |
Ga, S | Savannah | 47 | 10.6 | 34 | 44.7 | 2 | 0.0 | 83 |
Hawaii | Honolulu | 149 | 7.4 | 56 | 7.4 | 63 | 42.3 | 8 |
Idaho | Boise | 50 | 10.0 | 37 | 6.0 | 72 | 16.0 | 53 |
Ill, N | Chicago | 361 | 7.2 | 58 | 16.6 | 29 | 22.4 | 38 |
Ill, S | East St. Louis | 51 | 7.8 | 54 | 7.8 | 62 | 41.2 | 9 |
Ill, C | Springfield | 110 | 22.7 | 8 | 18.2 | 22 | 28.2 | 30 |
Ind, N | South Bend | 92 | 5.4 | 68 | 20.7 | 16 | 35.9 | 18 |
Ind, S | Indianapolis | 53 | 5.7 | 67 | 9.4 | 57 | 18.9 | 47 |
Iowa, N | Cedar Rapids | 16 | 25.0 | 6 | 0.0 | 86 | 25.0 | 33 |
Iowa, S | Des Moines | 24 | 4.2 | 78 | 4.2 | 77 | 33.3 | 21 |
Kansas | Topeka | 89 | 7.9 | 53 | 5.6 | 73 | 34.8 | 19 |
Ken, E | Lexington | 93 | 18.3 | 14 | 9.7 | 56 | 16.1 | 51 |
Ken, W | Louisville | 55 | 12.7 | 28 | 14.5 | 39 | 0.0 | 83 |
La, E | New Orleans | 116 | 9.5 | 42 | 14.7 | 37 | 40.5 | 10 |
La, M | Baton Rouge | 25 | 8.0 | 50 | 12.0 | 48 | 36.0 | 16 |
La, W | Shreveport | 154 | 13.6 | 25 | 4.5 | 75 | 31.2 | 28 |
Maine | Portland | 15 | 26.7 | 3 | 6.7 | 67 | 0.0 | 83 |
Maryland | Baltimore | 123 | 13.8 | 24 | 28.5 | 8 | 7.3 | 72 |
Mass | Boston | 116 | 0.9 | 88 | 15.5 | 31 | 31.9 | 24 |
Mich, E | Detroit | 206 | 18.0 | 15 | 17.0 | 26 | 20.9 | 42 |
Mich, W | Grand Rapids | 104 | 22.1 | 11 | 26.9 | 9 | 13.5 | 58 |
Minnesota | Minneapolis | 121 | 9.9 | 39 | 24.0 | 14 | 8.3 | 68 |
Miss, N | Oxford | 62 | 8.1 | 48 | 0.0 | 86 | 25.8 | 32 |
Miss, S | Jackson | 84 | 8.3 | 45 | 14.3 | 40 | 38.1 | 13 |
Mo, E | St. Louis | 132 | 10.6 | 34 | 9.1 | 59 | 32.6 | 22 |
Mo, W | Kansas City | 109 | 8.3 | 45 | 14.7 | 37 | 22.0 | 39 |
Montana | Billings | 157 | 3.2 | 82 | 1.3 | 85 | 38.9 | 12 |
Nebraska | Omaha | 96 | 8.3 | 45 | 7.3 | 65 | 50.0 | 3 |
Nevada | Las Vegas | 135 | 8.1 | 48 | 26.7 | 10 | 11.9 | 61 |
New Hamp | Concord | 34 | 8.8 | 44 | 11.8 | 52 | 11.8 | 62 |
N. J. | Newark | 334 | 6.9 | 60 | 11.7 | 53 | 17.4 | 49 |
N Mexico | Albuquerque | 168 | 1.8 | 86 | 13.1 | 46 | 16.1 | 51 |
N. Y., N | Syracuse | 72 | 16.7 | 19 | 1.4 | 84 | 34.7 | 20 |
N. Y., E | Brooklyn | 351 | 5.4 | 68 | 3.4 | 81 | 14.5 | 57 |
N. Y., S | Manhattan | 426 | 9.6 | 40 | 3.3 | 82 | 15.0 | 56 |
N. Y., W | Buffalo | 189 | 3.7 | 81 | 13.2 | 44 | 43.9 | 5 |
N Car, E | Raleigh | 104 | 3.8 | 80 | 33.7 | 4 | 6.7 | 73 |
N Car, M | Greensboro | 110 | 19.1 | 13 | 48.2 | 1 | 2.7 | 78 |
N Car, W | Asheville | 119 | 6.7 | 62 | 31.1 | 6 | 20.2 | 44 |
N Dakota | Fargo | 41 | 4.9 | 72 | 0.0 | 86 | 2.4 | 80 |
Ohio, N | Cleveland | 475 | 16.4 | 21 | 12.6 | 47 | 37.7 | 14 |
Ohio, S | Cincinnati | 152 | 22.4 | 9 | 20.4 | 18 | 24.3 | 35 |
Okla, N | Tulsa | 38 | 23.7 | 7 | 13.2 | 44 | 5.3 | 75 |
Okla, E | Muskogee | 29 | 10.3 | 36 | 17.2 | 24 | 3.4 | 77 |
Okla, W | Oklahoma City | 102 | 17.6 | 16 | 20.6 | 17 | 10.8 | 63 |
Oregon | Portland | 160 | 9.4 | 43 | 33.8 | 3 | 8.1 | 69 |
Penn, E | Philadelphia | 372 | 7.3 | 57 | 16.1 | 30 | 10.8 | 63 |
Penn, M | Scranton | 196 | 1.0 | 87 | 6.6 | 68 | 54.1 | 2 |
Penn, W | Pittsburgh | 86 | 4.7 | 74 | 32.6 | 5 | 18.6 | 48 |
R. I. | Providence | 28 | 0.0 | 89 | 28.6 | 7 | 42.9 | 7 |
S Car | Columbia | 247 | 4.5 | 76 | 19.8 | 19 | 20.2 | 44 |
S Dakota | Sioux Falls | 191 | 2.1 | 85 | 0.0 | 86 | 16.2 | 50 |
Tenn, E | Knoxville | 188 | 4.3 | 77 | 15.4 | 33 | 49.5 | 4 |
Tenn, M | Nashville | 63 | 12.7 | 28 | 19.0 | 20 | 20.6 | 43 |
Tenn, W | Memphis | 158 | 7.0 | 59 | 13.9 | 43 | 10.8 | 63 |
Texas, N | Fort Worth | 189 | 15.3 | 22 | 16.9 | 27 | 1.1 | 82 |
Texas, E | Tyler | 144 | 6.3 | 64 | 8.3 | 61 | 31.9 | 24 |
Texas, S | Houston | 122 | 6.6 | 63 | 6.6 | 68 | 31.1 | 29 |
Texas, W | San Antonio | 230 | 10.0 | 37 | 7.4 | 63 | 36.1 | 15 |
Utah | Salt Lake City | 128 | 2.3 | 84 | 25.8 | 12 | 21.9 | 40 |
Vermont | Burlington | 12 | 16.7 | 19 | 16.7 | 28 | 0.0 | 83 |
Virg, E | Alexandria | 318 | 17.0 | 18 | 3.5 | 80 | 23.3 | 37 |
Virg, W | Roanoke | 41 | 4.9 | 72 | 2.4 | 83 | 31.7 | 26 |
Wash, E | Spokane | 50 | 8.0 | 50 | 12.0 | 48 | 8.0 | 70 |
Wash, W | Seattle | 110 | 13.6 | 25 | 15.5 | 31 | 5.5 | 74 |
W Virg, N | Wheeling | 20 | 5.0 | 71 | 25.0 | 13 | 5.0 | 76 |
W Virg, S | Charleston | 39 | 2.6 | 83 | 15.4 | 33 | 2.6 | 79 |
Wisc, E | Milwaukee | 75 | 13.3 | 27 | 5.3 | 74 | 21.3 | 41 |
Wisc, W | Madison | 76 | 3.9 | 79 | 10.5 | 54 | 43.4 | 6 |
Wyoming | Cheyenne | 26 | 11.5 | 32 | 0.0 | 86 | 0.0 | 83 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009