Percent of FBI Criminal Convictions By Lead Charge 2005
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Bank Fraud | Bank Robbery | Drugs |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
---|
U.S. | | 12,109 | 7.8 | - | 12.9 | - | 22.2 | - |
Ala, N | Birmingham | 98 | 14.3 | 17 | 10.2 | 57 | 10.2 | 66 |
Ala, M | Montgomery | 16 | 25.0 | 3 | 12.5 | 48 | 0.0 | 84 |
Ala, S | Mobile | 72 | 5.6 | 58 | 16.7 | 30 | 43.1 | 8 |
Alaska | Anchorage | 50 | 12.0 | 25 | 12.0 | 50 | 32.0 | 23 |
Arizona | Phoenix | 267 | 0.0 | 87 | 5.2 | 77 | 13.9 | 57 |
Ark, E | Little Rock | 114 | 13.2 | 23 | 16.7 | 30 | 23.7 | 35 |
Ark, W | Fort Smith | 49 | 18.4 | 10 | 18.4 | 23 | 2.0 | 81 |
Cal, N | San Francisco | 136 | 10.3 | 31 | 11.0 | 55 | 20.6 | 42 |
Cal, C | Los Angeles | 458 | 3.5 | 73 | 14.2 | 42 | 12.0 | 60 |
Cal, E | Sacramento | 186 | 4.8 | 66 | 9.1 | 61 | 7.0 | 71 |
Cal, S | San Diego | 100 | 14.0 | 19 | 10.0 | 58 | 16.0 | 52 |
Colorado | Denver | 98 | 5.1 | 62 | 23.5 | 13 | 25.5 | 31 |
Conn | New Haven | 200 | 12.0 | 25 | 3.5 | 83 | 38.5 | 12 |
Delaware | Wilmington | 19 | 15.8 | 14 | 26.3 | 10 | 10.5 | 65 |
D. C. | Washington | 138 | 4.3 | 68 | 5.8 | 76 | 51.4 | 3 |
Fla, N | Pensacola | 50 | 26.0 | 2 | 20.0 | 18 | 0.0 | 84 |
Fla, M | Tampa | 228 | 3.5 | 73 | 6.6 | 72 | 15.8 | 55 |
Fla, S | Miami | 451 | 4.9 | 65 | 6.9 | 69 | 19.7 | 46 |
Ga, N | Atlanta | 233 | 13.3 | 22 | 17.2 | 28 | 15.5 | 56 |
Ga, M | Macon | 41 | 9.8 | 33 | 19.5 | 20 | 0.0 | 84 |
Ga, S | Savannah | 47 | 10.6 | 30 | 44.7 | 2 | 0.0 | 84 |
Hawaii | Honolulu | 149 | 8.1 | 39 | 6.7 | 70 | 53.0 | 1 |
Idaho | Boise | 50 | 2.0 | 84 | 8.0 | 65 | 16.0 | 52 |
Ill, N | Chicago | 361 | 6.4 | 53 | 17.5 | 27 | 21.1 | 41 |
Ill, S | East St. Louis | 51 | 5.9 | 55 | 9.8 | 59 | 37.3 | 13 |
Ill, C | Springfield | 110 | 14.5 | 16 | 18.2 | 24 | 28.2 | 29 |
Ind, N | South Bend | 92 | 6.5 | 51 | 20.7 | 17 | 34.8 | 15 |
Ind, S | Indianapolis | 53 | 5.7 | 57 | 9.4 | 60 | 18.9 | 47 |
Iowa, N | Cedar Rapids | 16 | 18.8 | 9 | 0.0 | 88 | 25.0 | 32 |
Iowa, S | Des Moines | 24 | 4.2 | 69 | 4.2 | 79 | 33.3 | 20 |
Kansas | Topeka | 89 | 5.6 | 58 | 7.9 | 66 | 33.7 | 19 |
Ken, E | Lexington | 93 | 20.4 | 7 | 8.6 | 63 | 16.1 | 50 |
Ken, W | Louisville | 55 | 10.9 | 28 | 20.0 | 18 | 1.8 | 82 |
La, E | New Orleans | 116 | 7.8 | 43 | 18.1 | 25 | 40.5 | 10 |
La, M | Baton Rouge | 25 | 20.0 | 8 | 12.0 | 50 | 32.0 | 23 |
La, W | Shreveport | 154 | 13.6 | 20 | 4.5 | 78 | 33.1 | 21 |
Maine | Portland | 15 | 26.7 | 1 | 13.3 | 45 | 0.0 | 84 |
Maryland | Baltimore | 123 | 6.5 | 51 | 14.6 | 40 | 7.3 | 70 |
Mass | Boston | 116 | 2.6 | 79 | 13.8 | 44 | 31.0 | 27 |
Mich, E | Detroit | 206 | 16.0 | 13 | 16.0 | 33 | 21.8 | 38 |
Mich, W | Grand Rapids | 104 | 24.0 | 5 | 26.9 | 8 | 12.5 | 59 |
Minnesota | Minneapolis | 121 | 8.3 | 38 | 22.3 | 16 | 8.3 | 67 |
Miss, N | Oxford | 62 | 8.1 | 39 | 6.5 | 75 | 24.2 | 33 |
Miss, S | Jackson | 84 | 7.1 | 48 | 14.3 | 41 | 36.9 | 14 |
Mo, E | St. Louis | 132 | 9.1 | 36 | 9.1 | 61 | 34.1 | 18 |
Mo, W | Kansas City | 109 | 7.3 | 45 | 15.6 | 35 | 22.0 | 37 |
Montana | Billings | 157 | 2.5 | 82 | 1.3 | 86 | 40.1 | 11 |
Nebraska | Omaha | 96 | 7.3 | 45 | 8.3 | 64 | 51.0 | 4 |
Nevada | Las Vegas | 135 | 3.7 | 71 | 26.7 | 9 | 11.9 | 62 |
New Hamp | Concord | 34 | 5.9 | 55 | 17.6 | 26 | 11.8 | 63 |
N. J. | Newark | 334 | 5.4 | 60 | 11.4 | 53 | 13.2 | 58 |
N Mexico | Albuquerque | 168 | 1.8 | 86 | 13.1 | 47 | 16.1 | 50 |
N. Y., N | Syracuse | 72 | 16.7 | 11 | 4.2 | 79 | 34.7 | 16 |
N. Y., E | Brooklyn | 351 | 2.8 | 77 | 3.7 | 82 | 21.4 | 39 |
N. Y., S | Manhattan | 426 | 8.7 | 37 | 3.1 | 84 | 12.0 | 60 |
N. Y., W | Buffalo | 189 | 2.6 | 79 | 14.8 | 39 | 46.0 | 7 |
N Car, E | Raleigh | 104 | 1.9 | 85 | 31.7 | 5 | 6.7 | 73 |
N Car, M | Greensboro | 110 | 6.4 | 53 | 56.4 | 1 | 2.7 | 78 |
N Car, W | Asheville | 119 | 6.7 | 50 | 31.1 | 6 | 20.2 | 44 |
N Dakota | Fargo | 41 | 2.4 | 83 | 0.0 | 88 | 2.4 | 80 |
Ohio, N | Cleveland | 475 | 13.5 | 21 | 12.4 | 49 | 32.4 | 22 |
Ohio, S | Cincinnati | 152 | 13.2 | 23 | 24.3 | 12 | 23.7 | 35 |
Okla, N | Tulsa | 38 | 21.1 | 6 | 13.2 | 46 | 7.9 | 69 |
Okla, E | Muskogee | 29 | 10.3 | 31 | 17.2 | 28 | 6.9 | 72 |
Okla, W | Oklahoma City | 102 | 11.8 | 27 | 18.6 | 22 | 10.8 | 64 |
Oregon | Portland | 160 | 7.5 | 44 | 33.8 | 4 | 5.0 | 76 |
Penn, E | Philadelphia | 372 | 5.1 | 62 | 11.3 | 54 | 15.9 | 54 |
Penn, M | Scranton | 196 | 3.6 | 72 | 6.6 | 72 | 52.6 | 2 |
Penn, W | Pittsburgh | 86 | 4.7 | 67 | 37.2 | 3 | 18.6 | 48 |
R. I. | Providence | 28 | 0.0 | 87 | 28.6 | 7 | 46.4 | 6 |
S Car | Columbia | 247 | 2.8 | 77 | 22.7 | 15 | 19.8 | 45 |
S Dakota | Sioux Falls | 191 | 2.6 | 79 | 1.0 | 87 | 16.2 | 49 |
Tenn, E | Knoxville | 188 | 3.2 | 75 | 15.4 | 37 | 50.5 | 5 |
Tenn, M | Nashville | 63 | 7.9 | 42 | 15.9 | 34 | 23.8 | 34 |
Tenn, W | Memphis | 158 | 9.5 | 35 | 13.9 | 43 | 6.3 | 74 |
Texas, N | Fort Worth | 189 | 14.3 | 17 | 19.0 | 21 | 1.1 | 83 |
Texas, E | Tyler | 144 | 6.9 | 49 | 7.6 | 68 | 31.9 | 25 |
Texas, S | Houston | 122 | 4.1 | 70 | 6.6 | 72 | 30.3 | 28 |
Texas, W | San Antonio | 230 | 9.6 | 34 | 7.8 | 67 | 34.3 | 17 |
Utah | Salt Lake City | 128 | 3.1 | 76 | 23.4 | 14 | 20.3 | 43 |
Vermont | Burlington | 12 | 25.0 | 3 | 16.7 | 30 | 0.0 | 84 |
Virg, E | Alexandria | 318 | 15.4 | 15 | 3.8 | 81 | 25.8 | 30 |
Virg, W | Roanoke | 41 | 7.3 | 45 | 2.4 | 85 | 31.7 | 26 |
Wash, E | Spokane | 50 | 8.0 | 41 | 12.0 | 50 | 8.0 | 68 |
Wash, W | Seattle | 110 | 16.4 | 12 | 15.5 | 36 | 5.5 | 75 |
W Virg, N | Wheeling | 20 | 0.0 | 87 | 25.0 | 11 | 5.0 | 76 |
W Virg, S | Charleston | 39 | 5.1 | 62 | 15.4 | 37 | 2.6 | 79 |
Wisc, E | Milwaukee | 75 | 10.7 | 29 | 6.7 | 70 | 21.3 | 40 |
Wisc, W | Madison | 76 | 5.3 | 61 | 10.5 | 56 | 40.8 | 9 |
Wyoming | Cheyenne | 26 | 0.0 | 87 | 0.0 | 88 | 0.0 | 84 |
Lead Charge categories composed of the following Criminal Statutes:
Bank Fraud: 18:1344, 18:0656, 18:0657, 18:1005, 18:1006
Bank Robbery: 18:2113
Drugs: All charges under Title 21
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009