Percent of FBI Criminal Referrals That Are Prosecuted 2005
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 15,701 15,220 50.8 -
N Car, W Asheville 219 39 84.9 1
N. Y., E Brooklyn 475 131 78.4 2
Tenn, W Memphis 223 80 73.6 3
Fla, S Miami 512 192 72.7 4
Conn New Haven 288 109 72.5 5
N. J. Newark 483 197 71.0 6
Utah Salt Lake City 172 76 69.4 7
Arizona Phoenix 430 205 67.7 8
Cal, S San Diego 141 69 67.1 9
MinnesotaMinneapolis 129 67 65.8 10
Ohio, S Cincinnati 241 125 65.8 10
Ohio, N Cleveland 595 314 65.5 12
N. Y., S Manhattan 672 356 65.4 13
Oregon Portland 237 128 64.9 14
N. Y., W Buffalo 266 148 64.3 15
Wisc, E Milwaukee 117 66 63.9 16
S Car Columbia 310 176 63.8 17
Ill, N Chicago 684 395 63.4 18
Mich, W Grand Rapids 151 87 63.4 18
Ill, S East St. Louis 97 57 63.0 20
Ga, N Atlanta 381 227 62.7 21
Penn, M Scranton 213 131 61.9 22
Cal, C Los Angeles 713 449 61.4 23
N Car, M Greensboro 86 57 60.1 24
Hawaii Honolulu 120 81 59.7 25
Nebraska Omaha 121 82 59.6 26
Ark, W Fort Smith 57 39 59.4 27
N Car, E Raleigh 103 72 58.9 28
La, E New Orleans 115 81 58.7 29
D. C. Washington 180 129 58.3 30
Virg, E Alexandria 386 277 58.2 31
Penn, E Philadelphia 332 240 58.0 32
Cal, N San Francisco 283 219 56.4 33
Tenn, M Nashville 88 70 55.7 34
Wash, W Seattle 152 122 55.5 35
Cal, E Sacramento 190 158 54.6 36
Nevada Las Vegas 210 175 54.5 37
Okla, N Tulsa 47 40 54.0 38
Wisc, W Madison 68 59 53.5 39
Mich, E Detroit 264 241 52.3 40
Virg, W Roanoke 56 51 52.3 40
Iowa, S Des Moines 54 51 51.4 42
Miss, N Oxford 53 51 51.0 43
Ala, M Montgomery 35 34 50.7 44
Ill, C Springfield 78 76 50.6 45
Colorado Denver 165 163 50.3 46
Iowa, N Cedar Rapids 29 29 50.0 47
Ala, S Mobile 90 92 49.5 48
N Mexico Albuquerque 295 306 49.1 49
Texas, E Tyler 246 257 48.9 50
Maryland Baltimore 151 161 48.4 51
New Hamp Concord 49 54 47.6 52
Fla, N Pensacola 50 57 46.7 53
Ala, N Birmingham 97 112 46.4 54
Ga, S Savannah 54 63 46.2 55
La, W Shreveport 153 180 45.9 56
Ind, S Indianapolis 96 114 45.7 57
N Dakota Fargo 56 67 45.5 58
Okla, W Oklahoma City 80 98 44.9 59
Montana Billings 144 187 43.5 60
Texas, N Fort Worth 249 323 43.5 60
Maine Portland 21 28 42.9 62
Ind, N South Bend 64 86 42.7 63
Mo, W Kansas City 128 172 42.7 63
Texas, S Houston 212 289 42.3 65
Ark, E Little Rock 181 271 40.0 66
Mo, E St. Louis 165 255 39.3 67
Alaska Anchorage 38 59 39.2 68
Mass Boston 160 248 39.2 68
Texas, W San Antonio 235 373 38.7 70
Ken, W Louisville 70 112 38.5 71
La, M Baton Rouge 30 50 37.5 72
Wash, E Spokane 56 95 37.1 73
Ken, E Lexington 103 177 36.8 74
Fla, M Tampa 266 459 36.7 75
N. Y., N Syracuse 82 142 36.6 76
S Dakota Sioux Falls 194 339 36.4 77
Okla, E Muskogee 22 40 35.5 78
Penn, W Pittsburgh 153 286 34.9 79
Ga, M Macon 29 58 33.3 80
W Virg, NWheeling 39 79 33.1 81
Wyoming Cheyenne 27 63 30.0 82
R. I. Providence 36 91 28.3 83
Vermont Burlington 9 29 23.7 84
Miss, S Jackson 88 314 21.9 85
Delaware Wilmington 9 34 20.9 86
W Virg, SCharleston 52 239 17.9 87
Kansas Topeka 72 416 14.8 88
Tenn, E Knoxville 161 1,000 13.9 89
Idaho Boise 57 749 7.1 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009