Percent of FBI Criminal Referrals That Are Declined 2005
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 15,701 | 15,220 | 49.2 | - |
Ala, N | Birmingham | 97 | 112 | 53.6 | 37 |
Ala, M | Montgomery | 35 | 34 | 49.3 | 47 |
Ala, S | Mobile | 90 | 92 | 50.5 | 43 |
Alaska | Anchorage | 38 | 59 | 60.8 | 22 |
Arizona | Phoenix | 430 | 205 | 32.3 | 83 |
Ark, E | Little Rock | 181 | 271 | 60.0 | 25 |
Ark, W | Fort Smith | 57 | 39 | 40.6 | 64 |
Cal, N | San Francisco | 283 | 219 | 43.6 | 58 |
Cal, C | Los Angeles | 713 | 449 | 38.6 | 68 |
Cal, E | Sacramento | 190 | 158 | 45.4 | 55 |
Cal, S | San Diego | 141 | 69 | 32.9 | 82 |
Colorado | Denver | 165 | 163 | 49.7 | 45 |
Conn | New Haven | 288 | 109 | 27.5 | 86 |
Delaware | Wilmington | 9 | 34 | 79.1 | 5 |
D. C. | Washington | 180 | 129 | 41.7 | 61 |
Fla, N | Pensacola | 50 | 57 | 53.3 | 38 |
Fla, M | Tampa | 266 | 459 | 63.3 | 16 |
Fla, S | Miami | 512 | 192 | 27.3 | 87 |
Ga, N | Atlanta | 381 | 227 | 37.3 | 70 |
Ga, M | Macon | 29 | 58 | 66.7 | 11 |
Ga, S | Savannah | 54 | 63 | 53.8 | 36 |
Hawaii | Honolulu | 120 | 81 | 40.3 | 66 |
Idaho | Boise | 57 | 749 | 92.9 | 1 |
Ill, N | Chicago | 684 | 395 | 36.6 | 72 |
Ill, S | East St. Louis | 97 | 57 | 37.0 | 71 |
Ill, C | Springfield | 78 | 76 | 49.4 | 46 |
Ind, N | South Bend | 64 | 86 | 57.3 | 27 |
Ind, S | Indianapolis | 96 | 114 | 54.3 | 34 |
Iowa, N | Cedar Rapids | 29 | 29 | 50.0 | 44 |
Iowa, S | Des Moines | 54 | 51 | 48.6 | 49 |
Kansas | Topeka | 72 | 416 | 85.2 | 3 |
Ken, E | Lexington | 103 | 177 | 63.2 | 17 |
Ken, W | Louisville | 70 | 112 | 61.5 | 20 |
La, E | New Orleans | 115 | 81 | 41.3 | 62 |
La, M | Baton Rouge | 30 | 50 | 62.5 | 19 |
La, W | Shreveport | 153 | 180 | 54.1 | 35 |
Maine | Portland | 21 | 28 | 57.1 | 29 |
Maryland | Baltimore | 151 | 161 | 51.6 | 40 |
Mass | Boston | 160 | 248 | 60.8 | 22 |
Mich, E | Detroit | 264 | 241 | 47.7 | 50 |
Mich, W | Grand Rapids | 151 | 87 | 36.6 | 72 |
Minnesota | Minneapolis | 129 | 67 | 34.2 | 80 |
Miss, N | Oxford | 53 | 51 | 49.0 | 48 |
Miss, S | Jackson | 88 | 314 | 78.1 | 6 |
Mo, E | St. Louis | 165 | 255 | 60.7 | 24 |
Mo, W | Kansas City | 128 | 172 | 57.3 | 27 |
Montana | Billings | 144 | 187 | 56.5 | 30 |
Nebraska | Omaha | 121 | 82 | 40.4 | 65 |
Nevada | Las Vegas | 210 | 175 | 45.5 | 54 |
New Hamp | Concord | 49 | 54 | 52.4 | 39 |
N. J. | Newark | 483 | 197 | 29.0 | 85 |
N Mexico | Albuquerque | 295 | 306 | 50.9 | 42 |
N. Y., N | Syracuse | 82 | 142 | 63.4 | 15 |
N. Y., E | Brooklyn | 475 | 131 | 21.6 | 89 |
N. Y., S | Manhattan | 672 | 356 | 34.6 | 78 |
N. Y., W | Buffalo | 266 | 148 | 35.7 | 76 |
N Car, E | Raleigh | 103 | 72 | 41.1 | 63 |
N Car, M | Greensboro | 86 | 57 | 39.9 | 67 |
N Car, W | Asheville | 219 | 39 | 15.1 | 90 |
N Dakota | Fargo | 56 | 67 | 54.5 | 33 |
Ohio, N | Cleveland | 595 | 314 | 34.5 | 79 |
Ohio, S | Cincinnati | 241 | 125 | 34.2 | 80 |
Okla, N | Tulsa | 47 | 40 | 46.0 | 53 |
Okla, E | Muskogee | 22 | 40 | 64.5 | 13 |
Okla, W | Oklahoma City | 80 | 98 | 55.1 | 32 |
Oregon | Portland | 237 | 128 | 35.1 | 77 |
Penn, E | Philadelphia | 332 | 240 | 42.0 | 59 |
Penn, M | Scranton | 213 | 131 | 38.1 | 69 |
Penn, W | Pittsburgh | 153 | 286 | 65.1 | 12 |
R. I. | Providence | 36 | 91 | 71.7 | 8 |
S Car | Columbia | 310 | 176 | 36.2 | 74 |
S Dakota | Sioux Falls | 194 | 339 | 63.6 | 14 |
Tenn, E | Knoxville | 161 | 1,000 | 86.1 | 2 |
Tenn, M | Nashville | 88 | 70 | 44.3 | 57 |
Tenn, W | Memphis | 223 | 80 | 26.4 | 88 |
Texas, N | Fort Worth | 249 | 323 | 56.5 | 30 |
Texas, E | Tyler | 246 | 257 | 51.1 | 41 |
Texas, S | Houston | 212 | 289 | 57.7 | 26 |
Texas, W | San Antonio | 235 | 373 | 61.3 | 21 |
Utah | Salt Lake City | 172 | 76 | 30.6 | 84 |
Vermont | Burlington | 9 | 29 | 76.3 | 7 |
Virg, E | Alexandria | 386 | 277 | 41.8 | 60 |
Virg, W | Roanoke | 56 | 51 | 47.7 | 50 |
Wash, E | Spokane | 56 | 95 | 62.9 | 18 |
Wash, W | Seattle | 152 | 122 | 44.5 | 56 |
W Virg, N | Wheeling | 39 | 79 | 66.9 | 10 |
W Virg, S | Charleston | 52 | 239 | 82.1 | 4 |
Wisc, E | Milwaukee | 117 | 66 | 36.1 | 75 |
Wisc, W | Madison | 68 | 59 | 46.5 | 52 |
Wyoming | Cheyenne | 27 | 63 | 70.0 | 9 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009