FBI Criminal Referrals -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 31,720 | 10,921 | - |
Ala, N | Birmingham | 240 | 9,110 | 51 |
Ala, M | Montgomery | 85 | 8,013 | 56 |
Ala, S | Mobile | 170 | 21,443 | 14 |
Alaska | Anchorage | 150 | 23,043 | 13 |
Arizona | Phoenix | 637 | 11,417 | 38 |
Ark, E | Little Rock | 443 | 28,890 | 8 |
Ark, W | Fort Smith | 114 | 9,607 | 49 |
Cal, N | San Francisco | 567 | 7,609 | 61 |
Cal, C | Los Angeles | 1,301 | 7,286 | 66 |
Cal, E | Sacramento | 465 | 6,654 | 72 |
Cal, S | San Diego | 199 | 6,460 | 75 |
Colorado | Denver | 280 | 6,147 | 79 |
Conn | New Haven | 417 | 12,007 | 34 |
Delaware | Wilmington | 38 | 4,658 | 90 |
D. C. | Washington | 392 | 67,883 | 1 |
Fla, N | Pensacola | 114 | 7,068 | 67 |
Fla, M | Tampa | 711 | 7,824 | 58 |
Fla, S | Miami | 907 | 14,491 | 23 |
Ga, N | Atlanta | 718 | 13,032 | 30 |
Ga, M | Macon | 152 | 8,143 | 55 |
Ga, S | Savannah | 162 | 11,880 | 35 |
Hawaii | Honolulu | 287 | 23,139 | 12 |
Idaho | Boise | 535 | 39,222 | 4 |
Ill, N | Chicago | 943 | 10,303 | 45 |
Ill, S | East St. Louis | 94 | 7,427 | 65 |
Ill, C | Springfield | 167 | 7,567 | 63 |
Ind, N | South Bend | 150 | 6,042 | 80 |
Ind, S | Indianapolis | 212 | 5,727 | 83 |
Iowa, N | Cedar Rapids | 73 | 5,581 | 84 |
Iowa, S | Des Moines | 114 | 7,002 | 69 |
Kansas | Topeka | 477 | 17,525 | 16 |
Ken, E | Lexington | 237 | 11,542 | 36 |
Ken, W | Louisville | 165 | 8,007 | 57 |
La, E | New Orleans | 256 | 15,079 | 22 |
La, M | Baton Rouge | 78 | 10,845 | 42 |
La, W | Shreveport | 324 | 15,753 | 21 |
Maine | Portland | 68 | 5,217 | 87 |
Maryland | Baltimore | 304 | 5,533 | 85 |
Mass | Boston | 342 | 5,312 | 86 |
Mich, E | Detroit | 580 | 8,661 | 54 |
Mich, W | Grand Rapids | 217 | 6,424 | 76 |
Minnesota | Minneapolis | 237 | 4,691 | 89 |
Miss, N | Oxford | 183 | 17,019 | 19 |
Miss, S | Jackson | 664 | 37,032 | 5 |
Mo, E | St. Louis | 480 | 16,925 | 20 |
Mo, W | Kansas City | 396 | 13,798 | 27 |
Montana | Billings | 410 | 44,689 | 3 |
Nebraska | Omaha | 181 | 10,434 | 44 |
Nevada | Las Vegas | 533 | 23,812 | 11 |
New Hamp | Concord | 100 | 7,795 | 59 |
N. J. | Newark | 606 | 7,042 | 68 |
N Mexico | Albuquerque | 602 | 32,191 | 6 |
N. Y., N | Syracuse | 198 | 5,868 | 81 |
N. Y., E | Brooklyn | 727 | 9,102 | 52 |
N. Y., S | Manhattan | 934 | 18,626 | 15 |
N. Y., W | Buffalo | 395 | 13,949 | 25 |
N Car, E | Raleigh | 214 | 6,558 | 74 |
N Car, M | Greensboro | 197 | 7,757 | 60 |
N Car, W | Asheville | 325 | 12,412 | 33 |
N Dakota | Fargo | 168 | 26,534 | 9 |
Ohio, N | Cleveland | 738 | 12,520 | 32 |
Ohio, S | Cincinnati | 417 | 7,525 | 64 |
Okla, N | Tulsa | 106 | 11,033 | 41 |
Okla, E | Muskogee | 92 | 13,080 | 29 |
Okla, W | Oklahoma City | 261 | 14,217 | 24 |
Oregon | Portland | 379 | 10,655 | 43 |
Penn, E | Philadelphia | 554 | 10,119 | 46 |
Penn, M | Scranton | 383 | 12,849 | 31 |
Penn, W | Pittsburgh | 294 | 7,593 | 62 |
R. I. | Providence | 101 | 9,416 | 50 |
S Car | Columbia | 475 | 11,455 | 37 |
S Dakota | Sioux Falls | 478 | 62,330 | 2 |
Tenn, E | Knoxville | 713 | 30,248 | 7 |
Tenn, M | Nashville | 172 | 8,690 | 53 |
Tenn, W | Memphis | 259 | 17,074 | 17 |
Texas, N | Fort Worth | 614 | 9,994 | 47 |
Texas, E | Tyler | 417 | 13,350 | 28 |
Texas, S | Houston | 492 | 6,630 | 73 |
Texas, W | San Antonio | 608 | 11,264 | 39 |
Utah | Salt Lake City | 267 | 11,250 | 40 |
Vermont | Burlington | 39 | 6,320 | 77 |
Virg, E | Alexandria | 737 | 13,829 | 26 |
Virg, W | Roanoke | 102 | 4,997 | 88 |
Wash, E | Spokane | 132 | 9,795 | 48 |
Wash, W | Seattle | 280 | 5,868 | 81 |
W Virg, N | Wheeling | 59 | 6,798 | 70 |
W Virg, S | Charleston | 230 | 24,589 | 10 |
Wisc, E | Milwaukee | 204 | 6,234 | 78 |
Wisc, W | Madison | 148 | 6,719 | 71 |
Wyoming | Cheyenne | 85 | 17,022 | 18 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009