Percent of FBI Criminal Convictions Resulting in Prison Term 2004
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 12,276 10,056 81.9 -
W Virg, SCharleston 32 31 96.9 1
R. I. Providence 28 27 96.4 2
Ill, C Springfield 108 104 96.3 3
Iowa, N Cedar Rapids 26 25 96.2 4
Nebraska Omaha 151 145 96.0 5
N Car, M Greensboro 90 86 95.6 6
Maryland Baltimore 133 126 94.7 7
Wisc, E Milwaukee 109 103 94.5 8
Tenn, M Nashville 53 50 94.3 9
Texas, E Tyler 262 245 93.5 10
Ga, M Macon 65 60 92.3 11
Ala, S Mobile 72 66 91.7 12
Ind, S Indianapolis 69 63 91.3 13
Wisc, W Madison 55 50 90.9 14
New Hamp Concord 43 39 90.7 15
Virg, W Roanoke 54 49 90.7 15
Iowa, S Des Moines 42 38 90.5 17
Maine Portland 21 19 90.5 17
Mo, W Kansas City 103 93 90.3 19
Ill, S East St. Louis 61 55 90.2 20
Texas, S Houston 181 163 90.1 21
Fla, N Pensacola 49 44 89.8 22
Wyoming Cheyenne 39 35 89.7 23
Ken, E Lexington 77 69 89.6 24
Texas, W San Antonio 241 216 89.6 24
N Car, E Raleigh 85 76 89.4 26
Mich, W Grand Rapids 100 89 89.0 27
Utah Salt Lake City 154 137 89.0 27
N Car, W Asheville 171 152 88.9 29
Ga, N Atlanta 227 201 88.5 30
Ga, S Savannah 66 58 87.9 31
Kansas Topeka 115 101 87.8 32
Texas, N Fort Worth 269 236 87.7 33
Ken, W Louisville 62 54 87.1 34
Montana Billings 199 173 86.9 35
Okla, W Oklahoma City 72 62 86.1 36
Fla, M Tampa 215 185 86.0 37
Cal, S San Diego 106 91 85.8 38
Colorado Denver 163 139 85.3 39
Penn, M Scranton 202 172 85.1 40
Miss, S Jackson 97 82 84.5 41
Penn, W Pittsburgh 115 97 84.3 42
Okla, N Tulsa 31 26 83.9 43
Oregon Portland 135 113 83.7 44
Wash, E Spokane 54 45 83.3 45
La, E New Orleans 94 78 83.0 46
Tenn, W Memphis 100 83 83.0 46
Ind, N South Bend 82 68 82.9 48
N. Y., N Syracuse 82 68 82.9 48
N Mexico Albuquerque 163 135 82.8 50
Ark, E Little Rock 106 87 82.1 51
Ohio, N Cleveland 337 271 80.4 52
Idaho Boise 66 53 80.3 53
Cal, E Sacramento 167 134 80.2 54
Conn New Haven 153 122 79.7 55
Nevada Las Vegas 153 122 79.7 55
Fla, S Miami 362 288 79.6 57
Wash, W Seattle 142 113 79.6 57
Ala, M Montgomery 34 27 79.4 59
N. J. Newark 269 213 79.2 60
Virg, E Alexandria 313 248 79.2 60
La, W Shreveport 126 99 78.6 62
Cal, C Los Angeles 427 335 78.5 63
Vermont Burlington 18 14 77.8 64
Mich, E Detroit 262 203 77.5 65
S Car Columbia 262 203 77.5 65
Ark, W Fort Smith 31 24 77.4 67
N. Y., W Buffalo 132 102 77.3 68
MinnesotaMinneapolis 104 80 76.9 69
Miss, N Oxford 30 23 76.7 70
Mass Boston 102 78 76.5 71
Tenn, E Knoxville 178 136 76.4 72
S Dakota Sioux Falls 175 133 76.0 73
Arizona Phoenix 277 210 75.8 74
Okla, E Muskogee 33 25 75.8 74
N Dakota Fargo 53 40 75.5 76
N. Y., S Manhattan 412 310 75.2 77
W Virg, NWheeling 16 12 75.0 78
N. Y., E Brooklyn 356 263 73.9 79
Hawaii Honolulu 148 109 73.6 80
Ala, N Birmingham 142 104 73.2 81
Penn, E Philadelphia 298 218 73.2 81
Alaska Anchorage 40 29 72.5 83
Cal, N San Francisco 184 133 72.3 84
Delaware Wilmington 18 13 72.2 85
Ill, N Chicago 404 290 71.8 86
D. C. Washington 147 105 71.4 87
Mo, E St. Louis 101 72 71.3 88
Ohio, S Cincinnati 152 106 69.7 89
La, M Baton Rouge 22 15 68.2 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009