Percent of FBI Criminal Convictions Resulting in Prison Term 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 12,276 10,056 81.9 -
Ala, N Birmingham 142 104 73.2 81
Ala, M Montgomery 34 27 79.4 59
Ala, S Mobile 72 66 91.7 12
Alaska Anchorage 40 29 72.5 83
Arizona Phoenix 277 210 75.8 74
Ark, E Little Rock 106 87 82.1 51
Ark, W Fort Smith 31 24 77.4 67
Cal, N San Francisco 184 133 72.3 84
Cal, C Los Angeles 427 335 78.5 63
Cal, E Sacramento 167 134 80.2 54
Cal, S San Diego 106 91 85.8 38
Colorado Denver 163 139 85.3 39
Conn New Haven 153 122 79.7 55
Delaware Wilmington 18 13 72.2 85
D. C. Washington 147 105 71.4 87
Fla, N Pensacola 49 44 89.8 22
Fla, M Tampa 215 185 86.0 37
Fla, S Miami 362 288 79.6 57
Ga, N Atlanta 227 201 88.5 30
Ga, M Macon 65 60 92.3 11
Ga, S Savannah 66 58 87.9 31
Hawaii Honolulu 148 109 73.6 80
Idaho Boise 66 53 80.3 53
Ill, N Chicago 404 290 71.8 86
Ill, S East St. Louis 61 55 90.2 20
Ill, C Springfield 108 104 96.3 3
Ind, N South Bend 82 68 82.9 48
Ind, S Indianapolis 69 63 91.3 13
Iowa, N Cedar Rapids 26 25 96.2 4
Iowa, S Des Moines 42 38 90.5 17
Kansas Topeka 115 101 87.8 32
Ken, E Lexington 77 69 89.6 24
Ken, W Louisville 62 54 87.1 34
La, E New Orleans 94 78 83.0 46
La, M Baton Rouge 22 15 68.2 90
La, W Shreveport 126 99 78.6 62
Maine Portland 21 19 90.5 17
Maryland Baltimore 133 126 94.7 7
Mass Boston 102 78 76.5 71
Mich, E Detroit 262 203 77.5 65
Mich, W Grand Rapids 100 89 89.0 27
MinnesotaMinneapolis 104 80 76.9 69
Miss, N Oxford 30 23 76.7 70
Miss, S Jackson 97 82 84.5 41
Mo, E St. Louis 101 72 71.3 88
Mo, W Kansas City 103 93 90.3 19
Montana Billings 199 173 86.9 35
Nebraska Omaha 151 145 96.0 5
Nevada Las Vegas 153 122 79.7 55
New Hamp Concord 43 39 90.7 15
N. J. Newark 269 213 79.2 60
N Mexico Albuquerque 163 135 82.8 50
N. Y., N Syracuse 82 68 82.9 48
N. Y., E Brooklyn 356 263 73.9 79
N. Y., S Manhattan 412 310 75.2 77
N. Y., W Buffalo 132 102 77.3 68
N Car, E Raleigh 85 76 89.4 26
N Car, M Greensboro 90 86 95.6 6
N Car, W Asheville 171 152 88.9 29
N Dakota Fargo 53 40 75.5 76
Ohio, N Cleveland 337 271 80.4 52
Ohio, S Cincinnati 152 106 69.7 89
Okla, N Tulsa 31 26 83.9 43
Okla, E Muskogee 33 25 75.8 74
Okla, W Oklahoma City 72 62 86.1 36
Oregon Portland 135 113 83.7 44
Penn, E Philadelphia 298 218 73.2 81
Penn, M Scranton 202 172 85.1 40
Penn, W Pittsburgh 115 97 84.3 42
R. I. Providence 28 27 96.4 2
S Car Columbia 262 203 77.5 65
S Dakota Sioux Falls 175 133 76.0 73
Tenn, E Knoxville 178 136 76.4 72
Tenn, M Nashville 53 50 94.3 9
Tenn, W Memphis 100 83 83.0 46
Texas, N Fort Worth 269 236 87.7 33
Texas, E Tyler 262 245 93.5 10
Texas, S Houston 181 163 90.1 21
Texas, W San Antonio 241 216 89.6 24
Utah Salt Lake City 154 137 89.0 27
Vermont Burlington 18 14 77.8 64
Virg, E Alexandria 313 248 79.2 60
Virg, W Roanoke 54 49 90.7 15
Wash, E Spokane 54 45 83.3 45
Wash, W Seattle 142 113 79.6 57
W Virg, NWheeling 16 12 75.0 78
W Virg, SCharleston 32 31 96.9 1
Wisc, E Milwaukee 109 103 94.5 8
Wisc, W Madison 55 50 90.9 14
Wyoming Cheyenne 39 35 89.7 23


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009