FBI Criminal Convictions -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# ConvictedPer CapitaRank
U.S. 12,276 4,227 -
D. C. Washington 147 25,456 1
S Dakota Sioux Falls 175 22,820 2
Montana Billings 199 21,690 3
Hawaii Honolulu 148 11,932 4
Ala, S Mobile 72 9,082 5
N Mexico Albuquerque 163 8,716 6
Nebraska Omaha 151 8,704 7
Texas, E Tyler 262 8,388 8
N Dakota Fargo 53 8,371 9
N. Y., S Manhattan 412 8,216 10
Wyoming Cheyenne 39 7,810 11
Tenn, E Knoxville 178 7,551 12
Ark, E Little Rock 106 6,913 13
Nevada Las Vegas 153 6,835 14
Penn, M Scranton 202 6,777 15
Tenn, W Memphis 100 6,592 16
N Car, W Asheville 171 6,531 17
Utah Salt Lake City 154 6,489 18
S Car Columbia 262 6,318 19
Alaska Anchorage 40 6,145 20
La, W Shreveport 126 6,126 21
Virg, E Alexandria 313 5,873 22
Fla, S Miami 362 5,783 23
Ohio, N Cleveland 337 5,717 24
La, E New Orleans 94 5,537 25
Penn, E Philadelphia 298 5,443 26
Miss, S Jackson 97 5,410 27
Ala, N Birmingham 142 5,390 28
Arizona Phoenix 277 4,965 29
Ill, C Springfield 108 4,893 30
Ga, S Savannah 66 4,840 31
Idaho Boise 66 4,839 32
Ill, S East St. Louis 61 4,820 33
Okla, E Muskogee 33 4,692 34
N. Y., W Buffalo 132 4,661 35
Texas, W San Antonio 241 4,465 36
N. Y., E Brooklyn 356 4,457 37
Ill, N Chicago 404 4,414 38
Conn New Haven 153 4,405 39
Texas, N Fort Worth 269 4,378 40
Kansas Topeka 115 4,225 41
Ga, N Atlanta 227 4,120 42
Wash, E Spokane 54 4,007 43
Okla, W Oklahoma City 72 3,922 44
Mich, E Detroit 262 3,912 45
Oregon Portland 135 3,795 46
Ken, E Lexington 77 3,750 47
Mo, W Kansas City 103 3,589 48
Colorado Denver 163 3,578 49
Mo, E St. Louis 101 3,561 50
N Car, M Greensboro 90 3,544 51
Ga, M Macon 65 3,482 52
Cal, S San Diego 106 3,441 53
W Virg, SCharleston 32 3,421 54
New Hamp Concord 43 3,352 55
Wisc, E Milwaukee 109 3,331 56
Ind, N South Bend 82 3,303 57
Okla, N Tulsa 31 3,227 58
Ala, M Montgomery 34 3,205 59
N. J. Newark 269 3,126 60
La, M Baton Rouge 22 3,059 61
Fla, N Pensacola 49 3,038 62
Ken, W Louisville 62 3,009 63
Wash, W Seattle 142 2,976 64
Penn, W Pittsburgh 115 2,970 65
Mich, W Grand Rapids 100 2,960 66
Vermont Burlington 18 2,917 67
Miss, N Oxford 30 2,790 68
Ohio, S Cincinnati 152 2,743 69
Tenn, M Nashville 53 2,678 70
Virg, W Roanoke 54 2,646 71
Ark, W Fort Smith 31 2,612 72
R. I. Providence 28 2,610 73
N Car, E Raleigh 85 2,605 74
Iowa, S Des Moines 42 2,580 75
Wisc, W Madison 55 2,497 76
Cal, N San Francisco 184 2,469 77
Texas, S Houston 181 2,439 78
N. Y., N Syracuse 82 2,430 79
Maryland Baltimore 133 2,421 80
Cal, C Los Angeles 427 2,391 81
Cal, E Sacramento 167 2,390 82
Fla, M Tampa 215 2,366 83
Delaware Wilmington 18 2,206 84
MinnesotaMinneapolis 104 2,058 85
Iowa, N Cedar Rapids 26 1,988 86
Ind, S Indianapolis 69 1,864 87
W Virg, NWheeling 16 1,844 88
Maine Portland 21 1,611 89
Mass Boston 102 1,584 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009